- Home
- Manufacturer
- Molex, LLC
FFC/FPC Connectors

Molex, LLC- FFC/FPC Connectors
FFC/FPC Connectors - 型号列表
13,169 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Pitch | Mounting Type | Number of Contacts | Number of Rows | Type | RoHS | Packaging | Termination | Connector Type | Contact Finish | Number of Positions | Current Rating (Max) | Contact Material | Housing Material | EU RoHS | Voltage - Input (Min) | 1st Contact Gender | Depth | Height | Housing Color | Length - Overall | Voltage Rating | Cable End Type | FFC, FCB Thickness | Height Above Board | Operating Temperature | Contact Finish Thickness | Contact Resistance | Features | Locking Feature | Other Names | Lead Time | Subcategory | Industry Aliases | Mounting Style | Color | Contact Type | Number of Positions Loaded | Voltage - Supply (Min) | Contact Length - Mating | Part # Aliases | Termination Style | Switch Actuation Level | Contact Layout, Typical | Series | Product Type | Mechanical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1000: ¥5.3441 | Tape & Reel | 0.5 mm | Right Angle | 30 | 1 | FPC Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: ¥2.195 | Tape & Reel | 0.5 mm | Right Angle | 4 | 1 | FFC/FPC Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
0528081271 Conn FFC/FPC Connector SKT 12 POS 2mm Solder ST SMD T/R CONN FFC/FPC 12POS 1MM SMD VERT molex | 256 | 25: ¥3.9862 | Tape & Reel | 0.039" (1.00mm) | Straight | 12 | 1 | FFC/FPC Connector | Lead free / RoHS Compliant | Tape and Reel | Solder | Vertical Contacts, 1 Sided | Tin Over Nickel | 12 | 0.5A | Phosphor Bronze | Thermoplastic | Compliant | 125V | SKT | 3 mm | 5.1 mm | Natural | 15 mm | 125V | Straight | 0.30mm | 0.199" (5.05mm) | -20°C ~ 85°C | - | 30 mohm | - | - | WM3766CT | - | - | - | Surface Mount | - | - | - | 125V | - | - | - | - | - | - | - | - |
0541324097 Conn FPC Connector SKT 40 POS 0.5mm Solder RA SMD Embossed T/R CONN FFC/FPC .50MM 40POS R/A SMD molex | 10 | 1500: ¥8.9026 | Cut Tape | 0.020" (0.50mm) | Right Angle | 40 | 1 | FPC Connector | Lead free / RoHS Compliant | Embossed Tape and Reel | Solder | Bottom Contacts | Tin Bismuth Over Nickel | 40 | 0.5A | Phosphor Bronze | Nylon 46 | Compliant | 50V | SKT | 5.6 mm | 2 mm | Black | 25.5 mm | 50V | Straight | 0.30mm | 0.079" (2.00mm) | -20°C ~ 85°C | 39µin (1.00µm) | 20 mohm | Solder Retention, Zero Insertion Force (ZIF) | Slide Lock | WM7706CT | - | - | - | Surface Mount | - | - | - | 50V | - | - | - | - | - | - | - | - |
0525592652 Conn FPC Connector SKT 26 POS 1mm Solder ST SMD Embossed T/R CONN FFC/FPC 26POS .5MM VERT SMD molex | 1000 | 1000: ¥16.0521 | Tape & Reel | 0.020" (0.50mm) | Straight | 26 | 1 | FPC Connector | Lead free / RoHS Compliant | Embossed Tape and Reel | Solder | Vertical Contacts, 1 Sided | Gold Over Nickel | 26 | 0.5A | Phosphor Bronze | Nylon 46 | Compliant | 50VDC|50VAC | SKT | 3 | 3.9 | - | 18.7 | 50V | Straight | 0.30mm | 0.154" (3.90mm) | -40°C ~ 85°C | 3.9µin (0.10µm) | 20 | Zero Insertion Force (ZIF) | Slide Lock | WM6758CT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0522710769 . 0522710769 - 7 Position FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle from Molex. from now! Molex, LLC | 6465 | 1000: ¥5.1274 | Tape & Reel | 1 mm | Right Angle | 7 | 1 | FPC Connector | Lead free / RoHS Compliant | Embossed Tape and Reel | Solder | Bottom Contacts | Gold Over Nickel | 7 | 0.5A | Phosphor Bronze | Nylon 46 | Compliant | 50VDC|50VAC | SKT | 6.7 mm | 3 mm | Natural | 14 mm | 50V | Tapered | 0.30mm | 0.118" (3.00mm) | -40°C ~ 85°C | 3.9µin (0.10µm) | 20 mohm | Solder Retention, Zero Insertion Force (ZIF) | Flip Lock | WM7938CT | - | - | - | Surface Mount | - | - | - | 50VDC/50VAC | - | - | - | - | - | - | - | - |
| - | 1 | 1.25 mm | Right | 5 | - | - | No | Tray | Solder | Top Contacts | Tin Lead | 28 | 1 A | Phosphor Bronze | Polybutylene Terephthalate (PBT) | - | - | - | - | - | - | - | 200 V | Straight | 0.30mm | 0.197" (5.00mm) | -20°C ~ 80°C | - | - | Zero Insertion Force (ZIF) | Slide Lock | - | - | - | - | Through Hole | - | - | - | - | - | 0039513283 5597-28APB | Solder | ZIF | Top Contact | 5597 | Board Mount | Obsolete | ||
0512965094 Conn FFC/FPC Connector SKT 50 POS 0.5mm Solder RA SMD Embossed T/R CONN FFC/FPC 50POS .5MM SMD R/A molex | 2699 | 1: ¥42.908 | Tape & Reel | 0.5 mm | Right Angle | 50 | 1 | FFC/FPC Connector | Lead free / RoHS Compliant | Embossed Tape and Reel | Solder | Bottom Contacts | Gold Over Nickel | 50 | 0.5A | Phosphor Bronze | Thermoplastic | Compliant | 50V | SKT | 4.3 | 1.3 | Black | 28.7 | 50V | Straight | 0.30mm | 0.051" (1.30mm) | -20°C ~ 85°C | 3.9µin (0.10µm) | 40 | Zero Insertion Force (ZIF) | Flip Lock | WM6750CT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0524372671 . 0524372671 - 26 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle from Molex. from now! Molex, LLC | 1962 | 1: ¥23.732 | Tape & Reel | 0.020" (0.50mm) | Right Angle | 26 | 1 | FPC Connector | Lead free / RoHS Compliant | Embossed Tape and Reel | Solder | Bottom Contacts | Gold | 26 | 0.5A | Phosphor Bronze | Nylon 46 | Compliant | 50V | SKT | 4.5 | 2 | Natural | 19.6 | 50V | Straight | 0.30mm | 0.079" (2.00mm) | -40°C ~ 85°C | - | - | Solder Retention, Zero Insertion Force (ZIF) | Flip Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0781191168 Conn FFC/FPC Connector SKT 16 POS 0.5mm Solder ST SMD Embossed T/R CONN FFC/FPC 16POS .5MM VERT SMD molex | 1609 | 1: ¥9.52 | Tape & Reel | 0.5 mm | Straight | 16 | 1 | FFC/FPC Connector | Lead free / RoHS Compliant | Embossed Tape and Reel | Solder | Vertical Contacts, 1 Sided | Gold Over Nickel | 16 | 0.5A | Copper Alloy | Thermoplastic | Compliant | 50VAC | SKT | 3.45 | 4.1 | Natural | 10.1 | 50V | Tapered | 0.30mm | 0.161" (4.10mm) | -40°C ~ 85°C | 3.9µin (0.10µm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0903250022 Conn Ribbon Cable Connector HDR 22 POS 1.27mm Solder ST Thru-Hole Bag 1.27MM PF HDR LOPRO POLZ BLK molex | 10 | 1200: ¥3.0348 | Bulk | 1.27 mm | Straight | 22 | 1 | Ribbon Cable Connector | Lead free / RoHS Compliant | Bulk | Solder | Header, Unshrouded | Tin | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 118.1µin (3.00µm) | - | Board Lock | - | - | - | - | - | - | Black | Blade Pin | All | - | - | - | - | - | - | - | - | - |
0908143824 Conn Ribbon Cable Connector HDR 24 POS 2.54mm Solder ST SMD Tube PFLEX SMT HDR W PEGS AU 24POS molex | 10 | 2160: ¥7.7452 | Rail / Tube | 0.050" (1.27mm) | Straight | 24 | 1 | Ribbon Cable Connector | Lead free / RoHS Compliant | Tube | Solder | Header, Unshrouded | Gold Over Nickel | 24 | 1.2/Contact | Brass | Nylon 4/6 | Compliant | 250VDC|250VAC | HDR | 6.9 | 5.15 | Beige | 34.26 | - | - | - | - | - | 24µin (0.60µm) | 15 | Board Guide | - | - | - | - | - | - | Natural | Blade Pin | All | - | 0.085" (2.15mm) | - | - | - | - | - | - | - |
0908143908 Conn Ribbon Cable Connector HDR 8 POS 2.54mm Solder ST SMD Embossed T/R PFLEX SMT HDR W PEGS AU 8 POS molex | 5763 | 1: ¥15.096 | Tape & Reel | 0.050" (1.27mm) | Straight | 8 | 1 | Ribbon Cable Connector | Lead free / RoHS Compliant | Embossed Tape and Reel | Solder | Header, Unshrouded | Gold Over Nickel | 8 | 1.2/Contact | Brass | Nylon 4/6 | Compliant | 250VDC|250VAC | HDR | 6.9 | 5.15 | Beige | 13.94 | - | - | - | - | - | 24µin (0.60µm) | 15 | Board Guide | - | - | - | - | - | - | Natural | Blade Pin | All | - | 0.085" (2.15mm) | - | - | - | - | - | - | - |
0913300014 Conn Ribbon Cable Connector F 14 POS 1.27mm Solder ST SMD Embossed T/R 14 CKT BOTTOM ENTRY PICOFLEX molex | 10 | 1800: ¥13.8536 | Tape & Reel | 1.27 mm | Straight | 14 | 1 | Ribbon Cable Connector | Lead free / RoHS Compliant | Embossed Tape and Reel | Solder | Header, Unshrouded | Tin | 14 | 1.2/Contact | Brass | Thermoplastic | Compliant | 250V | F | - | - | Natural | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | Blade Pin | All | - | 0.083" (2.10mm) | - | - | - | - | - | - | - |
| - | Trays | 2.5 mm | Right Angle | 20 | 2 | FPC Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Trays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 98 Days | Connector FFC-FPC | 52044-3510, 520443510 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0520450545 Conn FFC/FPC Connector SKT 5 POS 2.5mm Solder ST Thru-Hole Tray CONN FFC 5POS 1.25MM VERT T/H molex | 16255 | 1: ¥2.04 | Trays | 0.049" (1.25mm) | Straight | 5 | 1 | FFC/FPC Connector | Lead free / RoHS Compliant | Tray | Solder | Vertical Contacts, 1 Sided | Tin | 5 | 1A | Phosphor Bronze | Polyester | Compliant | 200V | SKT | 5.1 | 8 | Gray | 9.65 | 200V | Straight | 0.30mm | 0.315" (8.00mm) | -40°C ~ 85°C | 35µin (0.90µm) | 30 | - | - | - | 40 Days | Connector FFC-FPC | 52045-0545, 520450545 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Trays | 2.5 mm | Straight | 24 | 1 | FFC Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 365 Days | Connector FFC-FPC | 52045-2410, 520452410 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Trays | 2.5 mm | Straight | 32 | 1 | FFC Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 365 Days | Connector FFC-FPC | 52045-3210, 520453210 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0520453445 Conn FFC/FPC Connector SKT 34 POS 2.5mm Solder ST Thru-Hole Tray CONN FFC 34POS 1.25MM VERT T/H molex | 10 | 2160: ¥2.9301 | Trays | 2.5 mm | Straight | 34 | 1 | FFC/FPC Connector | Lead free / RoHS Compliant | Tray | Solder | Vertical Contacts, 1 Sided | Tin | 34 | 1A | Phosphor Bronze | Polyester | Compliant | 200V | SKT | 5.1 | 8 | Gray | 45.9 | 200V | Straight | 0.30mm | 0.315" (8.00mm) | -40°C ~ 85°C | 35µin (0.90µm) | 30 | - | - | - | 41 Days | Connector FFC-FPC | 52045-3445, 520453445 | - | - | - | - | - | - | - | - | - | - | - | - | - |

