- Home
- Manufacturer
- Molex, LLC
High Brightness LEDs

Molex, LLC- High Brightness LEDs
03
High Brightness LEDs - 型号列表
15 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Accessory Type | For Use With/Related Products | RoHS | Other Names | Packaging | Type | Series | Part Status | Manufacturer | Approval Agency | Voltage | Lamp Wattage | Current Rating (Amps) | Cable Type | Cable Length | Reel Capacity | Cable Diameter | Features | Applications | cms-filter-header-bpn | cms-filter-header-series | MOQ | Lead Time | Unit Pack | Subcategory | Automotive | Leadfree Defin | Matchcode | Industry Aliases | Standard Leadtime | Base Product Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1805800001 LED ARRAYHOLDER F. NICHIA COB NICHIA L SERIES LED HOLDER NICHIALSERIESLEDARRAYHOLDER(WTC) MOLEX | 300 | 1: ¥21.896 | 400 | LED - Holder | Nichia L Series | Lead free / RoHS Compliant | - | - | SCREW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 105 Days | 400 | LED Accessories | NO | RoHS-conform | 1805800001 | 180580-0001 | 12 weeks | - |
| 900 | 1: ¥9.452 | 50 | LED - Holder | Cree CXA25XX | Lead free / RoHS Compliant | WM10351 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 49 | 1: ¥21.896 | 50 | LED - Holder | Cree CXA25XX | Lead free / RoHS Compliant | WM10352 | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6181 | 1: ¥6.052 | 300 | LED - Holder | Cree CXA25XX | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 960: ¥3.162 | 960 | LED - Holder | Citizen CL-L040 / CL-L050 LED | - | 180416-0001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 400: ¥11.594 | 400 | Socket | S8 Bulb | Lead free / RoHS Compliant | 104039-0311 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 400: ¥12.2944 | 400 | Socket | S8 Bulb | Lead free / RoHS Compliant | 104037-0311 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥13.124 | 1 | Lens Cover | RS Series | Lead free / RoHS Compliant | 180182-0000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 136 | 1: ¥21.896 | 300 | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 854 | 1: ¥7.82 | 300 | - | - | - | - | Box | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 284 | 1: ¥85.204 | - | Valve Connector | Hydraulic, Pneumatic, Electromagnetic and Sensors | - | - | Bulk | - | 121064 | Active | Molex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121064 | |
| 10 | 1: ¥3,011.788 | - | - | - | - | - | Bag | Hand Lamp, Incandescent | - | Active | Molex | - | 120VAC | - | - | - | - | - | - | - | Hazardous | 130104 | 130104 | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,830.628 | - | - | - | - | - | Bag | Hand Lamp, Incandescent | - | Active | Molex | - | 120VAC | - | - | - | - | - | - | - | Hazardous | 130104 | 130104 | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | Bag | String Light | - | Obsolete | Molex | - | 125VAC | 14 Watt | - | 12/3 | 100.00' (30.48m) | - | - | - | Commercial | 130111 | 130111 | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥15,410.908 | - | - | - | - | - | Bag | String Light | - | Active | Molex | - | 125VAC | 14 Watt | - | 12/3 | 100.00' (30.48m) | - | - | - | Commercial | 130111 | 130111 | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

