- Home
- Manufacturer
- Murata Manufacturing Co., Ltd.
Lithium Batteries

Murata Manufacturing Co., Ltd.- Lithium Batteries
Lithium Batteries - 型号列表
30 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Voltage Rating | Packaging | Size / Dimension | Termination Style | Mfr | Series | Battery Cell Size | Battery Chemistry | Capacity | Discharge Rate | Features | Shipping Info | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Weight | Base Product Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Obsolete | 3 V | Box | 1.44" Dia x 0.30" H (36.5mm x 7.7mm) | Requires Holder | Murata Electronics | CR3677X-HE1 | Coin, 36.5mm | Lithium Manganese Dioxide | 2Ah | 3mA | - | - | - | - | - | - | - | ||
| - | Obsolete | 3 V | Box | 1.44" Dia x 0.30" H (36.5mm x 7.7mm) | Requires Holder | Murata Electronics | CR3677 | Coin, 36.5mm | Lithium Manganese Dioxide | 2Ah | 3mA | - | Due to restrictions, only ground shipment is allowed. | - | - | - | - | CR | ||
LR43 (186) . LR43 (186) - Coin, 11.6mm Alkaline Manganese Dioxide 1.5 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 5000 | 5: ¥4.76 | Active | 1.5 V | Strip | 0.46" Dia x 0.17" H (11.6mm x 4.2mm) | Requires Holder | Murata Electronics | LR43 | Coin, 11.6mm | Alkaline Manganese Dioxide | - | - | - | - | - | - | - | - | - |
LR1120 (191) . LR1120 (191) - Coin, 11.6mm Alkaline Manganese Dioxide 1.5 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 4000 | 5: ¥5.712 | Active | 1.5 V | Strip | 0.46" Dia x 0.12" H (11.6mm x 3.1mm) | Requires Holder | Murata Electronics | LR1120 | Coin, 11.6mm | Alkaline Manganese Dioxide | - | - | - | - | - | - | - | - | - |
SR726W (SR59) . SR726W (SR59) - Coin, 7.9mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 3995 | 5: ¥7.956 | Active | 1.55 V | Strip | 0.31" Dia x 0.10" H (7.9mm x 2.6mm) | Requires Holder | Murata Electronics | 396 | Coin, 7.9mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
SR516SW (SR62) . SR516SW (SR62) - Coin, 5.8mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 3990 | 5: ¥5.44 | Active | 1.55 V | Strip | 0.23" Dia x 0.07" H (5.8mm x 1.7mm) | Requires Holder | Murata Electronics | 317 | Coin, 5.8mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
SR1142SW (SR43) . SR1142SW (SR43) - Coin, 11.6mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | - | Active | 1.55 V | Strip | 0.46" Dia x 0.17" H (11.6mm x 4.2mm) | Requires Holder | Murata Electronics | 386/301 | Coin, 11.6mm | Silver Oxide | - | - | - | - | - | - | - | - | - | |
SR736SW (SR41) . SR736SW (SR41) - Coin, 7.9mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 1000 | 5: ¥7.616 | Active | 1.55 V | Strip | 0.31" Dia x 0.14" H (7.9mm x 3.6mm) | Requires Holder | Murata Electronics | 392/384 | Coin, 7.9mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
SR920W (SR69) . SR920W (SR69) - Coin, 9.5mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 4000 | 5: ¥7.412 | Active | 1.55 V | Strip | 0.37" Dia x 0.08" H (9.5mm x 2.1mm) | Requires Holder | Murata Electronics | 370 | Coin, 9.5mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
SR626W (SR66) . SR626W (SR66) - Coin, 6.8mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 4000 | 5: ¥6.80 | Active | 1.55 V | Strip | 0.27" Dia x 0.11" H (6.8mm x 2.8mm) | Requires Holder | Murata Electronics | 376 | Coin, 6.8mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
LR1130 (189) . LR1130 (189) - Coin, 11.6mm Alkaline Manganese Dioxide 1.5 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | - | Active | 1.5 V | Strip | 0.46" Dia x 0.08" H (11.6mm x 2.1mm) | Requires Holder | Murata Electronics | LR1130 | Coin, 11.6mm | Alkaline Manganese Dioxide | - | - | - | - | - | - | - | - | - | |
SR916SW (SR68) . SR916SW (SR68) - Coin, 9.5mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | - | Active | 1.55 V | Strip | 0.37" Dia x 0.07" H (9.5mm x 1.7mm) | Requires Holder | Murata Electronics | 373 | Coin, 9.5mm | Silver Oxide | - | - | - | - | - | - | - | - | - | |
SR721W (SR58) . SR721W (SR58) - Coin, 7.9mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | - | Active | 1.55 V | Strip | 0.31" Dia x 0.08" H (7.9mm x 2.1mm) | Requires Holder | Murata Electronics | 361 | Coin, 7.9mm | Silver Oxide | - | - | - | - | - | - | - | - | - | |
SR721SW (SR58) . SR721SW (SR58) - Coin, 7.9mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 3895 | 5: ¥5.032 | Active | 1.55 V | Strip | 0.31" Dia x 0.08" H (7.9mm x 2.1mm) | Requires Holder | Murata Electronics | 362 | Coin, 7.9mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
SR626SW (SR66) . SR626SW (SR66) - Coin, 6.8mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 24990 | 5: ¥3.74 | Active | 1.55 V | Strip | 0.27" Dia x 0.11" H (6.8mm x 2.8mm) | Requires Holder | Murata Electronics | 377 | Coin, 6.8mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
SR1130SW (SR54) . SR1130SW (SR54) - Coin, 11.6mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 3995 | 5: ¥10.336 | Active | 1.55 V | Strip | 0.46" Dia x 0.12" H (11.6mm x 3.1mm) | Requires Holder | Murata Electronics | 389/390 | Coin, 11.6mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
SR726SW (SR59) . SR726SW (SR59) - Coin, 7.9mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | - | Active | 1.55 V | Strip | 0.31" Dia x 0.10" H (7.9mm x 2.6mm) | Requires Holder | Murata Electronics | 397 | Coin, 7.9mm | Silver Oxide | - | - | - | - | - | - | - | - | - | |
SR754W (SR48) . SR754W (SR48) - Coin, 7.9mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 3900 | 5: ¥14.96 | Active | 1.55 V | Strip | 0.31" Dia x 0.21" H (7.9mm x 5.4mm) | Requires Holder | Murata Electronics | 393/309 | Coin, 7.9mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
SR621SW (SR60) . SR621SW (SR60) - Coin, 6.8mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 9990 | 5: ¥3.672 | Active | 1.55 V | Strip | 0.27" Dia x 0.09" H (6.8mm x 2.2mm) | Requires Holder | Murata Electronics | 364 | Coin, 6.8mm | Silver Oxide | - | - | - | - | - | - | - | - | - |
SR1116SW . SR1116SW - Coin, 11.6mm Silver Oxide 1.55 V Battery Non-Rechargeable (Primary) from Murata Electronics. from now! Murata Manufacturing Co., Ltd. | 4000 | 5: ¥10.608 | Active | 1.55 V | Strip | 0.46" Dia x 0.07" H (11.6mm x 1.7mm) | Requires Holder | Murata Electronics | 365/366 | Coin, 11.6mm | Silver Oxide | - | - | - | - | - | - | - | - | - |

