- Home
- Manufacturer
- NEC Corporation
Coaxial Connectors and Adapters

NEC Corporation- Coaxial Connectors and Adapters
03
Coaxial Connectors and Adapters - 型号列表
118 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Body Finish | Body Material | Connector Style | Center Contact Material | Series | Features | Base Product Number | Impedance | Insertion Loss | Cable Group | Housing Color | Mounting Type | Connector Type | Fastening Type | Mounting Feature | Shield Termination | Contact Termination | Dielectric Material | Center Contact Plating | Mfr | Includes | Number of Ports | Mating Cycles | Ingress Protection | Operating Temperature | Voltage Rating | Color | Center Contact Finish | Manufacturer | Accessory Type | For Use With/Related Products | Frequency - Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Active | Bulk | - | - | SMB, Fakra | - | Coaxicon | Code N | 1452480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Green | - | TE Connectivity AMP Connectors | Housing | SMB, Fakra Male Terminals | - | ||
| 16000 | 13: ¥3.228 | Active | Bulk | - | Polybutylene Terephthalate (PBT), Polyester | SMB, Fakra | - | - | Code Z | 2203571 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue, Water | - | TE Connectivity AMP Connectors | Housing | SMB, Fakra Male Terminals | - | |
| - | Active | Box | - | Polyamide (PA), Nylon, Glass Filled | SMB, Fakra | - | - | 4 Positions, Code Z | 2298724 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue, Water | - | TE Connectivity AMP Connectors | Housing | SMB, Fakra Male Terminals | - | ||
| - | Active | Bulk | - | Polybutylene Terephthalate (PBT) | SMB, Fakra | - | - | Code Z | 2307361 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue, Water | - | TE Connectivity AMP Connectors | Housing | SMB, Fakra Male Terminals | - | ||
| - | Active | Tape & Reel (TR) | Tin | Zinc | SMB, Fakra | Brass | - | Code Z | 2333210 | 50 Ohms | - | - | Blue, Water | Through Hole | Plug, Male Pin | Locking Ramp | - | Solder | Solder | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Gold | TE Connectivity AMP Connectors | - | 1 | - | - | -40°C ~ 105°C | 800 V | - | - | - | - | - | - | ||
| - | Obsolete | Bulk | - | Polybutylene Terephthalate (PBT), Polyester | SMB, Fakra | - | - | 2 Positions, Code Z | 2345658 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue, Water | - | TE Connectivity AMP Connectors | Housing | SMB, Fakra Male Terminals | - | ||
| - | Active | Box | Gold | Brass | SMA | Beryllium Copper | - | - | 2081875 | 50 Ohms | - | - | Gold | Board Edge, End Launch; Panel Mount | Jack, Female Socket | Threaded | Bulkhead - Front Side Nut | Solder | Solder | Polytetrafluoroethylene (PTFE) | Gold | TE Connectivity AMP Connectors | - | 1 | 500 | - | -65°C ~ 165°C | 335 V | - | - | - | - | - | 27 GHz | ||
| - | Active | Tray | Gold | Brass | SMA | Beryllium Copper | - | - | 2081880 | 50 Ohms | - | - | Gold | Board Edge, End Launch | Jack, Female Socket | Threaded | - | Solder | Solder | Polytetrafluoroethylene (PTFE) | Gold | TE Connectivity AMP Connectors | - | 1 | 500 | - | -65°C ~ 165°C | 335 V | - | - | - | - | - | 27 GHz | ||
| - | Active | Bag | Gold | Brass | SMA | Beryllium Copper | - | - | 2081886 | 50 Ohms | - | RG-402 (.141" Semi Rigid) | Gold | Free Hanging (In-Line) | Plug, Male Pin | Threaded | - | Solder | Solder | Polytetrafluoroethylene (PTFE) | Gold | TE Connectivity AMP Connectors | - | 1 | 500 | - | -65°C ~ 165°C | 335 V | - | - | - | - | - | 27 GHz | ||
| - | Active | Bag | - | Stainless Steel | SMA | Beryllium Copper | - | - | 2081891 | 50 Ohms | - | - | Silver | Panel Mount | Jack, Female Socket | Threaded | Flange | Screw | Compression | Polytetrafluoroethylene (PTFE) | Gold | TE Connectivity AMP Connectors | - | 1 | 500 | - | -65°C ~ 165°C | 335 V | - | - | - | - | - | 27 GHz | ||
| 388 | 16: ¥45.084 | Active | Tray | Gold | Brass | SMA | Beryllium Copper | - | - | 2081897 | 50 Ohms | - | - | Gold | Board Edge, Cutout; Surface Mount | Jack, Female Socket | Threaded | - | Solder | Solder | Polytetrafluoroethylene (PTFE) | Gold | TE Connectivity AMP Connectors | - | 1 | - | - | -55°C ~ 165°C | - | - | - | - | - | - | 18 GHz | |
| - | Obsolete | Bag | White Bronze | Brass | 4.3/10 | Brass | - | - | 2081968 | 50 Ohms | - | 1/2" Super Flex Coaxial | Silver | Free Hanging (In-Line) | Plug, Male Pin | Threaded | - | Solder | Solder | Polytetrafluoroethylene (PTFE) | Silver | TE Connectivity AMP Connectors | - | 1 | 100 | - | -40°C ~ 85°C | 2500 V | - | - | - | - | - | 6 GHz | ||
| - | Obsolete | Bag | White Bronze | Brass | 4.3/10 | Bronze | - | - | 2081970 | 50 Ohms | - | 1/2" Super Flex Coaxial | Silver | Free Hanging (In-Line) | Plug, Male Pin | Threaded | - | Clamp | Crimp or Solder | Polytetrafluoroethylene (PTFE) | Silver | TE Connectivity AMP Connectors | - | 1 | 100 | - | -40°C ~ 85°C | 2500 V | - | - | - | - | - | 6 GHz | ||
| - | Obsolete | Bag | White Bronze | Brass | 4.3/10 | Bronze | - | - | 2081972 | 50 Ohms | - | 7/8" Super Flex Coaxial | Silver | Free Hanging (In-Line) | Plug, Male Pin | Threaded | - | Clamp | Crimp or Solder | Polytetrafluoroethylene (PTFE) | Silver | TE Connectivity AMP Connectors | - | 1 | 100 | - | -40°C ~ 85°C | 2500 V | - | - | - | - | - | 6 GHz | ||
| - | Obsolete | Tray | White Bronze | Brass | 4.3/10 | Bronze | - | - | 2081974 | 50 Ohms | - | RG-380 | Silver | Panel Mount | Jack, Female Socket | Threaded | Flange | Solder | Solder | Polytetrafluoroethylene (PTFE) | Silver | TE Connectivity AMP Connectors | - | 1 | 100 | - | -40°C ~ 85°C | 2500 V | - | - | - | - | - | 6 GHz | ||
| - | Active | Tape & Reel (TR) | Tin | Zinc Alloy | HSD®, Fakra, Quadraxial | Phosphor Bronze | - | Code Z | 2291364 | - | - | - | Blue, Water | Through Hole | Plug, Male Pin | Latch Lock | - | Solder | Solder | Polyamide (PA6T), Nylon 6T, Glass Filled | Gold | TE Connectivity AMP Connectors | - | 1 | - | - | - | 100 V | - | - | - | - | - | - | ||
| 6149 | 1: ¥5.10 | Active | Bulk | - | Polybutylene Terephthalate (PBT), Polyester | SMB, Fakra | - | - | Code A | 2203571 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | TE Connectivity AMP Connectors | Housing | SMB, Fakra Male Terminals | - | |
| 35700 | 300: ¥2.72 | Active | Bulk | - | Polybutylene Terephthalate (PBT), Polyester | SMB, Fakra | - | - | 2 Positions, Code A | 2203575 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | TE Connectivity AMP Connectors | Housing | SMB, Fakra Male Terminals | - | |
| - | Active | Bag | - | Polybutylene Terephthalate (PBT), Polyester | SMB, Fakra | - | - | Code A | 2272520 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | TE Connectivity AMP Connectors | Housing | SMB, Fakra Male Terminals | - | ||
| - | Active | Bag | - | Polybutylene Terephthalate (PBT), Polyester | SMB, Fakra | - | - | Code A | 2289724 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | TE Connectivity AMP Connectors | Housing | SMB, Fakra Female Contacts | - |
Page 1 / 6
1

