- Home
- Manufacturer
- Nexperia B.V.
Counter ICs

Nexperia B.V.- Counter ICs
03
Counter ICs - 型号列表
218 parts in total| Mfr Part # | Quantity Available | Price | Factory Pack Quantity | RoHS | Packaging | Mounting Style | Package / Case | Manufacturer | Logic Type | Voltage - Supply | Operating Temperature | Number of Bits | Current - Output | Counter/Timers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20000 | 884: ¥2.8873 | 2500 | RoHS Compliant | Reel | SMD/SMT | SOT-109 | Nexperia | 74HC | 2 V to 6 V | - 40 C | 12 | - | Binary | |
| 816 | 21: ¥1.632 | 2500 | RoHS Compliant | Reel | SMD/SMT | SO-14 | Nexperia | 74HC | 2 V to 6 V | - 40 C to + 125 C | 4 | +/- 5.2 mA | - | |
| 4246 | 1: ¥3.332 | 1000 | RoHS Compliant | Tube | SMD/SMT | SO-16 | Nexperia | 74HC | 2 V to 6 V | - 40 C to + 125 C | - | +/- 5.2 mA | - | |
| 2500 | 2500: ¥2.5314 | 2500 | RoHS Compliant | Reel | SMD/SMT | TSSOP-16 | Nexperia | 74LVC | 1 V to 3.6 V | - 40 C to + 125 C | 4 | +/- 24 mA | - | |
| 552 | 1: ¥2.1591 | 2500 | RoHS Compliant | Reel | SMD/SMT | SOT-108 | Nexperia | 74HCT | 4.5 V to 5.5 V | - 40 C to + 125 C | 4 | 4 mA | Binary | |
| 10 | 2500: ¥3.6948 | 2500 | RoHS Compliant | Reel | SMD/SMT | SOIC-16 | Nexperia | 74LVC | 1.2 V to 3.6 V | - 40 C to + 125 C | 4 | - | Synchronous/Asynchronous | |
| 1329 | 1: ¥8.84 | 2000 | RoHS Compliant | Tube | SMD/SMT | SOT-96 | Nexperia | - | - | - | - | - | - | |
| 2042 | 1: ¥7.344 | 2000 | RoHS Compliant | Tube | SMD/SMT | SO-8 | Nexperia | 74HC | 2 V to 6 V | - 40 C to + 85 C | - | +/- 7.8 mA | - | |
| 2855 | 1: ¥5.984 | 2400 | RoHS Compliant | Tube | SMD/SMT | TSSOP-16 | Nexperia | 74LV | 1 V to 3.6 V | - 40 C to + 125 C | - | +/- 6 mA | - | |
| 10 | 2500: ¥4.4539 | 2500 | RoHS Compliant | Reel | SMD/SMT | SOT-109 | Nexperia | - | - | - | - | - | - | |
| 10 | 2500: ¥2.5697 | 2500 | RoHS Compliant | Reel | SMD/SMT | SOT-403 | Nexperia | - | - | - | - | - | - | |
| 2375 | 1: ¥5.984 | 2400 | RoHS Compliant | Tube | SMD/SMT | SOT-402 | Nexperia | - | - | - | - | - | - | |
| 2190 | 1: ¥7.004 | 2400 | RoHS Compliant | Tube | SMD/SMT | SOT-403 | Nexperia | 74HC | 2 V to 6 V | - | 4 | +/- 5.2 mA | - | |
| 10 | 3000: ¥3.6474 | 3000 | RoHS Compliant | Reel | SMD/SMT | SOT-763 | Nexperia | - | - | - | - | - | - | |
| 1514 | 1: ¥1.1181 | 2500 | RoHS Compliant | Reel | SMD/SMT | SOT-109 | Nexperia | 74HC | 2 V to 6 V | - 40 C to + 125 C | 10 | - | Binary | |
| 1267 | 1: ¥3.536 | 1000 | RoHS Compliant | Tube | SMD/SMT | SO-16 | Nexperia | 74HC | 2 V to 6 V | - 40 C to + 125 C | - | +/- 5.2 mA | - | |
| 200000 | 2500: ¥1.1064 | 2500 | RoHS Compliant | Reel | SMD/SMT | SOT-109 | Nexperia | HEF4060B | 3 V to 15 V | - 40 C to + 85 C | 10 | - | Binary | |
| 90 | 5: ¥5.2554 | 2500 | RoHS Compliant | Reel | SMD/SMT | SOT-109 | Nexperia | HEF4040B | 3 V to 15 V | - 40 C to + 85 C | 12 | - | Binary | |
| 4500 | 14: ¥1.3981 | 2500 | RoHS Compliant | Reel | SMD/SMT | SOT-109 | Nexperia | HEF4017B | 3 V to 15 V | - 40 C to + 85 C | 10 | - | Decade | |
| 3500 | 662: ¥3.8576 | 1000 | RoHS Compliant | Tube | SMD/SMT | SO-16 | Nexperia | HEF | 4.5 V to 15.5 V | - 40 C to + 125 C | - | +/- 2.4 mA | - |
Page 1 / 11
1

