- Home
- Manufacturer
- Nexperia B.V.
Level Translator

Nexperia B.V.- Level Translator
03
Level Translator - 型号列表
498 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Logic Type | Voltage - Supply | Packaging | Mounting Style | Manufacturer | Operating Temperature | Package / Case | Delay Time - Propagation | Current - Supply | Current - Output High, Low | Power - Average Forward | Factory Pack Quantity | Number of Inputs | Number of Outputs | Function | Number of Channels | Height | Length | Type | Width | Technology | Data Rate | Number of Circuits | Product | Output Type | Input Type | Number of Bits | Voltage Rating | Current - Output | Number of Gates |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | RoHS Compliant | Translator | 3.6 V | Reel | SMD/SMT | Nexperia | + 85 C | - | - | 100 uA | - | 1000 mW | - | - | - | - | 1 Channel | - | - | Bidirectional Dual Voltage Level Translator | - | - | 12.5 MB/s | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | Translator | 5.5 V | Reel | SMD/SMT | Nexperia | - 40 C | - | - | 100 uA | - | 1000 mW | - | - | - | - | 1 Channel | - | - | Bidirectional Dual Voltage Level Translator | - | - | 12.5 MB/s | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | Translator | 5.5 V | Reel | SMD/SMT | Nexperia | + 85 C | - | - | 100 uA | - | 1000 mW | - | - | - | - | 1 Channel | - | - | Bidirectional Dual Voltage Level Translator | - | - | 12.5 MB/s | - | - | - | - | - | - | - | - | ||
| 27000 | 3000: ¥1.0207 | RoHS Compliant | Translating Buffer | 2.75 V | Reel | SMD/SMT | Nexperia | + 85 C | TSSOP-5 | 4 ns | 500 nA | - | 250 mW | - | - | - | - | 1 Channel | - | - | Dual Supply Translating Buffer | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2500: ¥2.543 | RoHS Compliant | Translator | 3.6 V | Reel | SMD/SMT | Nexperia | + 125 C | TSSOP-10 | 12 ns, 23 ns | 50 uA | - | 250 mW | - | - | - | - | 4 Channel | - | - | Fan-Out Buffer | - | - | 380 Mb/s | - | - | - | - | - | - | - | - | |
| 5000 | 2500: ¥2.5398 | RoHS Compliant | 74ACH | 3.6 V | Reel | SMD/SMT | Nexperia | - 40 C | TSSOP-16 | 6 ns, 12 ns | - | - | 500 mW | - | - | - | - | 2 Channel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | 5: ¥11.097 | RoHS Compliant | HC | 5 V | Reel | SMD/SMT | Nexperia | + 125 C | SOT-355 | 50 ns | 0.16 mA | - 5.2 mA | - | 2500 | 4 Input | 16 Output | Decoder/Demultiplexer | - | 0.95 mm | 7.9 mm | - | 4.5 mm | CMOS | - | 1 Circuit | - | - | - | - | - | - | - | |
| 69 | 5: ¥11.1634 | RoHS Compliant | Translator | 3.6 V | Reel | SMD/SMT | Nexperia | - 40 C | XQFN-16 | 6 ns, 12 ns | 70 uA | - | 250 mW | - | - | - | - | 4 Channel | - | - | Bidirectional Voltage Level Translators | - | - | 380 Mb/s | - | - | 3-State | - | - | - | - | - | |
| 1202 | 1: ¥1.4602 | RoHS Compliant | 74BTLV | 3.6 V | Reel | SMD/SMT | Nexperia | + 125 C | TSSOP-16 | 0.25 ns, 5.8 ns, 6.7 ns | - | - | 500 mW | - | 8 Input | 8 Output | - | - | - | - | - | - | - | - | - | Multiplexers / Demultiplexers | - | - | - | - | - | - | |
| 12355 | 13: ¥1.3206 | RoHS Compliant | AVC | 3.6 V | Reel | SMD/SMT | Nexperia | - 40 C | UMT | - | - | - 12 mA | - | 3000 | - | - | Bus Transceiver with Voltage Translation | 1 Channel | - | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | |
| 2494 | 2500: ¥3.0179 | RoHS Compliant | Voltage Level Translator | 15 V | Reel | SMD/SMT | Nexperia | - 40 C | SOT-109 | 340 ns | - | - 3.6 mA | - | 2500 | - | - | - | - | - | - | LOCMOS/TTL to LOCMOS | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥4.6757 | RoHS Compliant | AVC | 3.6 V | Reel | SMD/SMT | Nexperia | - 40 C | DHVQFN EP | 14.5 ns | - | - 12 mA | - | - | - | - | Bus Transceiver with Voltage Translation | 4 Channel | - | - | - | - | - | - | - | - | 3-State | - | - | - | - | - | |
| 10 | 2500: ¥6.6519 | RoHS Compliant | HC | 5 V | Reel | SMD/SMT | Nexperia | + 125 C | SOT-355 | 50 ns | 0.008 mA | - 7.8 mA | - | 2500 | 4 Input | 16 Output | Latch/Decoder/Demultiplexer | - | 0.95 mm | 7.9 mm | - | 4.5 mm | CMOS | - | 1 Circuit | - | - | - | - | - | - | - | |
74HC154BQ,118 Encoders, Decoders, Multiplexers & Demultiplexers Decoder/Demultiplexe Single 4-to-16 24Pin Nexperia | 10 | 3000: ¥6.2906 | RoHS Compliant | HC | 5 V | Reel | SMD/SMT | Nexperia | + 125 C | DHVQFN EP-24 | 50 ns | 0.16 mA | - 5.2 mA | - | 3000 | 4 Input | 16 Output | Decoder/Demultiplexer | - | 0.95 mm | 5.6 mm | - | - | CMOS | - | 1 Circuit | - | - | - | - | - | - | - |
| 60 | 5: ¥3.2658 | RoHS Compliant | LVC | 1.8 V, 2.5 V, 3.3 V, 5 V | Reel | SMD/SMT | Nexperia | + 125 C | SOT-886 | 3.1 ns at 2.7 V, 2.7 ns at 3.3 V, 2.2 ns at 5 V | 0.1 uA | - 32 mA | - | 5000 | 2 Input | 1 Output | Multiplexer | - | 0.46 mm | 1.45 mm | - | 1 mm | CMOS | - | - | Decoders, Encoders, Multiplexers & Demultiplexers | - | - | - | - | - | - | |
| 10 | 2500: ¥5.1741 | RoHS Compliant | HCT | 5 V | Reel | SMD/SMT | Nexperia | + 125 C | SOT-355 | 50 ns | 0.16 mA | - 4 mA | - | 2500 | 4 Input | 16 Output | Decoder/Demultiplexer | - | 0.95 mm | 7.9 mm | - | 4.5 mm | CMOS | - | 1 Circuit | - | - | - | - | - | - | - | |
| 229 | 166: ¥15.385 | RoHS Compliant | HCT | 5 V | Tube | SMD/SMT | Nexperia | + 125 C | SOT-355 | 50 ns | 0.008 mA | - 6 mA | - | 1575 | 4 Input | 16 Output | Latch/Decoder/Demultiplexer | - | 0.95 mm | 7.9 mm | - | 4.5 mm | CMOS | - | 1 Circuit | - | - | - | - | - | - | - | |
74AUP1T98GF,132 . 74AUP1T98GF,132 - Translator Circuit Channel from Nexperia USA Inc.. from now! Nexperia B.V. | 4743 | 1: ¥6.324 | RoHS Compliant | 74AUP | 3.6 V | Reel | SMD/SMT | Nexperia | + 125 C | XSON-6 | 11.9 ns | - | +/- 20 mA | 250 mW | 5000 | 3 Input | 1 Output | MUX Gates | - | 0.5 mm | 1.05 mm | - | 1.05 mm | - | - | - | - | - | AND/NAND/MUX/NOR/OR | 3 | 3.6 V | +/- 20 mA | 1 Gate |
| 4520 | 1: ¥6.052 | RoHS Compliant | LVC | 1.8 V, 2.5 V, 3.3 V, 5 V | Reel | SMD/SMT | Nexperia | + 125 C | XSON-6 | 3.1 ns at 2.7 V, 2.7 ns at 3.3 V, 2.2 ns at 5 V | 0.1 uA | - 32 mA | - | 5000 | 2 Input | 1 Output | Multiplexer | - | 0.46 mm | 1 mm | - | 1 mm | CMOS | - | - | Multiplexers | - | - | - | - | - | - | |
| 47 | 28: ¥1.4328 | RoHS Compliant | 74HCT | 5.5 V | Reel | SMD/SMT | Nexperia | + 125 C | TSSOP-16 | 12 ns, 13.5 ns, 18.5 ns, 19.5 ns, 32 ns | - | - | 500 mW | - | 13 Input | 8 Output | - | - | - | - | - | - | - | - | - | Multiplexers / Demultiplexers | - | - | - | - | - | - |
Page 1 / 25
1

