- Home
- Manufacturer
- nuvoton
Military, MIL-DTL-38999 Series III, ACT

nuvoton- Military, MIL-DTL-38999 Series III, ACT
03
Military, MIL-DTL-38999 Series III, ACT - 型号列表
258 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Manufacturer | Part Status | Note | Type | Contents | Embedded | Function | Primary Attributes | Utilized IC / Part | Secondary Attributes | cms-filter-header-bpn | cms-filter-header-series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCT6686D Nuvoton Technology Corporation | - | Bulk | Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | |
NL-NAU88L25 Nuvoton Technology Corporation | 10 | 1: $1,050.7326 | Box | Nuvoton Technology Corporation | Obsolete | - | Audio | Board(s) | - | CODEC | - | NAU88L25 | - | NL-NAU88 | ChipCorder® |
NM-I912B Nuvoton Technology Corporation | 10 | 1: $355.64 | Box | Nuvoton Technology Corporation | Active | - | Audio | Board(s) | - | Voice Record/Playback | - | ISD91260 | - | NM-ISD91260 | ChipCorder® |
NM-I94100_AM Nuvoton Technology Corporation | - | Box | Nuvoton Technology Corporation | Obsolete | - | Audio | Board(s) | - | Voice Record/Playback | - | ISD94100 | - | NM-I94100 | ChipCorder® | |
NCT5585D Nuvoton Technology Corporation | - | Bulk | Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | |
MINI55LDE Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NCT5914W TR Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
M453RG6AE Nuvoton Technology Corporation | 11 | 1: $36.141 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NAU8501-CEVB Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NK-N9H30 Nuvoton Technology Corporation | 10 | 1: $974.3564 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NAU8502EVB Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NANO103LD3AN Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NK-BRICK00 Nuvoton Technology Corporation | 10 | 1: $640.9524 | - | - | - | - | - | - | - | - | - | - | - | - | - |
M0564LG4AE Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NCT3705U-30 TR Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NT-NUC472H Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NANO103LD3AE Nuvoton Technology Corporation | 250 | 1: $23.732 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NM-ISD2100Q Nuvoton Technology Corporation | 10 | 1: $808.012 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NUC029SEE Nuvoton Technology Corporation | 10 | 1: $28.3005 | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCT3705U-33 TR Nuvoton Technology Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 13
1

