- Home
- Manufacturer
- Nuvoton Technology Corporation
Power Management & Control Modules

Nuvoton Technology Corporation- Power Management & Control Modules
03
Power Management & Control Modules - 型号列表
12 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Series | Mounting Type | Operating Temperature | Accuracy | Output Fan | Output Type | Sensor Type | Voltage - Supply | Packaging | Package / Case | Supplier Device Package | Function | Topology | Output Alarm | Sensing Temperature | Standard Package Name | EU RoHS | Width | Lead Style | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Printed Circuit Board |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2500: ¥2.414 | 2,500 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥2.1148 | 3,000 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥39.168 | 250 | Lead free / RoHS Compliant | * | Surface Mount | 70 | - | - | - | - | - | - | - | - | - | - | - | - | QFP | Compliant | 7 | Gull-wing | 7 | LQFP | 48 | 1.4 | 48 | |
| 10 | 3000: ¥1.9108 | 3,000 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4000: ¥3.6924 | 4,000 | Lead free / RoHS Compliant | - | Surface Mount | -40°C ~ 125°C | ±3°C(Max) | No | SMBus™ | Internal and External | 2.97 V ~ 3.63 V | Tape & Reel (TR) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | Temp Monitoring System (Sensor) | ADC, Register Bank | Yes | -40°C ~ 125°C, -40°C ~ 127°C | - | - | - | - | - | - | - | - | - | |
| 10 | 2500: ¥3.8828 | 2,500 | Lead free / RoHS Compliant | - | Surface Mount | -40°C ~ 125°C | ±3°C(Max) | No | SMBus™ | Internal and External | 2.97 V ~ 3.63 V | Tape & Reel (TR) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | Temp Monitoring System (Sensor) | ADC, Register Bank | Yes | -40°C ~ 125°C, -40°C ~ 127°C | - | - | - | - | - | - | - | - | - | |
| 10 | 640: ¥5.27 | 80 | Lead free / RoHS Compliant | - | Surface Mount | -40°C ~ 125°C | ±3°C(Max) | No | SMBus™ | Internal and External | 2.97 V ~ 3.63 V | Tube | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP | Temp Monitoring System (Sensor) | ADC, Register Bank | No | -40°C ~ 125°C, -40°C ~ 127°C | - | - | - | - | - | - | - | - | - | |
| 10 | 4000: ¥5.6168 | 4,000 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 560: ¥6.0588 | 80 | Lead free / RoHS Compliant | - | Surface Mount | -40°C ~ 125°C | ±3°C(Max) | No | SMBus™ | Internal and External | 2.97 V ~ 3.63 V | Tube | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-TSSOP | Temp Monitoring System (Sensor) | ADC, Register Bank | Yes | -40°C ~ 125°C, -40°C ~ 127°C | - | - | - | - | - | - | - | - | - | |
| 10 | 560: ¥6.188 | 80 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 160: ¥34.5168 | 160 | Lead free / RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 104: ¥34.5508 | 26 | Lead free / RoHS Compliant | - | Surface Mount | 0°C ~ 70°C | ±1°C | Yes | I²C™ | External | 4.75 V ~ 5.25 V | Tube | 56-SSOP (0.295", 7.50mm Width) | 56-SSOP | Hardware Monitor | ADC (Sigma Delta), Multiplexer, Register Bank | Yes | External Sensor | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

