- Home
- Manufacturer
- NXP Semiconductors N.V.
DrMOS Power Modules

NXP Semiconductors N.V.- DrMOS Power Modules
03
DrMOS Power Modules - 型号列表
94 parts in total| Mfr Part # | Quantity Available | Price | Product Category | Factory Pack Quantity | RoHS | Packaging | Package / Case | Mechanical Life | Part # Aliases | Operating Temperature | Mounting Style | Power Dissipation (Max) | Configuration | Current - Output | Voltage - Supply | Standard Package | Mounting Type | Supplier Device Package | Number of Outputs | Number of Drivers | Applications | Type | Product | Voltage Rating | Transistor Type | Current Rating (Max) | Other Names | Input Type | Current - Peak Pulse (10/1000us) | Number of Configurations | High Side Voltage - Max (Bootstrap) | Standard Package Name | EU RoHS | Interface | Voltage - Load | Current - Peak Output | Voltage - Supply (Min) | Width | Lead Style | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Motor Type - AC, DC | Printed Circuit Board |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Power Driver ICs | 48 | RoHS Compliant | Tube | SO-16 | Obsolete | TDA7073AT/N4,112 | + 150 C | SMD/SMT | 1320 mW | - | 16 mA | 18 V | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TDA7073A/N4,112 Power Driver ICs DUAL BTL POWER DRIVR MOSFET DRVR 0.6A 4-OUT 16-Pin PDIP Tube IC DRIVER DUAL BTL PWR 16DIP NXP Semiconductors | - | Power Driver ICs | 25 | RoHS Compliant | Tube | SOT-38 | Obsolete | TDA7073AN | + 150 C | SMD/SMT | 2500 mW | - | 16 mA | 3 V | 1,000 | Through Hole | 16-DIP | 4 | 2 | Media Player | - | - | 3 | - | - | - | - | - | - | - | PDIP | Compliant | Parallel | 3 V ~ 18 V | 0.6 | 18 | 6.48(Max) | Through Hole | 21.8(Max) | PDIP | 16 | 3.7(Max) | Servo DC | 16 | |
| - | Motor / Motion / Ignition Controllers & Drivers | 30 | No | Tube | SOIC-24 Wide | Obsolete | - | - 20 C to + 85 C | SMD/SMT | - | - | 10 mA | 10 V | - | - | - | - | - | - | Quad Line Receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | MPAK | Obsolete | PMD5002K T/R | + 150 C | - | 445 mW | Single | - | - | 3,000 | Surface Mount | TO-236 | - | - | MOSFET Driver | - | - | 40V | * | 600mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | MPAK | Obsolete | PMD5003K T/R | + 150 C | - | 485 mW | Single | - | - | 3,000 | Surface Mount | TO-236 | - | - | MOSFET Driver | - | - | 40V | * | 1A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | SMT | Obsolete | PMD5002K,115 | + 150 C | SMD/SMT | 445 mW | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | SMT | Obsolete | PMD5003K,115 | + 150 C | SMD/SMT | 485 mW | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
UBA2032TS/N3,118 Power Driver ICs LIGHTING HID DRIVER IC DRIVER FULL BRIDGE 28-SSOP IC FULL BRIDGE DRIVER 28-SSOP NXP Semiconductors | - | Power Driver ICs | 1000 | RoHS Compliant | Reel | SOT-341 | Obsolete | UBA2032TS/N3-T | + 150 C | SMD/SMT | - | H-Bridge | 1 mA | 10.5 V | 1,000 | Surface Mount | 28-SSOP | 4 | 4 | - | High Side/Low Side | H-Bridge Drivers | - | - | - | 568-3325-6 | Self Oscillating | 130mA | 1 | 550V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Power Driver ICs | 1000 | RoHS Compliant | Reel | SOT-162 | Obsolete | TDA7073AT/N4,118 | + 150 C | SMD/SMT | 1320 mW | - | 16 mA | 3 V | - | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
UBA2033TS/N2,118 Power Driver ICs LIGHTING HID DRIVER IC DRIVER FULL BRIDGE 28-SSOP IC FULL BRIDGE DRIVER 28-SSOP NXP Semiconductors | - | Power Driver ICs | 1000 | RoHS Compliant | Reel | SOT-341 | Obsolete | UBA2033TS/N2-T | + 150 C | SMD/SMT | - | H-Bridge | 1 mA | 10.5 V | 1,000 | Surface Mount | 28-SSOP | 4 | 4 | - | High Side/Low Side | H-Bridge Drivers | - | - | - | 568-3326-6 | Self Oscillating | 130mA | 1 | 550V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Power Driver ICs | 1000 | RoHS Compliant | Reel | SO-28 | Obsolete | TJA1010TD-T | + 135 C | SMD/SMT | - | Low-Side | 5 mA | 25 V | 1,000 | Surface Mount | 28-SO | 8 | 8 | - | Low Side | - | - | - | - | 568-3614-6 | Non-Inverting | 300mA | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | TSOP | Obsolete | PMD9010D,115 | + 150 C | - | 400 mW | Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | SMT | Obsolete | PMD4003K,115 | + 150 C | SMD/SMT | 485 mW | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | SMT | Obsolete | PMD4001K,115 | + 150 C | SMD/SMT | 375 mW | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Motor / Motion / Ignition Controllers & Drivers | 50 | RoHS Compliant | Tube | SO-16 | Obsolete | TDA3629T/N2,112 | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | Fan / Motor Controllers / Drivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | TSOP | Obsolete | PMD9050D,115 | + 150 C | - | 400 mW | Triple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TDA3629/N2,112 Motor / Motion / Ignition Controllers & Drivers TDA3629/N2 IC LIGHT POSITION CTRLR 8-DIP NXP Semiconductors | - | Motor / Motion / Ignition Controllers & Drivers | 50 | RoHS Compliant | Tube | DIP-8 | Obsolete | TDA3629/N2 | -40°C ~ 105°C | Through Hole | - | - | 6mA | 8 V ~ 18 V | 2,000 | Through Hole | 8-DIP | - | - | Automotive | - | Fan / Motor Controllers / Drivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Motor / Motion / Ignition Controllers & Drivers | 6000 | RoHS Compliant | Reel | WLCSP-8 | Obsolete | PCA2002TK/1,118 | - 10 C to + 60 C | SMD/SMT | - | - | 20 uA | 1.1 V to 3.6 V | - | - | - | - | - | - | Bipolar Stepper Motor Driver | Stepper Motor Controllers / Drivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | MPAK | Obsolete | PMD5001K T/R | + 150 C | - | 375 mW | Single | - | - | 3,000 | Surface Mount | TO-236 | - | - | MOSFET Driver | - | - | 40V | * | 100mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Power Driver ICs | 3000 | RoHS Compliant | Reel | SMT | Obsolete | PMD5001K,115 | + 150 C | SMD/SMT | 375 mW | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 5
1

