
NXP Semiconductors N.V.- Boxes
03
Boxes - 型号列表
6 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Weight | Type | Contents | Product | RoHS | Tariff No | Frequency | Number of Elements | Chipset Manufacturer | For Use With/Related Products | Core Type | Capacity | Depth | Width | Height | Factory Pack Quantity | EU RoHS | Interface | Antenna Connector | Kit Type | Kit Contents | Tool Type Feature | Application Specifics | Product Category | Accessory Type | Mechanical Life | Number of Bits | Embedded | Main Purpose | Manufacturer | Primary Attributes | Utilized IC / Part | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JN5148-EK010,596 Zigbee / 802.15.4 Development Tools Lo-Power RF Solution Jennic Demo Board Zigbee/802.15.4 Development Tools Lo-Power RF Solution Jennic DEMO Board KIT EVAL ZIGBEE PRO JN5148 EVALUATION KIT, JN5148, ZIGBEE PRO, 2.4GHZ NXP Semiconductors | - | 1 | 0 | Transceiver | 5 Modems, 2 Modules, Antennas, Power Supplies, CD | Evaluation Kits | RoHS Compliant By Exemption | 84735080 | 2.4 GHz | :JN5148 | :NXP | ZigBee Pro | - | - | - | - | - | 1 | Compliant | Serial, USB | u.FL, SMA | :(Not Available) | :SDK, User Guides, Reference Manual, Datasheets | JN5148 | :(Not Available) | - | - | - | - | - | - | - | - | - | - | |
OM10067 Emulators / Simulators PDE51MX for PDS51E Emulator DAUGHTER BOARD FOR PDS51E NXP Semiconductors | 10 | 1: ¥5,077.696 | 1 | - | - | - | Emulators | Lead free / RoHS Compliant | - | - | - | - | - | 8051 | - | - | - | - | - | - | - | - | - | - | - | - | Emulators / Simulators | Daughter Board | Factory Special Order: Obtain a quote to verify the current price, lead-time and ordering requirements of the manufacturer. | - | - | - | - | - | - | - |
| - | 1 | 0 | - | Motor Control Board, Module, Motor, Power Supply, Cables, CD | - | - | 84735080 | - | :LPC11xx | :NXP | - | :ARM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :32 bit | Yes, MCU, 32-Bit | Power Management, Motor Control | :LPC1100 | Brushless DC and AC (BLDC, BLAC) Motors, Stepper Motors and Dual Brushed DC Motors | LPC1114 | - | ||
| - | 1 | - | Transceiver | 5 Mounted Modules, 2 HP Modules | - | - | - | 2.4GHz | - | - | JN5148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 616-1048 | ||
| - | - | 29kg | Cash Safe | - | - | - | - | - | - | - | - | - | 26L | 325 mm | 374mm | 294 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | 22kg | Cash Safe | - | - | - | - | - | - | - | - | - | 18L | 274 mm | 374mm | 250 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

