- Home
- Manufacturer
- Omron Corporation
Backplane Connectors

Omron Corporation- Backplane Connectors
03
Backplane Connectors - 型号列表
45 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Termination | Number of Contacts | Type | Mounting Type | Pitch | Number of Rows | Contact Finish | MOQ | Unit Pack | Gender | Lead Time | Subcategory | Industry Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 50: ¥35.768 | Trays | Solder | 7 | Rectangular | Panel Mount | 2.54 mm | - | - | - | - | PL | - | - | - | |
| 10 | 50: ¥35.768 | Bulk | Solder | 7 | Rectangular | Through Hole | 2.54 mm | - | - | - | - | PL | - | - | - | |
| 10 | 50: ¥56.236 | Bulk | Solder | 11 | Rectangular | Through Hole | 2.54 mm | - | - | - | - | RCP | - | - | - | |
| 10 | 50: ¥10.54 | Bulk | Solder | 48 | DIN 41612 | Through Hole | 2.54 mm | 3 | Gold Over Nickel | - | - | - | - | - | - | |
| 29 | 11: ¥39.44 | Bulk | Solder | 64 | DIN 41612 | Through Hole | 2.54 mm | 2 | Gold Over Nickel | - | - | - | - | - | - | |
| 10 | 1: ¥47.4028 | Bulk | Solder | 100 | DIN 41612 | Through Hole | 2.54 mm | 2 | Gold Over Nickel | - | - | - | - | - | - | |
| 280 | 3: ¥81.1512 | Bulk | Solder | 100 | DIN 41612 | Through Hole | 2.54 mm | 2 | Gold Over Nickel | - | - | - | 56 Days | Connector Backplane | XC5B-0121 | |
| 10 | 50: ¥23.052 | Bulk | Solder | 20 | DIN 41612 | Through Hole | 2.54 mm | 2 | Gold Over Nickel | - | - | - | - | - | - | |
| 10 | 50: ¥33.32 | Bulk | Solder | 48 | DIN 41612 | Through Hole | 2.54 mm | 3 | Gold Over Nickel | 180 | 30 | - | - | - | - | |
| - | Bulk | Solder | 10 | DIN 41612 | Through Hole | - | 2 | - | - | - | - | - | - | - | ||
| 1000 | 1: ¥42.4422 | Bulk | Solder | 96 | DIN 41612 | Through Hole | 2.54 mm | 3 | Gold Over Nickel | 200 | 50 | - | - | - | - | |
| 10 | 30: ¥66.708 | Bulk | Solder | 128 | DIN 41612 | Through Hole | 2.54 mm | 4 | Gold Over Nickel | - | - | - | - | - | - | |
| 30 | 5: ¥39.7086 | Bulk | Solder | 32 | DIN 41612 | Through Hole | 2.54 mm | 2 | Gold Over Nickel | 300 | 50 | - | - | - | - | |
| 10 | 50: ¥19.788 | Bulk | Wire Wrap | 32 | DIN 41612 | Through Hole | 2.54 mm | 2 | Gold Over Nickel | - | - | - | - | - | - | |
| - | Trays | Solder | 15 | DIN 41612 | Through Hole | 10.16 mm | 2 | - | - | - | - | - | - | - | ||
| - | Bulk | Solder | 32 | DIN 41612 | Through Hole | 5.08 mm | 2 | - | - | - | - | - | - | - | ||
| - | Bulk | Wire Wrap | 32 | DIN 41612 | Panel Mount | - | 2 | - | - | - | - | - | - | - | ||
| - | Bulk | Solder | 15 | DIN 41612 | Through Hole | 10.16 mm | 2 | - | - | - | - | - | - | - | ||
| - | Bulk | Faston | 15 | DIN 41612 | - | 10.16 mm | 2 | - | - | - | - | - | - | - | ||
| 10 | 80: ¥15.98 | Bulk | Solder | 20 | DIN 41612 | Through Hole | 2.54 mm | 2 | Gold Over Nickel | 400 | 80 | - | - | - | - |
Page 1 / 3
1

