- Home
- Manufacturer
- onsemi
Military Circular Connectors

onsemi- Military Circular Connectors
Military Circular Connectors - 型号列表
3,758 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Manufacturer | Standard Package | RoHS | Logic Type | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | Operating Temperature | Number of Elements | Series | Product Category | Mounting Style | Current - Output High, Low | Number of Bits per Element | Other Names | Factory Pack Quantity | Standard Package Name | Number of Bits | Current - Output | Lead Style | Package Quantity | Number of Positions | Rad Hardened | Interface | Input Signal | Signal Types | Power - Input | Number of Inputs | Voltage - Supply Span (Typ) | Width | Package Cooled | Length - Overall | Shell Size - Insert | DELETED | Number of Receivers | Printed Circuit Board | Number of Transmitters | Number of Transmitters/Receivers | Operating Temperature - Junction | Mechanical Life | EU RoHS | Delay Time - Propagation | Function | SVHC | Tariff No | Part Status | Vgs (Max) | Output Type | Voltage - Output 4 | Current - Input Bias | Voltage - Input (Min) | Weight | Case Color | Termination | Number of Pins | Material Finish | Type | Features | Base Unit | Amplifier Type | Number of Gates | Usable Temperature Range | Current - Supply | Height | Length | Number of Outputs | Number of Channels | Power Dissipation (Max) | Polarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC100EL16DG Single Receiver 8-Pin SOIC N Rail Buffers & Line Drivers 5V ECL Differential 5.0 V ECL DIFFERENTIAL RECEIVER IC RCVR ECL DIFFERENTL 5V 8SOIC ECL 100, SMD, 100EL16, SOIC8, 5V Receiver;DifferentialReceiver;8V;18mA(Typ.)@25degC;20ps@25degC 差分线路接收器, 5 V, 8针 SOIC封装 on semiconductor | 98 | 98: ¥29.852 | Tube | - | Rail / Tube | RoHS Compliant | 100EL | 5|-5 V | Surface Mount | 8SOIC N | 8-SOIC N | + 85 C | :1 | - | Buffers & Line Drivers | SMD/SMT | - | - | MC100EL16DGOS | 98 | SOIC | 1 | 22 mA | Gull-wing | SOIC N | 8 | No | EIA/JESD78 | Differential | Not Required | Single | :2 | Not Required V | 4(Max) | SOIC N | 5(Max) | 1.5(Max) | Compliant | 1 | 8 | Not Required | Not Required | 85C | - | Compliant | 250ps(Typ.)@25°C | Line Receiver | :No SVHC (20-Jun-2013) | 85423990 | :100EL16 | 20ps@25°C | :ECL | 3190mV(Min.)@25°C | 150uA(Max.)@25°C | 3835mV(Min.)@25°C | 0.000152 | :SOIC | :SMD | :8 | :- | :Differential Receiver | Differential | :100EL16 | DifferentialReceiver | :1 | -40to+85°C | - | - | - | - | - | - | - |
MC100EL17DWG Quad Receiver 20-Pin SOIC W Rail Differential Receiver 20-Pin SOIC W Rail IC RCVR QUAD DIFF LINE 20-SOIC Buffers & Line Drivers 5V ECL Quad Diff on semiconductor | 10 | 1: ¥129.84 | Rail | ON Semiconductor | Rail / Tube | Lead free / RoHS Compliant | Differential Receiver | 5|-5 V | Surface Mount | 20SOIC W | 20-SOIC | -40°C ~ 85°C | - | 100EL | Buffers & Line Drivers | SMD/SMT | - | - | - | 38 | SOIC W | 4 | 33 mA | Gull-wing | SOIC W | 20 | No | EIA/JESD78 | Differential | Not Required | Dual | 4 Input | �5 V | 7.6 mm (Max) | SOIC W | 12.95(Max) | 2.4(Max) | Compliant | 4 | 20 | Not Required | Not Required | 85C | - | Compliant | - | Line Receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 mA | 2.4 mm (Max) | 12.95 mm (Max) | - | - | - | - |
MC100EL16DT Buffers & Line Drivers 5V ECL Differential 5.0 V ECL DIFFERENTIAL RECEIVER IC RCVR ECL DIFFERENTL 5V 8TSSOP ON Semiconductor | - | Tube | - | 98 | No | 100EL | +/- 5.7 V | Surface Mount | TSSOP-8 | 8-TSSOP | + 85 C | - | - | Buffers & Line Drivers | SMD/SMT | - | - | MC100EL16DTOS | 100 | TSSOP | 1 | 22 mA | Gull-wing | TSSOP | 8 | No | EIA/JESD78 | Differential | Not Required | Single | - | Not Required V | 3.1(Max) | TSSOP | 3.1(Max) | 0.95(Max) | Not Compliant | 1 | 8 | Not Required | Not Required | 85C | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 130874 | 1: ¥0.476 | Reel | - | 4,000 | RoHS Compliant | LCX | 5.5 V | Surface Mount | SOT-553-5 | SOT-553 | + 85 C | 1 | - | Buffers & Line Drivers | SMD/SMT | - 32 mA | 1 | NL17SZ17XV5T2OSTR | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | 7.2 ns at 3.3 V, 5.9 ns at 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 135 mW | Non-Inverting | |
MC100EL17DWR2 Buffers & Line Drivers 5V ECL Quad Diff Differential Receiver 20-Pin SOIC W T/R IC RCVR ECL QUAD DIFF 5V 20SOIC ON Semiconductor | 4622 | 1: ¥24.616 | Reel | - | 1,000 | No | 100EL | +/- 5.7 V | Surface Mount | SO-20 WB | 20-SOIC | + 85 C | - | 100EL | Buffers & Line Drivers | SMD/SMT | - | - | MC100EL17DWR2OS | 1000 | SOIC W | 4 | 33 mA | Gull-wing | SOIC W | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NL17SZ07P5T5G IC BUFF OP/DRAIN N-INV SOT353 Buffers & Line Drivers SINGLE BUFFER OPEN DRAIN ON Semiconductor | 10 | 8000: ¥0.4896 | * | ON Semiconductor | 8,000 | RoHS Compliant | Buffer/Line Driver, Non-Inverting with Open Drain | 1.65 V ~ 5.5 V | * | * | * | -55°C ~ 125°C | 1 | NL17SZ07 | - | - | -, 32mA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NL17SZ125P5T5G IC BUFFER TRI-ST NON-INV SOT553 Buffers & Line Drivers NON-INVERTING 3-STATE BUF ON Semiconductor | 7590 | 1: ¥3.06 | * | ON Semiconductor | 8,000 | RoHS Compliant | Buffer/Line Driver, Non-Inverting | 1.65 V ~ 5.5 V | * | * | * | -55°C ~ 125°C | 1 | NL17SZ125 | - | - | 32mA, 32mA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NL17SZ126P5T5G IC BUFFER TRI-ST NON-INV SOT353 Buffers & Line Drivers NON-INVERTING 3-STATE BUF ON Semiconductor | 15850 | 4724: ¥0.408 | * | ON Semiconductor | 8,000 | RoHS Compliant | Buffer/Line Driver, Non-Inverting | 1.65 V ~ 5.5 V | * | * | * | -40°C ~ 125°C | 1 | NL17SZ126 | - | - | 32mA, 32mA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NL17SZ17P5T5G IC BUFF SCHMT TRG N-INV SOT353 Buffers & Line Drivers SINGLE SCHMITT TRIGGER ON Semiconductor | 10 | 8000: ¥0.4896 | * | ON Semiconductor | 8,000 | RoHS Compliant | Schmitt Trigger - Buffer, Driver | 1.65 V ~ 5.5 V | * | * | * | -55°C ~ 125°C | 1 | NL17SZ17 | - | - | 32mA, 32mA | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AMIS30623C623BRG-BBAA onsemi | - | Tape & Reel (TR) | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LMV321SN3T21G onsemi | - | Tape & Reel (TR) | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NCV8163ASN500T1G onsemi | - | Tape & Reel (TR) | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NCV8405DTDRKG onsemi | - | Tape & Reel (TR) | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SMBT1108LT1G onsemi | - | Bulk | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AST1108-E03 onsemi | - | Bulk | Arshon Technology Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CAT93C86BVE-GT3 onsemi | - | Bulk | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FAN53601AUC18X onsemi | - | Tape & Reel (TR) | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FAN53601AUC30X onsemi | - | Tape & Reel (TR) | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AST1108 onsemi | - | Bulk | Arshon Technology Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AST1108-E01 onsemi | - | Bulk | Arshon Technology Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

