- Home
- Manufacturer
- onsemi
Video DAC ICs

onsemi- Video DAC ICs
03
Video DAC ICs - 型号列表
26 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Interface | Resolution | Mounting Style | Package / Case | Number of A/D Converters | Mechanical Life | Operating Temperature | Data Rate (Max) | Voltage - Supply | Output Type | Settling Time | Number of DAC's | Voltage Reference | Packaging | Distortion Rating | Factory Pack Quantity | Product Category | Standard Package Name | EU RoHS | INL/DNL (LSB) | Converter Type | Power Supply Type | Common Mode Transient Immunity (Min) | Width | Lead Style | Mounting Type | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Printed Circuit Board |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | No | Parallel | 8 bit | SMD/SMT | PLCC-44 | 3 | Obsolete | + 70 C | 30000 KSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tube | 0.3 % FSR | 26 | Video D/A Converter ICs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | Parallel | 8 bit | SMD/SMT | PLCC-44 | 3 | Obsolete | + 70 C | 80000 KSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tube | 0.3 % FSR | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
FMS3818KRC_NL Digital to Analog Converters - DAC MIXED SIGNAL FG, PB-FREE DAC 3-CH 8-bit 48-Pin LQFP onsemi | - | RoHS Compliant | Parallel | 8 bit | SMD/SMT | LQFP-48 | 3 | Obsolete | + 70 C | 180 MSPs | 3.6 V | Current | 0.0025 us | 3 | Internal or External | Tray | - | 250 | - | QFP | Compliant | ±0.5LSB | Video | Analog and Digital | Commercial | 7.2(Max) | Gull-wing | Surface Mount | 7.2(Max) | LQFP | 48 | 1.45(Max) | 48 | |
| - | RoHS Compliant | Parallel | 8 bit | SMD/SMT | LQFP-48 | 3 | Obsolete | + 70 C | 50000 KSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tray | 0.3 % FSR | 250 | Video D/A Converter ICs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | Parallel | 10 bit | SMD/SMT | PLCC-44 | 3 | Obsolete | + 70 C | 50000 KSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tube | 0.25 % FSR | 26 | Video D/A Converter ICs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 404 | 39: ¥52.36 | RoHS Compliant | Parallel | 8 bit | SMD/SMT | MQFP-48 | 3 | Obsolete | + 70 C | 80000 KSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tray | 0.3 % FSR | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | RoHS Compliant | Parallel | 8 bit | SMD/SMT | PLCC-44 | 3 | Obsolete | + 70 C | 50000 KSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tube | 0.3 % FSR | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | Parallel | 8 bit | SMD/SMT | LQFP-48 | 3 | Obsolete | + 70 C | 180 MSPs | 3.6 V | Current | 0.0025 us (Typ) | 3 | Internal, External | Reel | - | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | Parallel | 8 bit | SMD/SMT | LQFP-48 | 3 | Obsolete | + 70 C | 80000 KSPs | 3.465 V | Current | 0.015 us | 3 | Internal or External | Tray | 0.25 % FSR | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | Parallel | 8 bit | SMD/SMT | PLCC-44 | 3 | Obsolete | + 70 C | 50000 KSPs | 3.465 V | Current | 0.015 us | 3 | Internal or External | Tube | 0.25 % FSR | 26 | Video D/A Converter ICs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | Parallel | 10 bit | SMD/SMT | LQFP-44 | 3 | Obsolete | + 70 C | 50000 KSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tray | 0.25 % FSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | Parallel | 13 bit | SMD/SMT | PLCC-44 | 8 | Obsolete | + 70 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | Parallel | 10 bit | SMD/SMT | LQFP-44 | 3 | Obsolete | + 70 C | 80000 KSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tray | 0.25 % FSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 240 | 29: ¥69.768 | No | Parallel | 10 bit | SMD/SMT | LQFP-48 | 3 | Obsolete | + 70 C | 30000 KSPs | 3.465 V | Current | 0.015 us | 3 | Internal or External | - | 0.25 % FSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | No | Parallel | 10 bit | SMD/SMT | LQFP-48 | 3 | Obsolete | + 70 C | 150 MSPs | 5.25 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | Parallel | 10 bit | SMD/SMT | LQFP-48 | 3 | Obsolete | + 70 C | 50000 KSPs | 3.465 V | Current | 0.015 us | 3 | Internal or External | - | 0.25 % FSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | Parallel | 10 bit | SMD/SMT | PLCC-44 | 3 | Obsolete | + 70 C | 30000 KSPs | 3.465 V | Current | 0.015 us | 3 | Internal or External | Tube | 0.25 % FSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | Parallel | 10 bit | SMD/SMT | LQFP-44 | 3 | Obsolete | + 70 C | 30000 KSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tray | 0.25 % FSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | Parallel | 10 bit | SMD/SMT | PLCC-44 | 3 | Obsolete | + 70 C | 50000 KSPs | 3.465 V | Current | 0.015 us | 3 | Internal or External | Tube | 0.25 % FSR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | Parallel | 8 bit | SMD/SMT | PLCC-44 | 3 | Obsolete | + 70 C | 30 MSPs | 5.25 V | Current | 0.015 us | 3 | Internal or External | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

