- Home
- Manufacturer
- onsemi
Standard Logic ICs

onsemi- Standard Logic ICs
Standard Logic ICs - 型号列表
6,572 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Package / Case | Operating Temperature | RoHS | Voltage - Supply | Delay Time - Propagation | Mounting Style | Logic Type | Number of Inputs | Current - Output High, Low | Mechanical Life | Standard Package | Number of Outputs | Mounting Type | Product Category | Factory Pack Quantity | Supplier Device Package | Number of Elements | Function | Number of Circuits | Type | Product | Standard Package Name | EU RoHS | Number of I/O | Current - Quiescent (Max) | Max Propagation Delay @ V, Max CL | Lead Style | Package Quantity | Number of Positions | Voltage - Supply (Min) | Logic Voltage - VIL, VIH | Voltage Rating | Current - Output | Number of Pins | Process | Number of Gates | Other Names | Output Type | SVHC | Tariff No | Weight | Material Finish | Series | Package Cooled | Number of Channels | Power Dissipation (Max) | Polarity | Width | Termination | Usable Temperature Range | Rad Hardened | Propagation Delay (Max) | Size / Dimension | Features | On-State Resistance (Max) | Configuration | Number of Bits per Element | Length - Overall | Shell Size - Insert | Number of Lines | Printed Circuit Board | Current - Quiescent (Iq) | Height | Length | Technology | Circuit | Turn On Time | Current Rating (Max) | Voltage Supply Source | Switch Time (Ton, Toff) (Max) | Multiplexer/Demultiplexer Circuit | Power - Max | Clock Frequency | Trigger Type | Base Unit | Number of Inputs and Type | Input Type | Propagation Delay | Power Supply Type | Circuit Type | FET Type | Vgs (Max) | FET Feature | Noise Figure | Power - Rated | Power - Output | Frequency - Max | Transistor Type | Vgs(th) (Max) @ Id | Voltage - Breakdown | Voltage - Threshold | Resistance - RDS(On) | Contact Voltage (Max) | Rds On (Max) @ Id, Vgs | Vce(on) (Max) @ Vge, Ic | Current Drain (Id) - Max | Current Transfer Ratio (Max) | Current Transfer Ratio (Min) | Vce Saturation (Max) @ Ib, Ic | Drain to Source Voltage (Vdss) | Current - Peak Pulse (10/1000us) | Voltage - Gate Trigger (Vgt) (Max) | Current - Drain (Idss) @ Vds (Vgs=0) | Input Capacitance (Ciss) (Max) @ Vds | Current - Continuous Drain (Id) @ 25degC | Lead Spacing | Polarization | Spg | Schematic | Channel Type | Card Standard | Number of Units | Temperature - Test | Operating Temperature - Junction | Voltage - Input (Min) | Number of Outputs and Type | Voltage - Supply (Vcc/Vdd) | Conductor Type | Packages Included | Shutdown | Channels per IC | Number of Switches | Input Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC74AC08DG AND Gate 4-Element 2-IN CMOS 14-Pin SOIC Rail Logic Gates 2-6V Quad 2-Input AND AND Gate 4-Element 2-IN CMOS 14-Pin SOIC N Rail IC GATE AND QUAD 2INPUT 14-SOIC IC, QUAD AND GATE, SMD Gate/Inverter,14-PinSOIC ON Semiconductor 逻辑门, TTL输出, 24mA, 2 → 6 V, 14针 SOIC封装 on semiconductor | 3544 | 1: ¥3.40 | Tube | 14SOIC | -40 to 85 °C | RoHS Compliant | 6 V | 9.5 ns | SMD/SMT | 74AC | 2 | - 24 mA | - | Rail / Tube | 1 | Surface Mount | Logic Gates | 55 | 14-SOICN | 4 | AND | 4 | 2-Inputs | AND | SOIC | Compliant | 2 / 1 | 4µA | 9.5@3.3V|7.5@5V ns | Gull-wing | SOIC N | 14 | 6 V | 0.9 V ~ 1.65 V | 2 V | :24mA | :14 | CMOS | 4 | - | - | :No SVHC (20-Jun-2013) | 85411000 | 0.01 | :- | :AC | - | - | - | - | 4(Max) | :SMD | -40to+85°C | - | - | - | - | - | - | - | 8.75(Max) | 1.5(Max) | 2 / 1 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | :7408 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC74HC14ADR2G Inverter Schmitt Trigger 6-Element CMOS 14-Pin SOIC T/R Inverter Schmitt Trigger 6-Element CMOS 14-Pin SOIC N T/R IC INVERTER HEX SCHMITT 14SOIC MC74HC14ADR2G, Hex Schmitt Trigger Inverter, HC, 5.2mA 2 to 6V 14-Pin SOIC Inverters 2-6V Hex CMOS Schmitt Trigger IC, HEX INV, SCHMITT, 74HC14, SOIC14 CMOSSchmitt-TriggerGER,14-PinSOIC MC74HC14ADG, 六 反相器, 5.2mA, 14针 SOIC封装 on semiconductor | 241 | 16: ¥1.9577 | Tape and Reel | 14SOIC | -55 to 125 °C | Lead free / RoHS Compliant | 2 V ~ 6 V | 75 ns, 30 ns, 15 ns, 13 ns | SMD/SMT | HC | 1 | 5.2 mA | - | Tape & Reel, Cut Tape | Hex | Surface Mount | Inverters | 2500 | 14-SOICN | 6 | Inverter Schmitt Trigger | 6 | Low-PowerSchottky | - | SOIC | Compliant | - | 1µA | 75@2V|30@3V|15@4.5V|13@6V ns | Gull-wing | SOIC N | 14 | 6 V | 0.3 V ~ 1.2 V | 2.5|3.3|5 V | :5.2mA | :14 | CMOS | - | MC74HC14ADR2GOSCT | Schmitt Trigger | :No SVHC (20-Jun-2013) | 85411000 | 0.0001 | :- | :HC | SOIC | - | - | - | 4mm | :SMD | -55to+125°C | No | 110 | 8.75 x 4 x 1.5mm | Schmitt Trigger | - | - | - | 8.75(Max) | 1.5(Max) | - | 14 | 1 uA | 1.5mm | 8.75mm | CMOS | - | - | - | - | - | - | - | - | - | - | - | Schmitt Trigger | 50 pF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MC74HC4052AFG Multiplexer Switch ICs 2-6V ANLG Mux/Demux -55 to 125deg C Analog Multiplexer Dual 4:1 16-Pin SO EIAJ Rail IC MUX/DEMUX DUAL 4X1 16SOEIAJ ON Semiconductor | 3594 | 871: ¥2.9308 | Tube | SOEIAJ-16 | + 125 C | RoHS Compliant | 2 V to 6 V | 40 ns, 25 ns, 12 ns, 10 ns | SMD/SMT | - | 8 | - | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | 50 | 2 | Surface Mount | Multiplexer Switch ICs | 50 | 16-SOEIAJ | - | Multiplexer/Demultiplexer | - | Analog Multiplexer | - | SOIC | Compliant | - | - | - | Gull-wing | SO EIAJ | 16 | - | - | - | 40µA | - | - | - | - | - | - | - | - | - | 74HC | - | 2 | 500 mW | - | - | - | - | - | - | - | - | 190 Ohms | Dual 4:1 | - | - | - | - | - | - | - | - | - | 2 x 4:1 | 245 ns | 40µA | Single, Dual Supply | 160 ns | 4:1 | - | - | - | - | - | - | - | Single|Dual | 2 x 4:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BS170G NFET T092 60V 5R -LEAD FREE NFET T092 60V 500MA 5.0O Trans MOSFET N-CH 60V 0.5A 3-Pin TO-92 Tube MOSFET N-CH 60V 500MA TO-92 MOSFET N-Channel 60V 0.5A TO-92 BS170G, N-channel MOSFET Transistor 0.5A 60V, 3-Pin TO-92 MOSFET 60V 500mA N-Channel MOSFET, N, TO-92 MOSFET;N-Ch;VDSS90VDC;RDS(ON)1.8Ohms;ID0.5A;TO-92(TO-226);PD350mW;-55degc Transistor: N-MOSFET; unipolar; 60V; 500mA; 83W; TO92 on semiconductor | 350 | 1: ¥2.108 | Tube | 3TO-92 | -55 to 150 °C | Lead free / RoHS Compliant | - | - | Through Hole | - | - | - | - | Bulk | - | Through Hole | MOSFET | 1000 | TO-92-3 | 1 | - | - | Small Signal | - | TO-92 | Compliant | - | - | - | Through Hole | TO-92 | 3 | - | - | - | - | :3 | - | - | - | - | :No SVHC (20-Jun-2013) | 85412900 | 0.0002 | :MSL 1 - Unlimited | - | TO-92 | - | 0.35 W | N | 4.19mm | - | - | No | - | 5.2 x 4.19 x 5.33mm | - | 5 Ω | Single | - | - | - | - | - | - | 5.33mm | 5.2mm | - | - | - | :500mA | - | - | - | 350mW | - | - | - | - | - | - | - | - | MOSFET N-Channel, Metal Oxide | ±20 V | Standard | Not Required dB | 0.35 W | Not Required dB | Not Required MHz | N-Channel | 3V @ 1mA | 60 V | :2V | :5ohm | :60V | 5000@10V mOhm | 60 V | 0.5 A | 200Millimhos | 0.2 S | Not Required % | 60V | 0.5 A | +/- 20 V | 500 mA | 60pF @ 10V | 500mA (Ta) | :1.27mm | N-Channel | 1000 | see | Enhancement | Small Signal | 1 | :25°C | +150°C | - | - | - | - | - | - | - | - | - |
MC74HCU04ADTR2 Inverters 2-6V CMOS Hex Inverter 6-Element CMOS 14-Pin TSSOP T/R IC INVERTER HEX UNBUFF 14-TSSOP ON Semiconductor | - | Reel | TSSOP-14 | + 125 C | RoHS Compliant | 6 V | 70 ns, 40 ns, 14 ns, 12 ns | SMD/SMT | 74HC | 1 | - 5.2 mA | Obsolete | 2,500 | - | Surface Mount | Inverters | - | 14-TSSOP | 6 | Inverter | 6 | - | - | TSSOP | Compliant | - | 1µA | 12ns @ 6V, 50pF | Gull-wing | TSSOP | 14 | 6 | 0.3 V ~ 1.1 V | 2 | - | - | CMOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MC74HC4851ADTR2 Multiplexer Switch ICs Mux/Demux Injection Analog Multiplexer Single 8:1 16-Pin TSSOP T/R IC MUX/DEMUX 8X1 16TSSOP ON Semiconductor | - | Reel | TSSOP-16 | + 125 C | RoHS Compliant | 2 V to 6 V | 160 ns | SMD/SMT | - | 8 | - | Obsolete | 2,500 | - | Surface Mount | Multiplexer Switch ICs | - | 16-TSSOP | - | Multiplexer/Demultiplexer | - | Analog Multiplexer | - | - | - | - | - | - | - | - | - | 6 | - | - | 20µA | 16 | - | - | - | - | - | - | - | - | - | TSSOP | 1 | 450 mW | - | - | - | - | - | - | 260@2V | - | 1700 Ohms | Single 8:1 | - | - | - | - | - | - | - | - | - | 1 x 8:1 | 260 ns | - | Single Supply | 260 ns | 8:1 | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3|5 | Gull-wing | TSSOP | 260@2V | 1 | 1 | - | |
| - | Reel | SOIC-16 | + 70 C | No | 5.25 V | 35 ns at 5 V | SMD/SMT | LS | 8 | - | Obsolete | - | 2 | - | - | - | - | - | - | - | - | Multiplexers | - | - | 8 / 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MC74VHC1GT08DTT1 Logic Gates 3-5.5V Single AND IC GATE AND SGL TTL 2IN 5TSOP AND Gate 1-Element 2-IN CMOS 5-Pin TSOP T/R ON Semiconductor | - | Reel | TSOT | + 125 C | No | 5.5 V | 12.3 ns | SMD/SMT | 74VHC | 2 | - 8 mA | Obsolete | 1 | 1 | Surface Mount | Logic Gates | 3000 | 5-TSOP | - | - | 1 | - | AND | - | - | 2 / 1 | 1µA | 7.9ns @ 5V, 50pF | - | - | - | - | 1.4 V ~ 2 V | - | - | - | - | 1 | MC74VHC1GT08DOSCT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Tape & Reel (TR) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | -40°C ~ 85°C | - | 4.2 V ~ 5.7 V | 525ps | - | - | - | - | - | 2,500 | - | Surface Mount | - | - | - | 1 | Reset | - | JK Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Differential | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.2GHz | Positive Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1773 | 1: ¥1.632 | Tube | SOIC-20 Wide | + 125 C | No | 6 V | 80 ns at 2 V, 30 ns at 3 V, 18 ns at 4.5 V, 15 ns at 6 V | SMD/SMT | HC | 8 | - 7.8 mA | Obsolete | 38 | 8 | Surface Mount | Buffers & Line Drivers | 38 | 20-SOIC | - | - | 1 | - | - | - | - | - | 4µA | 15ns @ 6V, 50pF | - | - | - | - | 1.5 V ~ 4.2 V | - | - | - | - | - | MC74HC540ADWOS | 3-State | - | - | - | - | - | - | 8 | - | Inverting | - | - | - | - | - | - | 3-State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Reel | SOP-II-16 | + 85 C | No | 6 V | 197 ns, 48 ns, 38 ns | SMD/SMT | HC | - | - 5.2 mA | Obsolete | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Reel | SOP-II | + 85 C | RoHS Compliant | 6 V | 95 ns, 19 ns, 16 ns | SMD/SMT | HC | - | - 5.2 mA | Obsolete | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Rail | PDIP-14 | + 70 C | No | 5.25 V | 15 ns | Through Hole | 74LS | 3 | - 0.4 mA | Obsolete | - | 1 | - | - | - | - | - | - | - | - | NAND | - | - | 3 / 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Reel | SOIC-16 | + 85 C | RoHS Compliant | 3.6 V | 6.3 ns at 2.7 V, 5.8 ns at 3.3 V | SMD/SMT | LCX | 8 | - | Obsolete | - | 4 | - | - | 2500 | - | - | - | - | - | Decoders, Encoders, Multiplexers & Demultiplexers | - | - | 8 / 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 60404 | 1: ¥1.632 | Cut Tape (CT) | 14-SOIC (0.154", 3.90mm Width) | -55°C ~ 125°C | Contains lead / RoHS non-compliant | 2 V ~ 6 V | 17ns | - | - | - | 5.2mA, 5.2mA | - | 1 | - | Surface Mount | - | - | - | 2 | Set(Preset) and Reset | - | D-Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MC74HC74ADR2OSCT | Differential | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35MHz | Positive Edge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Tube | SOIC-20 | + 85 C | No | 3.6 V | 9 ns at 2.7 V, 8 ns at 3.3 V | SMD/SMT | Transparent Latch | 8 | - 24 mA | Obsolete | - | 8 | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Non-Inverting | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 239 | 20: ¥1.7272 | Rail | SOIC-14 | + 70 C | No | 5.25 V | - | SMD/SMT | TTL | - | - 0.4 mA | Obsolete | - | - | - | Inverters | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
M74VHC1G125DTT1G Buffer/Line Driver 1-CH Non-Inverting 3-ST CMOS 5-Pin TSOP T/R IC BUFFER TRI-ST NON-INV 5TSOP Buffers & Line Drivers 2-5.5V Single 3 St. Non-Inverting IC, LOGIC, 74VHC1G, BUFFER, SOT235 LOGCMOSBufferNInverter3ST,8-PinSOIC ON Semiconductor VHC 系列 三态 非反相 缓冲器 , 5针 TSOP封装 on semiconductor | 156 | 77: ¥0.8854 | Tape and Reel | 5TSOP | -55°C ~ 125°C | Lead free / RoHS Compliant | 2 V ~ 5.5 V | 11.5 ns at 3.3 V, 7.5 ns at 5 V | SMD/SMT | VHC | 1 | 8mA, 8mA | - | Tape & Reel | 1 | Surface Mount | Buffers & Line Drivers | 3000 | 5-TSOP | 1 | Buffer/Line Driver | - | 1-Channel | - | TSOP | Compliant | - | 1 | 11.5@3.3V|7.5@5V ns | Gull-wing | TSOP | 5 | 2 V | - | 2 | 40μA | :5 | CMOS | - | M74VHC1G125DTT1GOSCT | 3-State | :No SVHC (20-Jun-2013) | 85423990 | 0.000008 | :- | :VHC | TSOP | 1 | 200 mW | Non-Inverting | - | :SMD | -55to+125°C | No | 18 | - | Non-Inverting,Tri-State | - | - | 1 | - | - | - | - | 1 uA | - | - | CMOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single-Ended |
MC74ACT11MELG Logic Gates 5V Triple 3-Input AND AND Gate 3-Element 3-IN CMOS 14-Pin SOIC EIAJ T/R IC GATE AND TRPL 3INP 14-SOEIAJ ON Semiconductor | 10 | 410: ¥11.696 | Reel | SO EIAJ | + 85 C | RoHS Compliant | 5.5 V | 9.5 ns | SMD/SMT | 74ACT | 3 | - 24 mA | - | 2,000 | 1 | Surface Mount | Logic Gates | 2000 | SOEIAJ-14 | 3 | AND | 3 | - | AND | SOIC | Compliant | 3 / 1 | 4µA | 9.5ns @ 5V, 50pF | Gull-wing | SOIC EIAJ | 14 | 5.5 | 0.8V | 4.5 | - | - | CMOS | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 / 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Reel | TSSOP-14 | + 85 C | RoHS Compliant | 3.6 V | 18 ns | SMD/SMT | LVX | 2 | - 4 mA | Obsolete | - | 1 | - | - | 2500 | - | - | - | - | - | XOR | - | - | 2 / 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

