- Home
- Manufacturer
- onsemi
Rack Thermal Management

onsemi- Rack Thermal Management
03
Rack Thermal Management - 型号列表
75 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Voltage - Input (Min) | Packaging | Size / Dimension | Type | Series | Manufacturer | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Active | 115VAC | Box | 22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 5100 BTU/hr, Type 4 | ||
| - | Active | 230VAC | Box | 22.25" L x 6.25" W x 4.00" H (565.2mm x 158.8mm x 101.6mm) | Air to Water Cabinet Cooler | - | Noren Thermal Solutions | 4" Fan, 3350 BTU/hr, Type 4 | ||
| - | Active | 24VDC | Box | 30.00" L x 8.75" W x 4.00" H (762.0mm x 222.3mm x 101.6mm) | Air to Water Cabinet Cooler | - | Noren Thermal Solutions | 6" Fan, 9300 BTU/hr, Type 4 | ||
| - | Active | 230VAC | Box | 22.50" L x 6.25" W x 4.00" H (571.5mm x 158.8mm x 101.6mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 4" Fans (2), 1400 BTU/hr, Type 12 | ||
| - | Active | 230VAC | Box | 22.50" L x 6.25" W x 4.00" H (571.5mm x 158.8mm x 101.6mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 4" Fans (2), 1400 BTU/hr, Type 4 | ||
| - | Active | 230VAC | Box | 22.50" L x 6.25" W x 4.00" H (571.5mm x 158.8mm x 101.6mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 4" Fans (2), 1400 BTU/hr, Stainless Steel, Type 4X | ||
| - | Active | 230VAC | Box | 70.50" L x 23.75" W x 8.00" H (1790.7mm x 603.25mm x 203.2mm) | Air to Water Cabinet Cooler | - | Noren Thermal Solutions | 6" Fan (8), 57000 BTU/hr, Type 4 | ||
| - | Active | 230VAC | Box | 22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 5100 BTU/hr, Stainless Steel, Type 4X | ||
| - | Active | 115VAC | Box | 22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 5100 BTU/hr, Type 12 | ||
| - | Active | 230VAC | Box | 22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 5100 BTU/hr, Type 12 | ||
| - | Active | 24VDC | Box | 22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 5100 BTU/hr, Type 12 | ||
| - | Active | 230VAC | Box | 22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 5100 BTU/hr, Type 4 | ||
| - | Active | 24VDC | Box | 22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 5100 BTU/hr, Type 4 | ||
| - | Active | 115VAC | Box | 22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 5100 BTU/hr, Stainless Steel, Type 4X | ||
| - | Active | 24VDC | Box | 22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 5100 BTU/hr, Stainless Steel, Type 4X | ||
| - | Active | 24VDC | Box | 22.25" L x 6.25" W x 4.00" H (565.2mm x 158.8mm x 101.6mm) | Air to Water Cabinet Cooler | - | Noren Thermal Solutions | 4" Fan, 3350 BTU/hr, Type 4 | ||
| - | Active | 115VAC | Box | 22.25" L x 6.25" W x 4.00" H (565.2mm x 158.8mm x 101.6mm) | Air to Water Cabinet Cooler | - | Noren Thermal Solutions | 4" Fan, 3350 BTU/hr, Stainless Steel, Type 4X | ||
| - | Active | 230VAC | Box | 22.25" L x 6.25" W x 4.00" H (565.2mm x 158.8mm x 101.6mm) | Air to Water Cabinet Cooler | - | Noren Thermal Solutions | 4" Fan, 3350 BTU/hr, Stainless Steel, Type 4X | ||
| - | Active | 24VDC | Box | 22.25" L x 6.25" W x 4.00" H (565.2mm x 158.8mm x 101.6mm) | Air to Water Cabinet Cooler | - | Noren Thermal Solutions | 4" Fan, 3350 BTU/hr, Stainless Steel, Type 4X | ||
| - | Active | 115VAC | Box | 29.00" L x 13.87" W x 7.87" H (736.6mm x 352.4mm x 200.0mm) | Air to Air Cabinet Cooler | - | Noren Thermal Solutions | 6" Fans (2), 7100 BTU/hr, Type 12 |
Page 1 / 4
1

