- Home
- Manufacturer
- OSRAM Opto Semiconductors GmbH
Power Management ICs

OSRAM Opto Semiconductors GmbH- Power Management ICs
03
Power Management ICs - 型号列表
10 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Mounting Type | Package / Case | Supplier Device Package | Series | Base Product Number | Operating Temperature | Manufacturer | Current - Output | Reset | Output | Voltage - Threshold | Number of Voltages Monitored | Type | Reset Timeout | DigiKey Programmable | Output Type | Voltage - Input (Min) | Voltage - Output (Max) | Voltage - Output (Min/Fixed) | Mfr | Output Configuration | Protection Features | PSRR | Number of Regulators | Current - Quiescent (Iq) | Control Features | Voltage - Supply | Applications | Number of Outputs | Frequency - Switching | Synchronous Rectifier | Function | Topology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Obsolete | Bulk | Surface Mount | SOT-23-6 | SOT-23-6 | - | AS1914 | -40°C ~ 125°C | ams-OSRAM USA INC. | - | Active High | Push-Pull, Totem Pole | 2.313V, 3.08V | 2 | Multi-Voltage Supervisor | 100ms Minimum | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Obsolete | Bulk | - | - | - | - | AS1340 | -40°C ~ 85°C (TA) | - | 1.41A (Switch) | - | - | - | - | - | - | - | Adjustable | 2.7V | 50V | 2.7V | ams-OSRAM USA INC. | Positive | - | - | - | - | - | - | - | 1 | 1MHz | Yes | Step-Up | Boost | ||
| - | Obsolete | Bulk | Surface Mount | 12-VQFN Exposed Pad | 12-QFN (4x4) | - | AS1352 | -40°C ~ 85°C | - | 200mA | - | - | - | - | - | - | - | Programmable | 5.5V | 3.3V | 1.8V | ams-OSRAM USA INC. | Positive | Over Current, Over Temperature, Soft Start | 70dB ~ 40dB (1KHz ~ 100kHz) | 4 | 350 µA | Enable | - | - | - | - | - | - | - | ||
| - | Obsolete | Bulk | Surface Mount | SOT-23-6 | SOT-23-6 | - | AS1915 | -40°C ~ 125°C | ams-OSRAM USA INC. | - | Active Low | Open Drain or Open Collector | 2.313V, 3.08V | 2 | Multi-Voltage Supervisor | 100ms Minimum | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Obsolete | Bulk | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | - | AS1918 | -40°C ~ 125°C | ams-OSRAM USA INC. | - | Active Low | Open Drain or Open Collector | 2.63V | 1 | Simple Reset/Power-On Reset | 100ms Minimum | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Obsolete | Bulk | Surface Mount | 124-TFBGA | 124-CTBGA (8x8) | - | AS3722 | -40°C ~ 85°C | ams-OSRAM USA INC. | 310µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V ~ 5.5V | Handheld/Mobile Devices | - | - | - | - | - | ||
AS3460 FW12-BFBT ams-OSRAM USA INC. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Obsolete | Bulk | Surface Mount | 20-UFBGA, WLCSP | 20-WLCSP (2.17x1.85) | - | AS3701 | -40°C ~ 85°C | ams-OSRAM USA INC. | 26µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V ~ 5.5V | Handheld/Mobile Devices | - | - | - | - | - | ||
| - | Obsolete | Bulk | Surface Mount | 12-VQFN Exposed Pad | 12-QFN (4x4) | - | AS1357 | -40°C ~ 85°C | - | 200mA | - | - | - | - | - | - | - | Programmable | 5.5V | 3.3V | 1.8V | ams-OSRAM USA INC. | Positive | Over Current, Over Temperature, Soft Start | 70dB ~ 40dB (1KHz ~ 100kHz) | 3 | 275 µA | Enable | - | - | - | - | - | - | - | ||
| - | Obsolete | Bulk | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | - | AS1922 | -40°C ~ 85°C | ams-OSRAM USA INC. | - | Active Low | Open Drain or Open Collector | 1.683V, 2.805V, Adj | 3 | Multi-Voltage Supervisor | 140ms Minimum | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

