- Home
- Manufacturer
- OSRAM Opto Semiconductors GmbH
Variable Resistors

OSRAM Opto Semiconductors GmbH- Variable Resistors
03
Variable Resistors - 型号列表
11 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Package / Case | Series | Viewing Angle | Current - Output | Voltage - Supply | Current Rating (Max) | Lumens/Watt @ Current - Test | Flux @ 25degC, Current - Test | Flux @ 85degC, Current - Test | Color | Mounting Type | Size / Dimension | Height - Seated (Max) | Supplier Device Package | CRI (Color Rendering Index) | Mfr | CCT (K) | Base Product Number | Thermal Resistance of Package | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Obsolete | Bulk | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 2.9V | 250mA | 161 lm/W | 70lm (68lm ~ 72lm) | - | White | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 80 | ams-OSRAM USA INC. | - | GW JTLPS1.EM | 15°C/W | - | ||
| - | Obsolete | Bulk | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 3V | 250mA | 149 lm/W | 67lm (64lm ~ 72lm) | - | White | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 80 | ams-OSRAM USA INC. | - | GW JTLPS1.EM | 15°C/W | - | ||
| - | Obsolete | Bulk | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 3.1V | 250mA | 144 lm/W | 67lm (64lm ~ 72lm) | - | White | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 80 | ams-OSRAM USA INC. | - | GW JTLPS1.EM | 15°C/W | - | ||
| - | Obsolete | Bulk | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 2.95V | 250mA | 163 lm/W | 72lm (68lm ~ 76lm) | - | White | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 80 | ams-OSRAM USA INC. | - | GW JTLPS1.EM | 15°C/W | - | ||
| - | Obsolete | Tape & Reel (TR) | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 3.05V | 250mA | 173 lm/W | 74lm (68lm ~ 80lm) | - | White, Cool | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 80 | ams-OSRAM USA INC. | 6500K | GW JTLPS1.EM | 15°C/W | - | ||
| - | Obsolete | Bulk | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 3V | 250mA | 133 lm/W | 60lm (56lm ~ 64lm) | - | White | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 90 | ams-OSRAM USA INC. | - | GW JTLPS1.CM | 16°C/W | - | ||
| - | Obsolete | Bulk | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 3.1V | 250mA | 144 lm/W | 67lm (64lm ~ 72lm) | - | White | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 80 | ams-OSRAM USA INC. | - | GW JTLPS1.EM | 15°C/W | - | ||
| - | Obsolete | Bulk | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 2.9V | 250mA | 166 lm/W | 72lm (68lm ~ 76lm) | - | White | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 80 | ams-OSRAM USA INC. | - | GW JTLPS1.EM | 15°C/W | - | ||
| - | Obsolete | Bulk | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 2.9V | 250mA | 170 lm/W | 74lm (72lm ~ 76lm) | - | White | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 80 | ams-OSRAM USA INC. | - | GW JTLPS1.EM | 15°C/W | - | ||
| - | Obsolete | Tape & Reel (TR) | TO-90-2 Metal Can | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ams-OSRAM USA INC. | ||
| - | Obsolete | Bulk | 1411 (3528 Metric) | DURIS® E 2835 | 120° | 150mA | 2.8V | 250mA | 190 lm/W | 80lm (76lm ~ 84lm) | - | White | Surface Mount | 0.128" L x 0.110" W (3.25mm x 2.80mm) | 0.031" (0.80mm) | 1411 | 80 | ams-OSRAM USA INC. | - | GW JTLPS1.EM | 15°C/W | - |
Page 1 / 1
1

