- Home
- Manufacturer
- Oupiin America Inc.
D-Sub Connectors

Oupiin America Inc.- D-Sub Connectors
03
D-Sub Connectors - 型号列表
39 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Termination | Mounting Type | Connector Type | Contact Material | Operating Temperature | Contact Finish | Part Status | Mfr | Series | Base Product Number | Material Flammability Rating | Voltage Rating | Current Rating (Amps) | Color | Wire Gauge | Contact Form | Contact Type | Flange Feature | Number of Rows | Backset Spacing | Connector Style | Dielectric Material | Number of Positions | Shell Material, Finish | Contact Finish Thickness | Shell Size, Connector Layout | Features | Ingress Protection | Rad Hardened | Current Rating (Max) | Pitch | Height | Mounting Style | Length - Overall | Number of Contacts | Type | Number of Ports | Depth | Housing Material | DELETED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7907-09FTWG00A Conn D-Subminiature F 9 POS 2.77mm Solder Cup ST Panel Mount 9 Terminal 1 Port Tray OUPIIN AMERICA | - | Tray | Solder Cup | Straight | F | Brass | -55C to 105C | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 1 A | 2.77 mm | 12.55 mm | Panel | 30.81 mm | 2 | D-Subminiature | 1 Port | - | - | - | |
7906-09MAA Conn D-Subminiature PIN 9 POS 2.77mm Solder RA Thru-Hole 9 Terminal 1 Port Tray OUPIIN AMERICA | 3240 | 1: ¥2.788 | Tray | Solder | Right Angle | PIN | Brass | -55C to 105C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 1 A | 2.77 mm | 12.55 mm | Through Hole | 30.81 mm | 2 | D-Subminiature | 1 Port | 18.4 mm | - | - |
7907-09MTBG00A Conn D-Subminiature M 9 POS 2.77mm Solder Cup ST Panel Mount 9 Terminal 1 Port Tray OUPIIN AMERICA | - | Tray | Solder Cup | Straight | M | Brass | -55C to 105C | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 1 A | 2.77 mm | 12.55 mm | Panel | 30.81 mm | 2 | D-Subminiature | 1 Port | - | Polyester | - | |
7905-09MTWG00A Conn D-Subminiature PIN 9 POS 2.77mm Solder ST Thru-Hole 9 Terminal 1 Port Tray OUPIIN AMERICA | - | Tray | Solder | Straight | PIN | Brass | -55C to 105C | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 1 A | 2.77 mm | 12.1 mm | Through Hole | 30.81 mm | 2 | D-Subminiature | 1 Port | 12.55 mm | - | Compliant | |
| - | - | Solder | Right Angle | PIN | Brass | -55C to 105C | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 1 A | 2.77 mm | 12.55 mm | Through Hole | 53.04 mm | 2 | D-Subminiature | 1 Port | 18.4 mm | - | - | ||
7916-15FAA Conn High Density D-Sub SKT 15 POS 2.29mm Solder RA Thru-Hole 15 Terminal 1 Port Tray OUPIIN AMERICA | 900 | 1: ¥3.808 | Tray | Solder | Right Angle | SKT | Copper Alloy | -55C to 105C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 1 A | 2.29 mm | 12.55 mm | Through Hole | 30.81 mm | 3 | High Density D-Sub | 1 Port | 22.2 mm | Polyester | - |
| 479 | 1: ¥16.524 | Tray | Solder Cup | Free Hanging (In-Line) | Receptacle, Female Sockets | Copper Alloy | -55°C ~ 105°C | Gold | Active | Oupiin | 7907 | 7907 | UL94 V-0 | - | 1A | Black | - | - | Signal | Housing/Shell (Unthreaded) | 2 | - | D-Sub | Polyester Thermoplastic, Glass Filled | 37 | Metal, Tin Plated | Flash | 4 (DC, C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 389 | 1: ¥18.36 | Tray | IDC, Ribbon Cable | Free Hanging (In-Line) | Plug, Male Pins | Copper Alloy | -55°C ~ 105°C | Gold | Active | Oupiin | 7901 | 7901 | UL94 V-0 | - | 1A | Black | - | - | Signal | Housing/Shell (Unthreaded) | 2 | - | D-Sub | Polyester Thermoplastic, Glass Filled | 9 | Metal | Flash | 1 (DE, E) | Feed Through, Grounding Indents, Strain Relief | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 147 | 1: ¥12.24 | Tray | IDC, Ribbon Cable | Free Hanging (In-Line) | Plug, Male Pins | Brass | -25°C ~ 85°C | Gold | Active | Oupiin | 7901-A | 7901 | UL94 V-0 | - | 1A | Black | - | - | Signal | Housing/Shell (4-40) | 2 | - | D-Sub | Polybutylene Terephthalate (PBT) | 9 | Steel, Nickel Plated | Flash | 1 (DE, E) | Feed Through, Grounding Indents, Strain Relief | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 360 | 1: ¥16.32 | Tray | Wire Wrap | Through Hole | Receptacle, Female Sockets | Brass | -55°C ~ 105°C | Gold | Active | Oupiin | 7905 | 7905 | UL94 V-0 | - | 3A | White | - | - | Signal | Mating Side, Female Screwlock (4-40) | 2 | - | D-Sub | Polybutylene Terephthalate (PBT) | 9 | Steel, Tin Plated | Flash | 1 (DE, E) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 815 | 1: ¥6.732 | Tray | Solder | Through Hole | Plug, Male Pins | Brass | -55°C ~ 105°C | Gold | Active | Oupiin | 7905 | 7905-09 | UL94 V-0 | - | 1A | Black | - | - | Signal | Housing/Shell (Unthreaded) | 2 | - | D-Sub | Polybutylene Terephthalate (PBT) | 9 | Steel, Tin Plated | Flash | 1 (DE, E) | Grounding Indents | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 653 | 1: ¥12.24 | Tray | Solder | Through Hole | Receptacle, Female Sockets | Brass | -55°C ~ 105°C | Gold | Active | Oupiin | 7905 | 7905 | UL94 V-0 | - | 1A | Black | - | - | Signal | Board Side (4-40) | 2 | - | D-Sub | Polybutylene Terephthalate (PBT) | 15 | Steel, Tin Plated | Flash | 2 (DA, A) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 57 | 1: ¥15.912 | Tray | Solder | Through Hole | Plug, Male Pins | Brass | -55°C ~ 105°C | Gold | Active | Oupiin | 7905 | 7905 | UL94 V-0 | - | 1A | Black | - | - | Signal | Board Side (4-40); Mating Side, Female Screwlock (4-40) | 2 | - | D-Sub | Polybutylene Terephthalate (PBT) | 15 | Steel, Tin Plated | Flash | 2 (DA, A) | Board Lock, Grounding Indents | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 800 | 1: ¥15.096 | Tray | Solder | Through Hole | Receptacle, Female Sockets | Brass | -55°C ~ 105°C | Gold | Active | Oupiin | 7905 | 7905 | UL94 V-0 | - | 1A | Black | - | - | Signal | Board Side (4-40) | 2 | - | D-Sub | Polybutylene Terephthalate (PBT) | 25 | Steel, Tin Plated | Flash | 3 (DB, B) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 864 | 1: ¥18.768 | Tray | Solder | Through Hole | Plug, Male Pins | Brass | -55°C ~ 105°C | Gold | Active | Oupiin | 7905 | 7905-25 | UL94 V-0 | - | 1A | Black | - | - | Signal | Board Side (4-40); Mating Side, Female Screwlock (4-40) | 2 | - | D-Sub | Polybutylene Terephthalate (PBT) | 25 | Steel, Tin Plated | Flash | 3 (DB, B) | Board Lock, Grounding Indents | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 323 | 1: ¥24.684 | Tray | Solder | Through Hole | Receptacle, Female Sockets | Brass | -55°C ~ 105°C | Gold | Active | Oupiin | 7905 | 7905-37 | UL94 V-0 | - | 1A | Black | - | - | Signal | Board Side (4-40) | 2 | - | D-Sub | Polybutylene Terephthalate (PBT) | 37 | Steel, Tin Plated | Flash | 4 (DC, C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 680 | 1: ¥27.54 | Tray | Solder | Through Hole | Plug, Male Pins | Brass | -55°C ~ 105°C | Gold | Active | Oupiin | 7905 | 7905-37 | UL94 V-0 | - | 1A | Black | - | - | Signal | Board Side (4-40); Mating Side, Female Screwlock (4-40) | 2 | - | D-Sub | Polybutylene Terephthalate (PBT) | 37 | Steel, Tin Plated | Flash | 4 (DC, C) | Board Lock, Grounding Indents | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3043 | 1: ¥7.752 | Tray | - | - | - | - | - | - | Active | Oupiin | * | 7906 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9509 | 1: ¥10.812 | Tray | - | - | - | - | - | - | Active | Oupiin | * | 7906 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1054 | 1: ¥7.752 | Tray | - | - | - | - | - | - | Active | Oupiin | * | 7906 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

