- Home
- Manufacturer
- Panasonic Corporation
High-Reliability Rectangular Connectors

Panasonic Corporation- High-Reliability Rectangular Connectors
High-Reliability Rectangular Connectors - 型号列表
23 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Pitch | Packaging | Contact Type | Mounting Type | Connector Type | Number of Rows | Number of Positions | Row Spacing | Features | Contact Finish | Contact Termination | Note | Wire Type | Wire Gauge | Fastening Type | Cable Termination | Series | Part Status | Manufacturer | Color | Termination | Contact Finish Thickness | Number of Positions Loaded | RoHS | EU RoHS | Current Rating (Max) | Voltage - Input (Min) | Depth | Housing Material | Length - Overall | Number of Contacts | Type | Gender | Tariff No | Tolerance | Resistance | NTC Thermistor | Weight | Package / Case | Other Specifications | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AXW1109A Conn Housing PL 10 POS 2.54mm Crimp ST Cable Mount Individual HOUSING 10PIN MIL CONN Panasonic Electric Works Corporation of America | 10 | 400: ¥23.46 | 1 | 0.100" (2.54mm) | Individual | Female Socket | Straight | Socket | 2 | 10 | 0.100" (2.54mm) | Polarized | - | Crimp, IDC | Contacts Not Provided | - | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | Compliant | 3 | 250VAC | 14.5 | Polybutylene Terephthalate | 17.3 | 10 | Housing | PL | - | - | - | - | - | - | - | - |
| 10 | 1000: ¥19.9852 | 1,000 | 0.020" (0.50mm) | Tape & Reel (TR) | Outer Shroud Contact | Surface Mount | Receptacle | 1 | 41 | - | Solder Retention | Gold | - | - | - | - | - | - | - | - | - | Black | Solder | 3.9µin (0.10µm) | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: ¥24.752 | 1,000 | 0.020" (0.50mm) | Tape & Reel (TR) | Outer Shroud Contact | Surface Mount | Receptacle | 1 | 51 | - | Solder Retention | Gold | - | - | - | - | - | - | - | - | - | Black | Solder | 3.9µin (0.10µm) | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ERTJ1VS104JA Thermistor NTC 100KOhm 5% 2-Pin CSMD T/R THERMISTOR, NTC, 0603, 100K Panasonic Corporation | 4000 | 1: ¥0.871 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85332100 | :-5% to +5% | :100kohm | :NTC | 0.000004 | :0603 | :4390K | :-40°C |
| - | 1 | 0.100" (2.54mm) | Bulk | Female Socket | Free Hanging (In-Line) | Socket | 2 | 10 | 0.100" (2.54mm) | Feed Through, Strain Relief | Gold | - | - | Ribbon Cable | 28 AWG | Latch Holder | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | Bulk | Female Socket | Free Hanging (In-Line) | Socket | 2 | 16 | 0.100" (2.54mm) | Feed Through, Strain Relief | Gold | - | - | Ribbon Cable | 28 AWG | Latch Holder | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | Bulk | Female Socket | Free Hanging (In-Line) | Socket | 2 | 20 | 0.100" (2.54mm) | Feed Through, Strain Relief | Gold | - | - | Ribbon Cable | 28 AWG | Latch Holder | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | Bulk | Female Socket | Free Hanging (In-Line) | Socket | 2 | 30 | 0.100" (2.54mm) | Feed Through, Strain Relief | Gold | - | - | Ribbon Cable | 28 AWG | Latch Holder | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | Bulk | Female Socket | Free Hanging (In-Line) | Socket | 2 | 34 | 0.100" (2.54mm) | Feed Through, Strain Relief | Gold | - | - | Ribbon Cable | 28 AWG | Latch Holder | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | Bulk | Female Socket | Free Hanging (In-Line) | Socket | 2 | 40 | 0.100" (2.54mm) | Feed Through, Strain Relief | Gold | - | - | Ribbon Cable | 28 AWG | Latch Holder | IDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | - | Female Socket | Free Hanging (In-Line) | Socket | 2 | 16 | 0.100" (2.54mm) | - | - | Crimp, IDC | Contacts Not Provided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | - | Female Socket | Free Hanging (In-Line) | Socket | 2 | 20 | 0.100" (2.54mm) | - | - | Crimp, IDC | Contacts Not Provided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | - | Female Socket | Free Hanging (In-Line) | Socket | 2 | 26 | 0.100" (2.54mm) | - | - | Crimp, IDC | Contacts Not Provided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | - | Female Socket | Free Hanging (In-Line) | Socket | 2 | 30 | 0.100" (2.54mm) | - | - | Crimp, IDC | Contacts Not Provided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | 0.100" (2.54mm) | - | Female Socket | Free Hanging (In-Line) | Socket | 2 | 40 | 0.100" (2.54mm) | - | - | Crimp, IDC | Contacts Not Provided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SFPB-CB05 Order Panasonic Industrial Automation Sales SFPB-CB05 (1110-SFPB-CB05-ND) at . , view product specifications, and order online. Panasonic Corporation | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Panasonic Industrial Automation Sales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SFPB-CB05-A-P Order Panasonic Industrial Automation Sales SFPB-CB05-A-P (1110-SFPB-CB05-A-P-ND) at . , view product specifications, and order online. Panasonic Corporation | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Panasonic Industrial Automation Sales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SFPB-CC10 Order Panasonic Industrial Automation Sales SFPB-CC10 (1110-SFPB-CC10-ND) at . , view product specifications, and order online. Panasonic Corporation | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Panasonic Industrial Automation Sales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SFPB-CC3 Order Panasonic Industrial Automation Sales SFPB-CC3 (1110-SFPB-CC3-ND) at . , view product specifications, and order online. Panasonic Corporation | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Panasonic Industrial Automation Sales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SFPB-CCB3 Order Panasonic Industrial Automation Sales SFPB-CCB3 (1110-SFPB-CCB3-ND) at . , view product specifications, and order online. Panasonic Corporation | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Panasonic Industrial Automation Sales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

