- Home
- Manufacturer
- Panasonic Corporation
FFC, FPC Connectors

Panasonic Corporation- FFC, FPC Connectors
FFC, FPC Connectors - 型号列表
923 parts in total| Mfr Part # | Quantity Available | Price | Product Category | Packaging | Product Type | Pitch | Mounting Type | Contact Finish | Termination Style | Number of Contacts | Series | RoHS | Standard Package | Connector Type | Mounting Style | Height Above Board | Number of Positions | Voltage Rating | Current Rating (Max) | Housing Material | Features | Contact Material | Number of Rows | Gender | Mated Stacking Heights | Factory Pack Quantity | Termination | Contact Layout, Typical | Other Names | Cable End Type | Locking Feature | FFC, FCB Thickness | Contact Finish Thickness | Operating Temperature | Switch Actuation Level | Standard Pack | Wire Type | EU RoHS | Contact Resistance | Voltage - Input (Min) | Depth | Height | Length - Overall | Type | Tariff No | Weight | Contact Termination | 1st Contact Gender | Height - Seated (Max) | Main Purpose | Output Configuration | Mating Cycles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AXT120164 FFC & FPC Connectors CONN SOCKET 20 POS 0.35mm CONN SOCKET .35MM 20POS SMD Conn Board to Board SKT 20 POS 0.35mm Solder ST SMD Embossed T/R Panasonic Electric Works | 194 | 1: ¥44.88 | FFC & FPC Connectors | Reel | Sockets | 0.35 mm | Surface Mount | Gold | SMD | 20 | P35S | RoHS Compliant By Exemption | 1,000 | Socket, Center Strip Contacts | SMD/SMT | 0.057" (1.45mm) | 20 | - | - | - | Solder Retention | - | 2 | - | 1.5mm | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AXT424164 FFC & FPC Connectors CONN HEADER .4MM 24POS SMD CONN HEADER .4MM 24POS SMD Conn Board to Board HDR 24 POS 0.4mm Solder ST SMD Embossed T/R Panasonic Electric Works | 10 | 1000: ¥30.7768 | FFC & FPC Connectors | Reel | Headers | 0.4 mm | Vertical | Gold | SMD | 24 | P4S | RoHS Compliant | 1,000 | Header, Center Strip Contacts | SMD/SMT | 0.049" (1.25mm) | 24 | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | Solder Retention | Copper Alloy | 2 | Male | 1.5mm, 2.5mm | 3000 | - | - | 255-4209-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 113 | 1: ¥76.84 | FFC & FPC Connectors | Reel | Sockets | 0.4 mm | Vertical | Gold | SMD | 54 | P4 | RoHS Compliant By Exemption | - | - | SMD/SMT | - | - | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | - | Copper Alloy | - | - | - | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AYF533565 FFC & FPC Connectors FPC CONN Y5BW 35 CON LK HLDING TYP CONN SOCKET FPC 0.5MM 35POS SMD Panasonic Electric Works | 197 | 1: ¥41.616 | FFC & FPC Connectors | Bulk | Board Mount | 0.5 mm | Horizontal | Gold | SMD/SMT | 35 | Y5B, Y5BW | RoHS Compliant | 1,000 | Top and Bottom Contacts | - | 0.039" (1.00mm) | 35 | 50V | 0.500A (per Contact) | Liquid Crystal Polymer (LCP) | - | - | - | - | - | - | Solder | Dual Contact | - | Notched | Flip Lock, Backlock | 0.30mm | Flash | -55°C ~ 85°C | - | - | FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AYF321515 FFC & FPC Connectors FPC Connector CONN SOCKET FPC 0.3MM 15POS SMD Conn FPC Connector SKT 15 POS 0.3mm Solder RA Cable Mount Tape FFC/FPC CONNECTOR, RECEPTACLE, 15POS, 1ROW Panasonic Electric Works | 73 | 1: ¥8.024 | FFC & FPC Connectors | Reel | Board Mount | 0.3 mm | Vertical | Gold | SMD | 15 | Y3F | Lead free / RoHS Compliant | 1,000 | Bottom Contacts | SMD/SMT | 0.036" (0.90mm) | 15 | 50 V | 0.2 A | Liquid Crystal Polymer (LCP) | Zero Insertion Force (ZIF) | Copper Alloy | :1 | :Receptacle | - | - | Solder | Bottom Contact | 255-3049-2 | Tapered | Flip Lock | 0.20mm | Flash | -55°C ~ 85°C | ZIF | - | - | - | - | - | - | - | - | - | 85366930 | 0 | :Surface Mount Right Angle | - | - | - | - | - |
| 10 | 1: ¥20.468 | FFC & FPC Connectors | Reel | Board Mount | 0.3 mm | Vertical | Gold | SMD | 31 | Y3F | Lead free / RoHS Compliant | 1,000 | Bottom Contacts | SMD/SMT | 0.036" (0.90mm) | 23 | 50 V | 0.2 A | Liquid Crystal Polymer (LCP) | Zero Insertion Force (ZIF) | Copper Alloy | - | - | - | - | Solder | Bottom Contact | 255-3050-2 | Tapered | Flip Lock | 0.20mm | Flash | -55°C ~ 85°C | ZIF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AXT456164 FFC & FPC Connectors Header 0.4mm 56POS CONN HEADER .4MM 56POS SMD Conn Board to Board HDR 56 POS 0.4mm Solder ST SMD Embossed T/R Panasonic Electric Works | 10 | 1000: ¥60.35 | FFC & FPC Connectors | Reel | Headers | 0.4 mm | Vertical | Gold | SMD | 56 | P4S | RoHS Compliant | 1,000 | Header, Center Strip Contacts | SMD/SMT | 0.049" (1.25mm) | 56 | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | Solder Retention | Copper Alloy | 2 | Male | 1.5mm, 2.5mm | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 117 | 1: ¥74.12 | FFC & FPC Connectors | Reel | Board Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AXT346124 FFC & FPC Connectors Socket 0.4mm pitch 46-PIN, NI-BARRIER Conn FPC Connector SKT 46 POS 0.4mm Solder ST SMD Embossed T/R CONN SOCKET .4MM 46POS SMD Panasonic Electric Works | 3328 | 1: ¥24.072 | FFC & FPC Connectors | Reel | Sockets | 0.4 mm | Vertical | Gold | SMD | 46 | P4S | RoHS Compliant | 1,000 | Socket, Outer Shroud Contacts | SMD/SMT | 0.057" (1.45mm) | 46 | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | Solder Retention | Copper Alloy | 2 | Female | 1.5mm | 3000 | Solder | - | - | - | - | - | - | - | - | - | - | Compliant | 90 | 60VDC|60VAC | 3.6 | 1.45 | 11.9 | FPC Connector | - | - | - | SKT | 0.057" (1.45mm) | Solder Retention | Surface Mount | 1.5mm |
AXT326114 FFC & FPC Connectors AXT3(P4S) Socket (0.4mm pitch, 26-pin, N SCKT .4MM PITCH 26P Panasonic Electric Works | 72 | 1: ¥120.70 | FFC & FPC Connectors | Reel | Sockets | 0.4 mm | Vertical | Gold | SMD | 26 | P4S | Lead free / RoHS Compliant | 3,000 | Socket, Outer Shroud Contacts | SMD/SMT | 0.057" (1.45mm) | 26 | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | Board Guide, Solder Retention | Copper Alloy | 2 | Female | 1.5mm | - | - | - | - | - | - | - | - | - | - | 3,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AXT370114 FFC & FPC Connectors AXT3(P4S) Socket (0.4mm pitch, 70-pin, N SCKT .4MM PITCH 70P Panasonic Electric Works | 36 | 1: ¥241.40 | FFC & FPC Connectors | Reel | Sockets | 0.4 mm | Vertical | Gold | SMD | 70 | P4S | Lead free / RoHS Compliant | 3,000 | Socket, Outer Shroud Contacts | SMD/SMT | 0.057" (1.45mm) | 70 | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | Board Guide, Solder Retention | Copper Alloy | 2 | Female | 1.5mm | - | - | - | - | - | - | - | - | - | - | 3,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AXT444124 FFC & FPC Connectors CONN HEADER 44 POS 0.4mm Conn Board to Board HDR 44 POS 0.4mm Solder ST SMD Embossed T/R CONN HEADER FPC .4MM 44POS SMD Panasonic Electric Works | 1087 | 1: ¥16.592 | FFC & FPC Connectors | Reel | Headers | 0.4 mm | Vertical | Gold | SMD | 44 | P4S | RoHS Compliant By Exemption | 1,000 | Header, Center Strip Contacts | SMD/SMT | 0.049" (1.25mm) | 44 | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | Solder Retention | Copper Alloy | 2 | Male | 1.5mm, 2.5mm | 3000 | Solder | - | 255-3313-1 | - | - | - | - | - | - | - | - | Compliant | 90 | 60VDC|60VAC | 2.35 | 1.24 | 10.7 | Board to Board | - | - | - | - | - | - | - | - |
AXT334114 FFC & FPC Connectors AXT3(P4S) Socket (0.4mm pitch, 34-pin, N SCKT .4MM PITCH 34P Panasonic Electric Works | 72 | 1: ¥120.70 | FFC & FPC Connectors | Reel | Sockets | 0.4 mm | Vertical | Gold | SMD | 34 | P4S | Lead free / RoHS Compliant | 3,000 | Socket, Outer Shroud Contacts | SMD/SMT | 0.057" (1.45mm) | 34 | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | Board Guide, Solder Retention | Copper Alloy | 2 | Female | 1.5mm | - | - | - | - | - | - | - | - | - | - | 3,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 | 1: ¥99.28 | FFC & FPC Connectors | Reel | Board Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AXT152164 FFC & FPC Connectors CONN SOCKET 52 POS 0.35mm CONN SOCKET .35MM 52POS SMD Conn Board to Board SKT 52 POS 0.35mm Solder ST SMD Embossed T/R Panasonic Electric Works | 97 | 1: ¥90.10 | FFC & FPC Connectors | Reel | Sockets | 0.35 mm | Surface Mount | Gold | SMD | 52 | P35S | RoHS Compliant By Exemption | 1,000 | Socket, Center Strip Contacts | SMD/SMT | 0.057" (1.45mm) | 52 | - | - | - | Solder Retention | - | 2 | - | 1.5mm | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AYF530565 FFC & FPC Connectors FPC CONN Y5BW 5 CON LK HLDING TYP CONN SOCKET FPC 0.5MM 5POS SMD Panasonic Electric Works | 375 | 1: ¥21.76 | FFC & FPC Connectors | Bulk | Board Mount | 0.5 mm | Horizontal | Gold | SMD/SMT | 5 | Y5B, Y5BW | RoHS Compliant | 1,000 | Top and Bottom Contacts | - | 0.039" (1.00mm) | 5 | 50V | 0.500A (per Contact) | Liquid Crystal Polymer (LCP) | - | - | - | - | - | - | Solder | Dual Contact | - | Notched | Flip Lock, Backlock | 0.30mm | Flash | -55°C ~ 85°C | - | - | FPC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AXT340154 FFC & FPC Connectors CONN SOCKET 40 POS 0.4mm CONN SOCKET .4MM 40POS SMD Conn Board to Board SKT 40 POS 0.4mm Solder ST SMD Embossed T/R Panasonic Electric Works | 132 | 1: ¥65.96 | FFC & FPC Connectors | Reel | Sockets | 0.4 mm | Vertical | Gold | SMD | 40 | P4S | RoHS Compliant By Exemption | 1,000 | Socket, Outer Shroud Contacts | SMD/SMT | 0.057" (1.45mm) | 40 | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | Board Guide, Solder Retention | Copper Alloy | 2 | Female | 1.5mm | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 3575: ¥17.612 | FFC & FPC Connectors | Reel | Board Mount | 0.3 mm | Vertical | Gold | SMD | 43 | Y3FT | - | - | - | SMD/SMT | - | - | 50 V | 0.2 A | Liquid Crystal Polymer (LCP) | - | Copper Alloy | - | - | - | - | - | Bottom Contact | - | - | - | - | - | - | ZIF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AXK8L50125BG FFC & FPC Connectors CONN HEADER FPC 50 POS 0.4mm CONN HEADER FPC .4MM 50POS SMD Conn Board to Board HDR 50 POS 0.4mm Solder ST SMD Embossed T/R Panasonic Electric Works | 122 | 1: ¥71.06 | FFC & FPC Connectors | Reel | Headers | 0.4 mm | Vertical | Gold | SMD | 50 | P4 | RoHS Compliant By Exemption | 1,000 | Header, Outer Shroud Contacts | SMD/SMT | 0.025" (0.63mm) | 50 | 60 V | 0.3 A | Liquid Crystal Polymer (LCP) | Solder Retention | Copper Alloy | 2 | - | 0.9mm | 3000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 79 | 1: ¥110.16 | FFC & FPC Connectors | Reel | Board Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Male | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

