- Home
- Manufacturer
- Panasonic Corporation
Power Entry Connectors

Panasonic Corporation- Power Entry Connectors
Power Entry Connectors - 型号列表
79 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Depth | Mounting Type | Operating Temperature | Standard Package | Lead Time | Subcategory | Factory Pack Quantity | Voltage | Tolerance | Resistance | Capacitance | Power - Rated | Resistor Values | Number of Elements | Resistance Tolerance | Height | Packaging | Construction | Package / Case | Length - Overall | Termination Style | Type | Product Type | Industry Aliases | Temperature Coefficient | Other Names | ESD Protection | Filter Order | Number of Channels | Resistance - Channel (Ohms) | Size / Dimension | Values | Technology | Applications | Width | Number of Resistors | MOQ | Unit Pack | Tariff No | Current - Max/Contact | Switch Function/Rating | Contact Rating (Current) | Connector - Voltage Input | Voltage - Supply (Vcc/Vdd) | Weight | Height (Max) | Operating Force | Contact Layout, Typical | Series | Circuit Type | EU RoHS | Pitch - Post | Number of Contacts | メーカ | Resistance - Initial (Ri) (Min) | End - Size | Number of Units | Rad Hardened | Number of Capacitors | Mounting Style | Product Category | Number of Pins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EZA-DT12AAAJ Cap RC Network 47pF 12V -20% to 30% 22 Ohm 5% 1/16W 4R/4C 85°C Punched T/R RC NETWORK 22 OHM/47PF 5% SMD Resistor Networks & Arrays Resistor-Cap Network Chip 4 RC's 1206 Panasonic Corporation | 1271 | 1: ¥3.8434 | Contains lead / RoHS non-compliant | 1.6 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 5000 | 12 Vdc | -20 to 30 % | 22 Ohm | 47 pF | 1/16 W | 22 Ohms | 4R/4C | 5 % | 0.65 mm | Punched Tape and Reel | Flat | 1206 | 3.2 mm | SMD/SMT | Low Pass | Networks | EZADT12AAAJ | ±200 ppm/°C | PDT12CT | No | 4th | 4 | 22 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | R = 22 Ohms, C = 47pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-DT33AAAJ Cap RC Network 100pF 12V -20% to 30% 100 Ohm 5% 1/16W 4R/4C 85°C Punched T/R Resistor Networks & Arrays Resistor-Cap Network Chip 4 RC's 1206 RC NETWORK 100 OHM/100PF 5% SMD Panasonic Corporation | 10 | 1: ¥7.208 | RoHS Compliant | 1.6 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 5000 | 12 Vdc | -20 to 30 % | 100 Ohm | 100 pF | 1/16 W | 33 Ohms | 4R/4C | 5 % | 0.65 mm | Reel | Flat | 1206 | 3.2 mm | SMD/SMT | Low Pass | Networks | EZADT33AAAJ | ±200 ppm/°C | PDT33CT | No | 4th | 4 | 100 | 9 mm W x 3.2 mm L x 11.4 mm H | R = 100 Ohms, C = 100pF | RC (Pi) | Data Lines for Mobile Devices | 9 mm | 4 | - | - | - | - | - | - | - | - | - | - | - | - | EZA | Isolated | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-DT53AAAJ Cap RC Network 100pF 12V -20% to 30% 470 Ohm 5% 1/16W 4R/4C 85°C Punched T/R レジスタネットワークおよびアレイ 4 Res/4 CapSMD1206 RC Network RC NETWORK 470 OHM/100PF 5% SMD Resistor Networks & Arrays 4 Res/4 CapSMD1206 RC Network Panasonic Corporation | 10 | 1: ¥7.208 | RoHS 認証 | 1.6 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 5000 | 12 Vdc | -20 to 30 % | 470 Ohm | 100 pF | 1/16 W | 470 Ohms | 4R/4C | 5 % | 0.65 mm | Punched Tape and Reel | Flat | 1206 | 3.2 mm | SMD/SMT | Low Pass | Networks | EZADT53AAAJ | ±200 ppm/°C | PDT53CT | No | 4th | 4 | 470 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | R = 470 Ohms, C = 100pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panasonic | 470 Ohms | SMD/SMT | 5000 | - | - | - | - | - |
EZA-NT35AAAJ Cap RC Network 470pF 50V -20% to 30% 100 Ohm 5% 1/16W 4R/4C 85°C Embossed T/R RC NETWORK 100 OHM/470PF 5% SMD Resistor Networks & Arrays Network Chip2512 Resistor-Cap Panasonic Corporation | 10 | 1: ¥8.092 | Lead free / RoHS Compliant | 3.1 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 4000 | 50 Vdc | -20 to 30 % | 100 Ohm | 470 pF | 1/16 W | 100 Ohms | 4R/4C | 5 % | 0.8 mm | Embossed Tape and Reel | Flat | 2512 | 6.4 mm | SMD/SMT | Low Pass | Networks | EZANT35AAAJ | ±200 ppm/°C | PNT35CT | No | 4th | 4 | 100 | 0.252" L x 0.122" W (6.40mm x 3.10mm) | R = 100 Ohms, C = 470pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-DT22AAAJ Cap RC Network 47pF 12V -20% to 30% 47 Ohm 5% 1/16W 4R/4C 85°C Punched T/R RC NETWORK 47 OHM/47PF 5% SMD Resistor Networks & Arrays Resistor-Cap Network Chip 4 RC's 1206 Panasonic Corporation | 10 | 1: ¥7.208 | Lead free / RoHS Compliant | 1.6 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 5000 | 12 Vdc | -20 to 30 % | 47 Ohm | 47 pF | 1/16 W | 22 Ohms | 4R/4C | 5 % | 0.65 mm | Punched Tape and Reel | Flat | 1206 | 3.2 mm | SMD/SMT | Low Pass | Networks | EZADT22AAAJ | ±200 ppm/°C | PDT22CT | No | 4th | 4 | 47 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | R = 47 Ohms, C = 47pF | RC (Pi) | Data Lines for Mobile Devices | 9 mm | 4 | - | - | - | - | - | - | - | - | - | - | - | - | EZA | Isolated | Compliant | 0.635 | 10 | - | - | - | - | - | - | - | - | - |
EZA-DT23AAAJ Cap RC Network 100pF 12V -20% to 30% 47 Ohm 5% 1/16W 4R/4C 85°C Punched T/R RC NETWORK 47 OHM/100PF 5% SMD Resistor Networks & Arrays Resistor-Cap Network Chip 4 RC's 1206 Panasonic Corporation | 10 | 5000: ¥1.2512 | Lead free / RoHS Compliant | 1.6 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 5000 | 12 Vdc | -20 to 30 % | 47 Ohm | 100 pF | 1/16 W | 23 Ohms | 4R/4C | 5 % | 0.65 mm | Punched Tape and Reel | Flat | 1206 | 3.2 mm | SMD/SMT | Low Pass | Networks | EZADT23AAAJ | ±200 ppm/°C | PDT23CT | No | 4th | 4 | 47 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | R = 47 Ohms, C = 100pF | RC (Pi) | Data Lines for Mobile Devices | 9 mm | 4 | - | - | - | - | - | - | - | - | - | - | - | - | EZA | Isolated | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-NT15AAAJ Cap RC Network 470pF 50V -20% to 30% 22 Ohm 5% 1/16W 4R/4C 85°C Embossed T/R RC NETWORK 22 OHM/470PF 5% SMD Resistor Networks & Arrays Network Chip2512 Resistor-Cap Panasonic Corporation | 4000 | 1: ¥5.9976 | Lead free / RoHS Compliant | 3.1 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 4000 | 50 Vdc | -20 to 30 % | 22 Ohm | 470 pF | 1/16 W | 22 Ohms | 4R/4C | 5 % | 0.8 mm | Embossed Tape and Reel | Flat | 2512 | 6.4 mm | SMD/SMT | Low Pass | Networks | EZANT15AAAJ | ±200 ppm/°C | PNT15CT | No | 4th | 4 | 22 | 0.252" L x 0.122" W (6.40mm x 3.10mm) | R = 22 Ohms, C = 470pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-DT31AAAJ Cap RC Network 22pF 12V -20% to 30% 100 Ohm 5% 1/16W 4R/4C 85°C Punched T/R RC NETWORK 100 OHM/22PF 5% SMD Resistor Networks & Arrays Resistor-Cap Network Chip 4 RC's 1206 Panasonic Corporation | 10 | 1: ¥7.208 | Lead free / RoHS Compliant | 1.6 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 5000 | 12 Vdc | -20 to 30 % | 100 Ohm | 22 pF | 1/16 W | 100 Ohms | 4R/4C | 5 % | 0.65 mm | Punched Tape and Reel | Flat | 1206 | 3.2 mm | SMD/SMT | Low Pass | Networks | EZADT31AAAJ | ±200 ppm/°C | PDT31CT | No | 4th | 4 | 100 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | R = 100 Ohms, C = 22pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-NT16AAAJ Cap RC Network 0.001uF 50V -20% to 30% 22 Ohm 5% 1/16W 4R/4C 85°C Embossed T/R RC NETWORK 22 OHM/1000PF 5% SMD Resistor Networks & Arrays Network Chip2512 Resistor-Cap Panasonic Corporation | 1260 | 1: ¥6.256 | Lead free / RoHS Compliant | 3.1 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 4000 | 50 Vdc | -20 to 30 % | 22 Ohm | 0.001 uF | 1/16 W | 22 Ohms | 4R/4C | 5 % | 0.8 mm | Embossed Tape and Reel | Flat | 2512 | 6.4 mm | SMD/SMT | Low Pass | Networks | EZANT16AAAJ | ±200 ppm/°C | PNT16CT | No | 4th | 4 | 22 | 0.252" L x 0.122" W (6.40mm x 3.10mm) | R = 22 Ohms, C = 1000pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-NT44AAAJ Cap RC Network 220pF 50V -20% to 30% 220 Ohm 5% 1/16W 4R/4C 85°C Embossed T/R レジスタネットワークおよびアレイ Network Chip2512 Resistor-Cap RC NETWORK 220 OHM/220PF 5% SMD Resistor Networks & Arrays Network Chip2512 Resistor-Cap Panasonic Corporation | 6837 | 1: ¥5.9976 | RoHS 認証 | 3.1 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 4000 | 50 Vdc | -20 to 30 % | 220 Ohm | 220 pF | 1/16 W | 220 Ohms | 4R/4C | 5 % | 0.8 mm | Embossed Tape and Reel | Flat | 2512 | 6.4 mm | SMD/SMT | Low Pass | Networks | EZANT44AAAJ | ±200 ppm/°C | PNT44CT | No | 4th | 4 | 220 | 0.252" L x 0.122" W (6.40mm x 3.10mm) | R = 220 Ohms, C = 220pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panasonic | 220 Ohms | SMD/SMT | 4000 | - | - | - | - | - |
EZA-NT64AAAJ Cap RC Network 220pF 50V -20% to 30% 1K Ohm 5% 1/16W 4R/4C 85°C Embossed T/R RC NETWORK 1K OHM/220PF 5% SMD Resistor Networks & Arrays Network Chip2512 Resistor-Cap Panasonic Corporation | 2679 | 1: ¥6.256 | Lead free / RoHS Compliant | 3.1 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 4000 | 50 Vdc | -20 to 30 % | 1 KOhm | 220 pF | 1/16 W | 1 kOhms | 4R/4C | 5 % | 0.8 mm | Embossed Tape and Reel | Flat | 2512 | 6.4 mm | SMD/SMT | Low Pass | Networks | EZANT64AAAJ | ±200 ppm/°C | PNT64CT | No | 4th | 4 | 1k | 0.252" L x 0.122" W (6.40mm x 3.10mm) | R = 1 kOhms, C = 220pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-DT41AAAJ Cap RC Network 22pF 12V -20% to 30% 220 Ohm 5% 1/16W 4R/4C 85°C Punched T/R RC NETWORK 220 OHM/22PF 5% SMD Resistor Networks & Arrays Resistor-Cap Network Chip 4 RC's 1206 Panasonic Corporation | 10 | 1: ¥4.08 | Lead free / RoHS Compliant | 1.6 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 5000 | 12 Vdc | -20 to 30 % | 220 Ohm | 22 pF | 1/16 W | 220 Ohms | 4R/4C | 5 % | 0.65 mm | Punched Tape and Reel | Flat | 1206 | 3.2 mm | SMD/SMT | Low Pass | Networks | EZADT41AAAJ | ±200 ppm/°C | PDT41CT | No | 4th | 4 | 220 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | R = 220 Ohms, C = 22pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-DT51AAAJ Cap RC Network 22pF 12V -20% to 30% 470 Ohm 5% 1/16W 4R/4C 85°C Punched T/R RC NETWORK 470 OHM/22PF 5% SMD Resistor Networks & Arrays 4 Res/4 CapSMD1206 RC Network Panasonic Corporation | 5913 | 1: ¥4.08 | Lead free / RoHS Compliant | 1.6 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 5000 | 12 Vdc | -20 to 30 % | 470 Ohm | 22 pF | 1/16 W | 470 Ohms | 4R/4C | 5 % | 0.65 mm | Punched Tape and Reel | Flat | 1206 | 3.2 mm | SMD/SMT | Low Pass | Networks | EZADT51AAAJ | ±200 ppm/°C | PDT51CT | No | 4th | 4 | 470 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | R = 470 Ohms, C = 22pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-NT55AAAJ Cap RC Network 470pF 50V -20% to 30% 470 Ohm 5% 1/16W 4R/4C 85°C Embossed T/R RC NETWORK 470 OHM/470PF 5% SMD Resistor Networks & Arrays Network Chip2512 Resistor-Cap Panasonic Corporation | 10 | 2100: ¥3.162 | Lead free / RoHS Compliant | 3.1 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 4000 | 50 Vdc | -20 to 30 % | 470 Ohm | 470 pF | 1/16 W | 470 Ohms | 4R/4C | 5 % | 0.8 mm | Embossed Tape and Reel | Flat | 2512 | 6.4 mm | SMD/SMT | Low Pass | Networks | EZANT55AAAJ | ±200 ppm/°C | PNT55CT | No | 4th | 4 | 470 | 0.252" L x 0.122" W (6.40mm x 3.10mm) | R = 470 Ohms, C = 470pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-NT66AAAJ Cap RC Network 0.001uF 50V -20% to 30% 1K Ohm 5% 1/16W 4R/4C 85°C Embossed T/R Resistor Networks & Arrays Network Chip2512 Resistor-Cap RC NETWORK 1K OHM/1000PF 5% SMD Cap RC Network 0.001uF 50V -20% to 30% 1K Ohm 5% 1/16W 4R/4C 85C Embossed T/R Panasonic Corporation | 10 | 1: ¥8.092 | RoHS Compliant | 3.1 mm | Surface Mount | -25 to 85 °C | Cut Tape | 56 Days | Capacitor RC Network | 4000 | 50 Vdc | -20 to 30 % | 1 KOhm | 0.001 uF | 1/16 W | 1 kOhms | 4R/4C | 5 % | 0.8 mm | Reel | Flat | 2512 | 6.4 mm | SMD/SMT | Low Pass | Networks | EZANT66AAAJ | ±200 ppm/°C | PNT66CT | No | 4th | 4 | 1k | 0.252" L x 0.122" W (6.40mm x 3.10mm) | R = 1 kOhms, C = 1000pF | RC (Pi) | Data Lines for Mobile Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | 1.27 mm | 10 | - | - | - | - | No | 4R/4C | Surface Mount | - | - |
ESE13V01D Electromechanical Switch Detect Switch N.O. SPST 0.01A Embossed Tape Detector switch,SMT,SPNO,1VL,with boss SWITCH, DETECT, SPST, NO Micro switch 10 mA Vertical 1 make contact (NO), ESE13V01D, Panasonic Panasonic Corporation | 10 | 1: ¥2.0384 | Compliant | :4.2mm | Surface Mount | -10 °C | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Detect Switch | - | - | - | - | - | - | - | - | - | - | - | - | :3.6mm | - | 3000 | 3000 | 85365011 | :10mA | :(Not Applicable) | 10 mA | :Solder | :5V | 0.0002 | :1.2mm | :0.3N | SPST-NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ESE18L11D DETECTOR SWITCH 4*4.4*1.2MM 300MN Detector switch,SMT,SPNO,1HL,with boss SWITCH, DETECT, SPST, NO, HORIZONTAL Detector switch side, short lever 1 make contact (NO), ESE18L11D, Panasonic Panasonic Corporation | 695 | 5: ¥4.074 | Compliant | :4.4mm | Surface Mount | +60°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :4mm | - | 5000 | 5000 | 85365011 | :10mA | :- | 10 mA | :Solder | :5V | 0.0002 | :1.2mm | :0.3N | SPST-NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ESE13V01B SWITCH Detector switch,SMT,SPNO,1VL,with boss SWITCH, DETECT, SPST, NO Panasonic Corporation | 2569 | 1: ¥1.176 | Compliant | :4.2mm | Surface Mount | +60°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :3.6mm | - | 3000 | 3000 | 85365011 | :10mA | :- | 10 mA | :Solder | :5V | 0.0002 | :1.2mm | :0.3N | SPST-NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ESE13H01C SWITCH Detector switch,SMT,SPNO,1VL,no boss SWITCH, DETECT, SPST, NO Micro switch 10 mA horizontal 1 make contact (NO), ESE13H01C, Panasonic Panasonic Corporation | 124 | 1: ¥3.78 | Compliant | :4.2mm | Surface Mount | +60°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :3.6mm | - | 5000 | 5000 | 85365011 | :10mA | :- | 10 mA | :Solder | :5V | 0.0002 | :1.2mm | :0.3N | SPST-NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EZA-STB11AAJ Cap RC Network 22pF 25V -20% to 30% 22 Ohm 5% 1/16W 4R/4C 85°C Embossed T/R Resistor Networks & Arrays 22OHM 22pF RC NETWORK Panasonic Corporation | 2342 | 1: ¥3.9644 | RoHS Compliant | 2.1 mm | Surface Mount | -25 to 85 °C | Tape & Reel | 56 Days | Capacitor RC Network | 4000 | 25 Vdc | -20 to 30 % | 22 Ohm | 22 pF | 1/16 W | 22 Ohms | 4R/4C | 5 % | 0.65 mm | Embossed Tape and Reel | Flat | 1608 | 4 mm | SMD/SMT | - | Networks | EZASTB11AAJ | ±200 ppm/°C | - | - | - | - | - | - | - | - | - | 2.1 mm | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | 0.8 | 10 | - | - | - | - | - | - | - | Resistor Networks & Arrays | 8 |

