- Home
- Manufacturer
- Panasonic Corporation
Float, Level Sensors

Panasonic Corporation- Float, Level Sensors
03
Float, Level Sensors - 型号列表
22 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Series | Operating Temperature | Output | Voltage - Supply | Package / Case | Termination Style | Other Names | RoHS | Part Status | Output Type | Sensor Type | Packaging | Manufacturer | Base Product Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 1: ¥1,525.716 | 1 | - | -10°C ~ 60°C | Open Collector | 12 V ~ 24 V | Module Cube | Cable | 1110-1878 | - | - | - | - | - | - | - | |
EX-F61 SENSOR LEAK DETECT 12-24VDC NPN Sensor,LIQUIDLEAKSENSOR12-24VDCNPNW/PFAMOUNTINGBRACKET Panasonic Electric Works - ACSD | 434 | 1: ¥1,990.36 | 1 | - | -10°C ~ 60°C | Open Collector | 12 V ~ 24 V | Module Cube | Cable | 1110-1875 | - | - | - | - | - | - | - |
EX-F61-PN SENSOR LEAK DETECT 12-24VDC PNP Amplifier Built in Leak Sensor Panasonic Electric Works - ACSD | 246 | 1: ¥1,990.36 | 1 | - | -10°C ~ 60°C | Open Collector | 12 V ~ 24 V | Module Cube | Cable | 1110-1876 | - | - | - | - | - | - | - |
| 10 | 1: ¥1,586.984 | 1 | - | -10°C ~ 60°C | Open Collector | 12 V ~ 24 V | Module Cube | Cable | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,586.984 | 1 | - | -10°C ~ 60°C | Open Collector | 12 V ~ 24 V | Module Cube | Cable | - | - | - | - | - | - | - | - | |
| 65 | 1: ¥2,086.24 | 1 | - | -10°C ~ 60°C | Open Collector | 12 V ~ 24 V | Module Cube | Cable | - | Lead free / RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥2,086.24 | 1 | - | -10°C ~ 60°C | Open Collector | 12 V ~ 24 V | Module Cube | Cable | - | Lead free / RoHS Compliant | - | - | - | - | - | - | |
| 12 | 1: ¥6,730.64 | 1 | * | - | - | - | - | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | |
EX-F62 SENSOR LEAK DETECT 12-24VDC NPN Sensor,LIQUIDLEAKSENSOR12-24VDCNPNW/PVCMOUNTINGBRACKET Panasonic Industrial Automation Sales | 188 | 1: ¥1,476.552 | 1 | - | -10°C ~ 60°C | Open Collector | 12 V ~ 24 V | Module Cube | Cable | 1110-1877 | - | - | - | - | - | - | - |
| - | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 44 | 1: ¥602.48 | - | BE-A | -25°C ~ 55°C | - | - | - | - | - | - | Active | PNP - Open Collector | Bubble Detector | Box | Panasonic Industrial Automation Sales | BE-A401 | |
BE-A201P Panasonic Industrial Automation Sales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

