- Home
- Manufacturer
- Panduit Corp.
Rack Components

Panduit Corp.- Rack Components
Rack Components - 型号列表
201 parts in total| Mfr Part # | Quantity Available | Price | Type | RoHS | Weight | Color | Standard Package | EU RoHS | Other Names | Lead Time | Subcategory | Features | Material | Shipping Info | Mounting Rails | Dimensions - Overall | Door | Style | Product Category | Factory Pack Quantity | Height | Unit | Mounting Hole Spacing | Standard Pack | Mounting Type | Accessory Type | Max Load | Panel Cutout Shape | Other Specifications | Application Specifics | Size / Dimension | Series | Product | For Use With/Related Products | Seismic Rating | Body Color | Panel Mount Type | Number of Ports | Number of Positions/Bay/Row | Adapter Series | Outlet Types and Quantity | UNSPSC Code | Ventilation | Part Status | Packaging | Manufacturer | Base Product Number | Body Material | Size - Body | Number of Rows | Number of Positions | Supplier Device Package | Width - Overall | Diameter - Outside, Non-Expanded | Diameter - Outside | Includes | NEMA Frame Size | Capacity | Memory Size | Size | Number of Positions Loaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRM19MK2 PANNET RACK MT SHELF, 19' FOR Racks & Rack Cabinet Accessories Rack Mount 19 Mon/Key shelf 2 RU Black Aluminum Rack 19" Rack mount shelf With keyboard tray, Aluminum; accepts keyboards up to 16.5" wide, mounts to front and Back of EIA Racks,* Dimensions: 3.4"H x 17.0"W x 18.5"D (87mm x 432mm x 469mm), Load rating 200 lbs. (90.9 kg). panduit | 5000 | 1: ¥5,324.876 | Shelves | RoHS Compliant | 21.130 lbs | Black | - | Compliant | - | 14 Days | Boxes, Enclosures and Racks | Slide out mouse pad integral to all keyboard shelves | - | - | - | - | - | - | Racks & Rack Cabinet Accessories | 1 | - | - | - | - | DOUBLE-SIDED | - | STANDARD | SOLID | RACK | KEYBOARD | - | - | - | - | - | Black | Doorless | - | - | - | - | - | - | - | - | - | - | Aluminum | - | - | - | - | - | - | - | - | - | - | - | - | - |
WB89D MINI-COM? MOD 12 PRT FCPLT PTCH PNL - *89D MNT(I2Q) 89D Mounting Bracket BRACKET WALL MNT FOR 12PORT Racks & Rack Cabinet Accessories Bracket Wall Mount 89D Bracket, Wall Mount, ’89D’ panduit | 5000 | 1: ¥101.524 | Brackets, Mounting | Lead free / RoHS Compliant | 4 oz | White | 1 | Compliant | - | - | - | - | - | - | - | - | - | - | Racks & Rack Cabinet Accessories | 1 | - | - | - | - | - | Mounting Brackets | - | - | - | - | 38.1 mm L | 89D | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CPPL48WBLY MINI-COM SNAPIN PATCH PNL Mini-Com 48 Port Modular Patch Panel With Label 48 PORT MODULAR PATCH PANEL PatchPanel,48Port,ModularSnapIn,B Flush Rack Mount Panel 2U 48 Port 48-Port Patch Panel With Labels, Supplied With Twelve Factory Installed CFFPL4 Type Front Removable Snap-In Faceplates panduit | 5000 | 1: ¥434.86 | Patch Panel | Lead free / RoHS Compliant | - | Black | 1 | Compliant | Q7540380 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 2U | Mini-Com | Modular Jack, Module Insert | - | - | - | - | - | - | - | 3.50 x 19.00 in | 2 | 48 | - | - | - | - | - | - | - | - | - | - |
RGCBNJ660PY RACK GROUNDING COMMON BON Racks & Rack Cabinet Accessories Jumper Kits, CBN #6awg 60 L Common Bonding Network CBN Jumper Kit JUMPER KITS NETWORK CBN Jumper Kits, Common Bonding Network (CBN), #6 AWG (16mm) Jumper, 60" (1.52m) Length panduit | 5000 | 1: ¥295.732 | Bonding Hardware Kits | RoHS Compliant | 1 lb | - | 1 | - | 07498360851 | - | - | Bonds rack or cabinet to MCBN | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Grounding Kit | - | - | - | - | - | - | Cabinet Accessories | Cabinet Racks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GROUNDING KITS | - | - | - | - | - | - | - | - | - |
| 5000 | 1: ¥3,399.252 | Open Rack | Vendor undefined / Vendor undefined | 29 lbs (13.2kg) | Black | 1 | - | 07498332049 | 14 Days | Boxes, Enclosures and Racks | Front and Rear Access | Metal, Aluminum | Shipped from Digi-Key | One Pair | 15.000" L x 20.310" W x 96.142" H (381.00mm x 515.87mm x 2442.00mm) | Doorless | Open Rack, Single Frame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
R2P6S EIA STEEL RACK 19' 6'D CHANNEL Rack EIA STEEL RACK 19 6D CHANNEL EIA Steel Rack 19" 6"D Channel panduit | 5000 | 1: ¥2,820.028 | Open Rack | Vendor undefined / Vendor undefined | 57 lbs (25.9kg) | Black | 1 | Compliant | 07498331234 | 14 Days | Boxes, Enclosures and Racks | Front and Rear Access | Metal, Steel | Shipped from Digi-Key | One Pair | 18.000" L x 20.310" W x 84.000" H (457.20mm x 515.87mm x 2133.60mm) | Doorless | Open Rack, Single Frame | - | - | 7’ | 45U | 19" | - | - | - | - | - | - | - | - | - | - | - | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R2P STANDARD RACK - 84' HIGH (2134MM) Rack STANDARD RACK - 84 HIGH 2134MM Standard Rack - 84" High (2134mm), 45 Rack Spaces, Black panduit | 5000 | 1: ¥1,818.932 | Open Rack | Vendor undefined / Vendor undefined | 28 lbs (12.7kg) | Black | 1 | Compliant | 07498332051 | 14 Days | Boxes, Enclosures and Racks | Front and Rear Access | Metal, Aluminum | Shipped from Digi-Key | One Pair | 15.000" L x 20.310" W x 84.000" H (381.00mm x 515.87mm x 2133.60mm) | Doorless | Open Rack, Single Frame | - | - | 7’ | - | 19" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R2P79 6.5 FOOT CABLE MANAGEMENT RACK 19 EIA RACK ALUMINUM 42R Cable Management Rack, 2-post, 79" Height, Black panduit | 10 | 1: ¥1,886.932 | Open Rack | Vendor undefined / Vendor undefined | 26 lbs (11.8kg) | Black | 1 | Compliant | 07498331235 | - | - | Front and Rear Access | Metal, Aluminum | Shipped from Digi-Key | One Pair | 15.000" L x 20.310" W x 79.000" H (381.00mm x 515.87mm x 2006.60mm) | Doorless | Open Rack, Single Frame | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R2PS STEEL STANDARD RACK - 84' HIGH (2134MM) 19 EIA RACK STEEL STEEL STANDARD RACK 84 H 2134MM 19" EIA Rack, steel. Dimensions: 84.0"H x 20.3"W x 3.0"D (2134mm x 514mm x 76mm). panduit | 10 | 1: ¥1,460.028 | Open Rack | Vendor undefined / Vendor undefined | 53 lbs (24kg) | Black | 1 | Compliant | 07498332052 | - | - | Front and Rear Access | Metal, Steel | Shipped from Digi-Key | One Pair | 15.000" L x 20.310" W x 84.000" H (381.00mm x 515.87mm x 2133.60mm) | Doorless | Open Rack, Single Frame | - | - | 7’ | 45U | 19" | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R2PW STANDARD RACK 23' WIDE - 84' HIGH (2134M Rack STANDARD RACK 23 W 84 H 2134M Standard Rack 23" Wide, 84" High (2134mm) panduit | 10 | 1: ¥4,151.332 | Open Rack | Vendor undefined / Vendor undefined | 31 lbs (14.1kg) | Black | 1 | Compliant | 07498332043 | 14 Days | Boxes, Enclosures and Racks | Front and Rear Access | Metal, Aluminum | Shipped from Digi-Key | One Pair | 15.000" L x 24.310" W x 84.000" H (381.00mm x 617.47mm x 2133.60mm) | Doorless | Open Rack, Single Frame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43170000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CMR19X84 PANNET CABLE MANAGEMENT RACK 2 POST STANDARD EQUIPMENT RACK RACK CABLE MANAGER 19"WX7'H Racks & Rack Cabinets Std Rack - 84 High (2134mm) 19" EIA Rack, Aluminum Dimensions: 84.0"H x 20.3"W x 3.0"D (2134mm x 514mm x 76mm) panduit | 5000 | 1: ¥2,717.144 | Open Rack | Lead free / RoHS Compliant | 28 lbs (12.7kg) | Black | 1 | Compliant | - | 14 Days | Boxes, Enclosures and Racks | Front and Rear Access | Metal, Aluminum | Shipped from Digi-Key | One Pair | 15.000" L x 20.310" W x 84.000" H (381.00mm x 515.87mm x 2133.60mm) | Doorless | Open Rack, Single Frame | Racks & Rack Cabinets | 1 | 7’ | 45U | 19" | 1 | - | - | - | - | - | - | - | - | Rack Frames | - | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 in | 84 in | - | - | - | - | - | - | - |
CN2 PANNET NETWORK CAB.32'W X CSI CABINET CONFIGURATION Racks & Rack Cabinets Net Access Switch Cab 84x41.1x31.5 Black Steel Server Cabinet Enclosure panduit | 5000 | 1: ¥47,529.28 | Windowed | RoHS Compliant | 366 lbs | - | - | Compliant | - | 14 Days | Boxes, Enclosures and Racks | - | Steel | - | - | - | - | - | Racks & Rack Cabinets | - | - | - | - | - | - | - | - | - | - | - | - | - | Rack Cabinets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PZBPPB PANNET PANZONE PATCH PANEL BRKT Wire Ducting Zone Cabling Patch Panel for PZB4 Box CABLING PATCH PANEL BRACKET Zone Cabling Patch Panel Bracket for use with PZB4 panduit | 10 | 1: ¥227.528 | Zone Wall Mount | RoHS Compliant | 3.680000 oz | BLACK | 1 | Compliant | 07498398018 | 14 Days | Boxes, Enclosures and Racks | - | - | - | - | - | - | - | Wire Ducting | 1 | 91.2 mm | - | - | 1 | - | Mounting Brackets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.5 mm | Hardware | NO | - | - | - | - |
SRM19FM2 PANNET RACK MOUNT SHELF, 19' FRT Box Black Steel Rack Mount Standard Equipment Rack RACK MNT 19 483MM FRONT MNT 19" front mount shelf, steel, Dimensions: 3.5"H x 19.0"W x 15.2"D (88mm x 483mm x 385mm), Load rating 50 lbs. (22.7 kg). panduit | 5000 | 1: ¥1,914.064 | Shelf, Fixed | Vendor undefined / Vendor undefined | 5.9 lbs (2.7kg) | Black | 1 | Compliant | 07498383845 | 14 Days | Boxes, Enclosures and Racks | - | Metal, Steel | Shipped from Digi-Key | - | - | - | - | - | - | - | - | - | - | SINGLE-SIDED | - | STANDARD | SOLID | RACK | STANDARD | 15.157" L x 19.004" W x 3.480" H (385.00mm x 482.70mm x 88.40mm) | - | - | 19" Panel Width Racks | - | - | - | - | - | - | - | - | Non-Vented | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FMT2 PANNET OPTICOM TRAY 2 RU BLACK Black Rack Racks & Rack Cabinets RACK MNT FIBER TRAY 2RU Fiber Patch Panel 2U Mount With CFAPPBL2 fiber Adapter patch panel to hold up to Eight QuickNet Cassettes, FAP, or FMP Adapter panels. Dimensions: 3.48"H x 17.16"W x 11.16"D (88.3mm x 433.3mm x 283.5mm). panduit | 5000 | 1: ¥2,327.368 | FAP and FMP Adapter Panels | RoHS Compliant | 9.470 lbs | Black | - | Compliant | - | 14 Days | Boxes, Enclosures and Racks | Mounts to any standard EIA 19" rack or cabinet | - | - | - | - | - | - | Racks & Rack Cabinets | 1 | - | - | - | 1 | Flush Rack | - | - | - | - | - | - | - | - | - | - | Black | Doorless | - | 2U | Opticom | Adapter Plates, Cassettes | 39121302 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 433.0 x 88.0 x 284.0 mm | 17.16 x 3.48 x 11.18 in | UNLOADED |
SRM19FM1 Box Black Steel Rack Mount Standard Equipment Rack RACK MNT 19 483MM FRONT MNT 19" front mount shelf, steel, Dimensions: 1.7"H x 19.0"W x 15.2"D (44mm x 483mm x 385mm), Load rating 30 lbs. (13.6 kg). Panduit | 5000 | 1: ¥1,161.78 | Shelf, Fixed | Vendor undefined / Vendor undefined | 5.4 lbs (2.4kg) | Black | 1 | Compliant | 07498383844 | 14 Days | Boxes, Enclosures and Racks | - | Metal, Steel | Shipped from Digi-Key | - | - | - | - | - | - | - | - | - | - | SINGLE-SIDED | - | STANDARD | SOLID | RACK | STANDARD | 15.157" L x 19.004" W x 1.728" H (385.00mm x 482.70mm x 43.90mm) | - | - | 19" Panel Width Racks | - | - | - | - | - | - | - | - | Non-Vented | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥273.972 | - | - | - | - | 1 | - | 07498369300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Strain Relief | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
R2P48 STANDARD RACK - 48 HIGH 1219MM Standard Rack - 48" High (1219mm), 24 Rack Spaces, Black Panduit Corp | 10 | 1: ¥1,700.952 | Open Rack | - | 18 lbs (8.2kg) | Black | 1 | - | 07498331901 | - | - | Front and Rear Access | Metal, Aluminum | Shipped from Digi-Key | One Pair | 15.000" L x 20.310" W x 48.000" H (381.00mm x 515.87mm x 1219.20mm) | Doorless | Open Rack, Single Frame | - | - | 48" | 24U | 19" | - | - | - | - | - | - | - | - | - | - | - | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Bulk | Panduit Corp | DNE8522 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | Bulk | Panduit Corp | DNE6822 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

