- Home
- Manufacturer
- Parallax Inc.
MCU Evaluation Boards

Parallax Inc.- MCU Evaluation Boards
MCU Evaluation Boards - 型号列表
60 parts in total| Mfr Part # | Quantity Available | Price | Product | Standard Package | RoHS | Voltage - Supply | Interface | Tool Type Feature | Core Type | Product Category | Weight | For Use With/Related Products | Type | Size / Dimension | Contents | Function | Operating Temperature | Number of Cores/Bus Width | Kit Contents | Technology | Card Standard | Power - Input | Size | Packaging | Kit Type | Series | Other Names | Software | Accessory Type | Name | Description | With Modem Control | Connector Type | Main Purpose | Utilized IC / Part | Base Product Number | Secondary Attributes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40000 Development Boards & Kits - Other Processors Propeller QuickStart Board P8X32A BOARD EVAL P8X32A QUICKSTART Propeller Quickstart Evaluation Board Propeller board P8X32A, 40000, Parallax Parallax Inc USB 评估测试板 Parallax | 10 | 1: ¥237.932 | Development Platforms | 1 | RoHS Compliant | 3.3 V, 4 V to 9 V | I2C, USB | P8X32A | Propeller | - | - | P8X32A | MCU | 2 in x 3 in | Board | - | + 85 C | - | Quick Start Evaluation Board | USB | Development Kit | 4...9 VDC | 50 x 76 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28850 Development Boards & Kits - Other Processors BOARD OF EDUCATION USB VERSION CARRIER BOARD BOARD OF EDU USB Board of Education 8 Bit, 28850, Parallax Parallax | 10 | 1: ¥154.6456 | Development Boards | 1 | In Transition | 6 V to 9 V | USB | BASIC Stamp 2 Modules | Multiple | Development Boards & Kits - Other Processors | 3 oz | BASIC Stamp® 2 and Board of Education | MCU | 95 mm x 70 mm | Board | - | + 70 C | 8 Bit | - | - | - | 6...9 VDC | - | - | - | BASIC Stamp® | - | - | - | - | - | - | - | - | - | - | - |
32212 Development Boards & Kits - Other Processors Propeller Proto Boar d BOARD PROPELLER PROTO 32212, Development Kit, 32 bit, COGS, CD, Demo Board, USB Cable, User Guide Developmentboard, 32212, Parallax Parallax | 248 | 1: ¥236.538 | Prototyping Boards | 1 | RoHS Compliant | 6 V to 9 V | Serial | P8X32A-Q44 | Propeller | Development Boards & Kits - Other Processors | 2.880000 oz | P8X32A | MCU | 101.6 mm x 77.5 mm | Board | Parallax?s Propeller Proto Board is a low cost, high quality solution for permanent projects using the Propeller chip | + 80 C | 32 bit | CD, Demo Board, USB Cable, User Guide | 32 bit | Development Kit | - | - | - | - | - | 32212PAR | - | - | - | - | - | - | - | - | - | - |
28138 Development Boards & Kits - Other Processors PROFESSIONAL DEVELOP BOARD F/BASIC STAMP BOARD DEV PROFESSIONAL Parallax | 10 | 1: ¥883.932 | Development Boards | 1 | In Transition | 9 V to 12 V | Serial, USB | BS1-IC, BS2-IC, BS2e-IC, BS2sx-IC, BS2p24-IC, BS2pe-IC, BS2px-IC, BS2p40, JS1-IC, SX28AC/DP | Multiple | Development Boards & Kits - Other Processors | 1 lb | BASIC Stamp®, Javelin Stamp, and SX28AC/DP | MCU | - | Development Board | The Parallax Professional Development Board (PDB) is high-quality, fully-integrated development platform for BASIC Stamp, Javelin Stamp, and Ubicom SX28AC/DP microcontrollers | - | 32 bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32201 Daughter Cards & OEM Boards Prop Plug PLUG USB-SRL FOR PROPELLER CI 32201, Accessory, USB, CD, Demo Board, USB Cable, User Guide USB interface, 32201, Parallax Parallax | 38 | 1: ¥146.064 | Prop Plug | 1 | RoHS Compliant | 3.3 V, 5 V | - | - | - | Daughter Cards & OEM Boards | 0.704000 oz | Propeller Proto Board | - | 31.75 mm x 12.01 mm x 7.37 mm | - | - | - | - | CD, Demo Board, USB Cable, User Guide | USB | Accessory | - | - | - | - | - | - | - | USB to Serial Adapter | - | - | - | USB to Serial Adapter | - | - | - | - |
32210 Development Boards & Kits - Other Processors PROP STICK USB DEV.TOOL MODULE P8X32A PROPSTICK USB Parallax | 10 | 1: ¥464.236 | Development Tools | 1 | RoHS Compliant | 6 V to 9 V | Serial, USB | P8X32A-M44 | Propeller | Development Boards & Kits - Other Processors | 0.198400 oz | P8X32A | MCU | 51 mm x 16 mm x 12 mm | Board | The PropStick USB is a rapid development tool for the powerful 8-cog multiprocessing Propeller microcontroller | + 70 C | 32 bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27291 Development Boards & Kits - PIC / DSPIC OEM BASIC STAMP KIT KIT BASIC STAMP 2 OEM MODULE Parallax Inc BASIC Stamp 2 OEM Module Kit 开发套件 Parallax | 10 | 1: ¥176.256 | OEM Module Kits | 1 | No | 5 V to 7.5 V | Serial | BS2-IC | PIC | Development Boards & Kits - PIC / DSPIC | 1.164800 oz | - | - | 51 mm x 51 mm x 14 mm | - | The kit includes the PBASIC interpreter, EEPROM, resonator, DB-9, and all the resistors and transistors needed to build a BASIC Stamp 2 module | + 70 C | 8 bit | Parts and Instructions | 模块套件 | - | - | - | Cardboard Box | BASIC Stamp | - | - | - | - | BASIC Stamp 2 OEM | - | - | - | - | - | - | - |
28327 Development Boards & Kits - Other Processors Propeller Backpack DEV BOARD PROPELLER AUDIO VIDEO Parallax | 10 | 1: ¥271.932 | Propeller Backpack | 1 | Lead free / RoHS Compliant | 4 V to 6 V | Video, Audio | P8X32A-Q44 | BASIC Stamp, Propeller | - | - | BASIC Stamp® | - | 38.1 mm x 34.3 mm | - | Propeller Backpack is a compact, multipurpose Propeller-based module that is optimized for audio and video applications | - | - | - | - | - | - | - | - | - | - | - | - | Audio, Video Module | - | - | - | - | - | - | - | - |
27130 Development Boards & Kits - Other Processors SUPER CARRIER BOARD BOARD SUPER CARRIER Super Carrier Board 8 Bit, 27130, Parallax Parallax | 10 | 1: ¥108.46 | Super Carrier Board | 1 | No | 6 VDC to 12 VDC | Serial | BASIC Stamp 2 Modules | BASIC Stamp, Propeller | Development Boards & Kits - Other Processors | 1.827200 oz | BASIC Stamp® | MCU | 4 in x 3 in x 0.65 in | Board | Super Carrier Board | + 85 C | 8 Bit | - | - | - | 6...12 VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥271.864 | OEM Module Kits | 1 | No | 5 V to 7.5 V | Serial | PBASIC2sx | - | Development Boards & Kits - Other Processors | 1.392000 oz | BASIC Stamp® 2SX | MCU | 51 mm X 51 mm x 14 mm | Board, Components for Assembly | The OEM BASIC Stamp 2SX module (kit form) is a through-hole version of the popular BASIC Stamp 2SX module | + 70 C | - | - | - | - | - | - | - | - | - | Q960716 | - | - | - | - | - | - | - | - | - | - | |
32300 Development Boards & Kits - Other Processors Propeller Starter Kit KIT STARTER PROPELLER 32300, Development Kit, 32 bit, COGS, CD, Demo Board, USB Cable, User Guide Propeller starter kit, 32300, Parallax Parallax | 10 | 1: ¥65.66 | Starter Kits | 1 | No | 6 V to 9 V | USB | P8X32A-D40, P8X32A-Q44, P8X32A-M44 | Propeller | Development Boards & Kits - Other Processors | 3.008 lbs | P8X32A | MCU | 76 mm x 76 mm | Propeller Demo Board, USB Cable and Documentation | - | + 70 C | 32 bit | CD, Demo Board, USB Cable, User Guide | 32 bit | Development Kit | - | - | - | - | Propeller™ | - | - | - | - | Starter kit | P8X32A-Q44 | - | - | - | - | - |
28136 Development Boards & Kits - Other Processors Scribbler Robot S2 KIT SCRIBBLER ROBOT Scribbler 2 robot, 28136, Parallax Parallax Inc Scribbler 2 移动机器人; 载有 P8X32A MCU Parallax | 10 | 1: ¥883.932 | Scribbler Robot S2 | 1 | No | 9 V | Serial | BASIC Stamp 2 Modules | BASIC Stamp, Propeller | Development Boards & Kits - Other Processors | 2.227 lbs | - | 教育 | 7.4 in x 6.25 in x 3.2 in | Fully Assembled Robot, Cable, CD, Documentation | Scribbler Robot S2 | + 40 C | - | - | - | - | 9 VDC | 188 x 158.8 x 81 mm | - | - | - | - | - | - | Scribbler 2 | - | - | - | Robotics | BASIC Stamp® Modules | P8X32A | Graphical User Interface |
28132 Development Boards & Kits - PIC / DSPIC BOE-BOT FULL KIT SERIAL VERSION KIT FULL BOE-BOT STAMPS IN CLASS Robot kit RS232, 28132, Parallax Parallax | 10 | 1: ¥982.872 | Boe-Bot Robot Kits | 1 | No | 6 V | Serial, USB | BS2-IC | PIC | Development Boards & Kits - PIC / DSPIC | 3.430 lbs | 28202, 572-28132, 28106 | - | - | - | Build your own rolling robot with a BASIC Stamp 2 microcontroller brain. Just follow the clear, step-by-step instructions and illustrations with the included book, Robotics with the Boe-Bot | - | - | Parts and Instructions | - | - | - | 340 x 245 x 85 mm | Cardboard Box | Robotic | - | - | BASIC Stamp Editor | - | - | - | - | - | - | - | - | - |
27112 Development Boards & Kits - PIC / DSPIC PROJECT BOARD W/ BLT IN BASIC STMP BOARD BASIC STAMP 1 PROJECT Parallax | 10 | 1: ¥46.6684 | Development Platforms | 1 | No | 9 V | Serial | PIC16C56A | PIC | Development Boards & Kits - PIC / DSPIC | 3 oz | BASIC Stamp® 1 Module | MCU | 3.25 in x 2.5 in | BASIC Stamp 1 module mounted on a PCB, Jumpers and Documentation | - | - | 32 bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
32100 Development Boards & Kits - Other Processors Propeller Demo Board KIT DEV PROPELLER DEMO BOARD Propeller demo board, 32100, Parallax Parallax | 10 | 1: ¥543.864 | Demonstration Boards | 1 | No | 6 V to 9 V | Serial, USB | P8X32A-Q44 | Propeller | Development Boards & Kits - Other Processors | 1.049 lbs | P8X32A | MCU | 76.2 mm x 76.2 mm | Board | Propeller demo board with power supply | + 70 C | 32 bit | - | - | - | - | - | - | - | - | 32100PAR | - | - | - | Demo board | P8X32A-Q44 | - | - | - | - | - |
| 10 | 1: ¥232.152 | Demonstration Boards | 1 | No | 6 V to 9 V | Serial | SX28AC/DP-G, SX28AC/SS-G, SX48BD-G | RISC | Development Boards & Kits - Other Processors | 2.208000 oz | SX MCUs | MCU | 83 mm x 64 mm x 17 mm | Board | - | + 85 C | 8 bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
27402 Development Boards & Kits - Other Processors SumoBot Robot Comp. Kit KIT SUMOBOT COMPETITION W/RING BASIC Stamp SumoBot robot contest kit Development Boards & Kits - PIC / DSPIC SumoBot Robot Comp. Kit Parallax Inc 微控制器 开发套件 Parallax | 4369 | 1: ¥4.352 | Robotics | 1 | No | 5 V | Serial, USB | PBASIC2, PIC16C57C-20/SS | BASIC Stamp 2 | Development Boards & Kits - Other Processors | 4.212 lbs | - | 开发套件 | - | - | Two complete SumoBot robots to assemble, including surface-mount BASIC Stamp 2 development boards | - | - | Parts and Instructions | Microcontroller | Development Kit | - | - | Cardboard Box | Robotic | - | - | BASIC Stamp Editor | - | - | - | - | - | - | - | - | - |
27297 Development Boards & Kits - Other Processors StampWorks Kit Experiment KIT STAMPWORKS WITH BS2-IC Experiment Kit, 27297, Parallax Parallax | 10 | 1: ¥1,767.932 | Experimenter Kits | 1 | No | 12 V | Serial | BASIC Stamp 2 Modules | BASIC Stamp, Propeller | Development Boards & Kits - Other Processors | 7.500 lbs | StampWorks | MCU | - | Board, Adapter, Cables, Display, Motors, Power Supply, Software | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28832 Development Boards & Kits - Other Processors BOE-BOT ROBOT KIT USB VERSION KIT BOE-BOT (USB) BASIC Stamp Boe-Bot mobile robot kit Development Boards & Kits - PIC / DSPIC BOE-BOT ROBOT KIT USB VERSION Robot kit USB, 28832, Parallax Parallax Inc 微控制器 开发套件 Parallax | 16 | 1: ¥1,217.20 | Evaluation Kits | 1 | No | 9 V | USB | BASIC Stamp 2 Modules | BASIC Stamp, Propeller | Development Boards & Kits - Other Processors | 3.240 lbs | 28202, 572-28132, 28106 | 开发套件 | - | - | Boe-Bot Robot Kit - USB | - | - | Parts and Instructions | Microcontroller | Development Kit | - | 340 x 245 x 85 mm | Cardboard Box | Robotic | Boe-Bot® | - | BASIC Stamp Editor | - | - | - | - | - | - | - | - | - |
32111 Development Boards & Kits - Other Processors PROPELLER PRO DEV BOARD DEV BOARD PROPELLER PROFESSIONAL Propeller Pro Development Board Parallax | 10 | 1: ¥112.404 | Development Boards | 1 | No | 7 V to 12 V | Serial, USB | P8X32A-D40 | Propeller | Development Boards & Kits - Other Processors | 2 lbs | P8X32A | MCU | 230 mm x 135 mm x 20 mm | Board | The Propeller Professional Development Board (PPDB) is a high-quality, fully-integrated development platform for the Propeller microcontroller | + 70 C | 32 bit | Propeller Professional Development Board | USB | Development Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

