- Home
- Manufacturer
- Phihong Technology Co., Ltd.
Computer Cable Assemblies

Phihong Technology Co., Ltd.- Computer Cable Assemblies
03
Computer Cable Assemblies - 型号列表
6 parts in total| Mfr Part # | Quantity Available | Price | Type | RoHS | Product | Product Category | Length | 1st Connector | 2nd Connector | Wire Gauge | Part # Aliases | Standard Package | Compliance | Approval Agency | Data Rate | Efficiency | Current - Output | Voltage - Input (Min) | Power (Watts) - Per Port | Weight | Mounting Type | Input Connector | Output Connector | Size / Dimension | Note | Features | Number of Ports | Operating Temperature | Voltage Rating | Color | Number of Pins | 2nd Connector Number of Positions | Series | Function | Output | Operation | Power - Output | Number of Outputs | Mounting Style | Primary Material | Manufacturer | Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPUSB1(CS)-R Cable Assemblies USB A-to-Mini-USB USB Cables / Firewire Cables USBA to Mini-B USB USB Cable 1.5M Phihong | 73 | 1: ¥29.92 | USB | RoHS Compliant | USB Assemblies | Cable Assemblies | 4 ft 9 in | USB Type A | USB Type B, Mini | 28 | IPUSB1CS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
IPUSB1MS-R Cable Assemblies USB A-to-Micro-USB USB Cables / Firewire Cables USBA to Micro-B USB USB Cable 1.5M Phihong | 305 | 1: ¥37.468 | USB | RoHS Compliant | USB Assemblies | Cable Assemblies | 4 ft 9 in | USB Type A | USB Micro B | 28 | IPUSB1MS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 110 | 1: ¥396.916 | Midspan Injector | - | - | - | - | - | - | - | - | 1 | IEEE802.3af | CCC, CE, C-Tick, cULus, IRAM, K-Mark, SAA, S-Jet | 10/100/1000 Mbps | 75% | 550mA | 56V | 30W | 0.5 lb (226.8g) | Desktop | IEC320-C14 (Power), RJ45 (Data) | RJ45 (Data, Power) | 6.53" L x 3.15" W x 1.73" H (166.0mm x 80.0mm x 44.0mm) | AC Power Cord Sold Separately | OCP, OVP, SCP | 1 | -20°C ~ 55°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
POE30U-560(G) ADAPTER 30W SINGLE PORT INJECTOR POE INJECTOR 30W 56V DESKTOP PowerSupply;Ethernet; PHIHONG USA | 10 | 1000: ¥201.4976 | Midspan Injector | RoHS Compliant Part | - | - | - | - | - | - | - | 1 | IEEE802.3af | CE, cULus | 10/100/1000 Mbps | 65% | 550mA | 56V | 30W | 0.441 lb (200.03g) | Desktop | IEC320-C14 (Power), RJ45 (Data) | RJ45 (Data, Power) | 6.53" L x 3.15" W x 1.73" H (166.0mm x 80.0mm x 44.0mm) | AC Power Cord Sold Separately | OCP, OVP, SCP | 1 | 0°C ~ 40°C | - | - | - | - | - | - | 56VDC@0.55A | Switching | 30W | 1 | Desktop | AC-DC | POE30USeries | Enclosed |
| 325 | 1: ¥56.168 | USB | RoHS Compliant | USB Cables | USB Cables / Firewire Cables | 1.5 m | USB Type A | USB Micro B | 24 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 V | Black | 4 | 2 | IPUSB | USB cable for wall adapters | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥25.50 | USB | RoHS Compliant | USB Cables | USB Cables / Firewire Cables | 1 m | USB Type A | USB Micro B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 V | Black | 4 | 5 | IPUSB | USB cable for wall adapters | - | - | - | - | - | - | - | - |
Page 1 / 1
1

