- Home
- Manufacturer
- Phoenix Contact GmbH & Co. KG
Industrial Circular Connectors

Phoenix Contact GmbH & Co. KG- Industrial Circular Connectors
Industrial Circular Connectors - 型号列表
76 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Features | Series | Shell Size - Insert | Connector Type | Mounting Type | Operating Temperature | Part Status | Other Names | Standard Package | RoHS | Voltage Rating | Orientation | Fastening Type | Number of Positions | Ingress Protection | Color | Termination | Contact Finish | Contact Material | Manufacturer | Shielding | Shell Material, Finish | Type | Lead Time | Subcategory | For Use With/Related Products | Current Rating (Max) | 1st Contact Gender | Number of Contacts | Accessory Type | Current Rating (Amps) | Length | Base Product Number | EU RoHS | Contact Type | CAD Drawing | Industry Aliases | SVHC | Tariff No | Weight | Insertion Angle | Contact Termination | Material Flammability Rating | Shell Finish | Cable Opening | Shell Material | Insert Material | Shell Size, MIL | Mounting Feature | Primary Material | Contact Finish - Mating | Backshell Material, Plating | Contact Finish Thickness - Mating | Mfr | Applications | Product Category | Factory Pack Quantity | Cable Type | Usage | Mechanical Life | Depth | Height | Cable Exit | Insertion Force | Length - Overall | Gender | Connection Type | Contact Size | Note | Isolation | Input Type | Output Type | Output Range | Voltage - Supply | Voltage - Input (Min) | Termination Style | Input Range (Additional) | Style | Cord Type | Wire Gauge | 1st Connector | 2nd Connector | Approved Countries | Number of Conductors | Approval Agency Marking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1528507 Ethernet & Telecom Connectors SACCECM12FSD4CONM18 2.0-931 PANEL FEED CABLE PNL MNT 4POS SKT-WIRE 2M PanelfeedthruforhousingwallmountingwEthernetcable,shielded2.0Meter Phoenix Contact | - | - | - | - | - | Circular 04 pos Female to Wire Leads | - | - | - | SACCEC-M12FSD-4CON-M16/2.0-931 | 1 | No | - | - | - | - | - | Blue | - | - | - | - | Shielded | - | - | - | - | - | - | - | - | - | - | 6.56' (2.00m) | SACCEC-M12FSD-4CON-M16/2.0-931 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ethernet & Telecom Connectors | 1 | Round | Panel Mount, Industrial, IP67 | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1434866 Conn M12 Circular M 4 POS Solder RA Cable Mount 4 Terminal 1 Port CONN PLUG 4POS JAM NUT PIN M12 SACC-DSIV-M12MSD-4CON-L90 Phoenix Contact M12 4 引脚 公 连接器 PHOENIX CONTACT | 60 | 1: ¥122.944 | Bulk | Board Lock, Shielded | - | M12-4 | Plug, Male Pins | Cable Mount | -25°C ~ 85°C | - | SACC-DSIV-M12MSD-4CON-L90 | 1 | Lead free / RoHS Compliant | 250V | D | Threaded | 4 | IP67 - Dust Tight, Waterproof | - | Solder | Gold | Brass | - | - | Brass, Nickel Plated | M12 Circular | - | - | - | 4A | M | 4 | 总线系统连接器 | - | - | - | Compliant | 4Signal | 3D CAD 模型 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 16.4 | No | 公 | 19.5 | PL | M12 4 引脚 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1429169 BUS SYSTEM CONNECTORS VARAN SOCKET ANGLED 6-POS CONN RCPT 6POS CABLE SKT ANGLED CONN RCPT 6POS INLINE SKT ANGLED SACC-M12FR-6QSHVARAN PHOENIX CONTACT | 27 | 1: ¥277.576 | Bulk | Shielded | - | M12-6 | Receptacle, Female Sockets | Free Hanging (In-Line), Angled | -40°C ~ 85°C | - | SACC-M12FR-6Q SH VARAN | 1 | Lead free / RoHS Compliant | 30V | A | Threaded | 6 | IP67 - Dust Tight, Waterproof | - | IDC | Gold | - | - | - | Brass, Nickel Plated | - | - | - | - | 2A | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1590403 HC-26S1NRAWA00 CONN HSG PLUG 26POS PNL MNT SKT CONN HSG RCPT 26POS PNL MNT SKT PHOENIX CONTACT | 22 | 1: ¥334.084 | Bulk | Shielded | - | M27-26 | Plug for Female Contacts | Panel Mount, Flange | - | - | HC-26S1NRAWA00 | 1 | Lead free / RoHS Compliant | - | N (Normal) | Threaded | 26 | IP67 - Dust Tight, Waterproof | - | - | - | - | - | - | Gadolinium-Zinc | - | - | - | - | - | - | - | - | - | - | - | - | Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0mm | Contacts Not Provided | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 37 | 1: ¥202.164 | - | Dust Tight, Shielded, Waterproof | - | - | - | - | - | - | RC-Z2414 | 1 | Lead free / RoHS Compliant | - | - | - | - | - | Silver | - | - | - | - | - | - | - | 22 Days | Not Specified | Circular Connectors | - | - | - | Cable Gland | - | - | - | - | - | - | RC-Z2414 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2811239 Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2811255 Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | MINI MCR-SL-UI-F-RL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2811747 Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1429143 CONN RCPT 6POS CABLE SKT M12 CONN RCPT 6POS INLINE SKT M12 SACC-M12FS-6QSHVARAN Phoenix Contact 连接器 Phoenix Contact | 28 | 1: ¥266.084 | Bulk | Shielded | - | M12-6 | Receptacle, Female Sockets | Free Hanging (In-Line) | -40°C ~ 85°C | - | SACC-M12FS-6Q SH VARAN | 1 | Lead free / RoHS Compliant | 30V | A | Threaded | 6 | IP67 - Dust Tight, Waterproof | - | IDC | Gold | - | - | - | Brass, Nickel Plated | - | - | - | - | 2A | - | - | - | - | - | - | - | - | 3D CAD 模型 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥118.116 | - | - | :PLUSCON | :M12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Gold | :Brass | - | - | - | - | - | - | :Sensor/Actuator Flush-Type Sockets | - | :Socket | :17 | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85369010 | 0.1164 | :- | :Through Hole Vertical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥126.84 | - | - | :PLUSCON | :M12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Gold | :Brass | - | - | - | - | - | - | :Sensor/Actuator Flush-Type Plugs | - | :Pin | :17 | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85369010 | 0.00523 | :- | :Through Hole Vertical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥90.712 | Box | Backshell | - | M20-3 | Panel Feed-Through | Panel Mount | -40°C ~ 100°C | Active | - | - | - | 690V | Keyed | Push-Twist | 3 (2 + PE) | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Light Gray | Push In, Spring | - | Copper | - | Unshielded | - | - | - | - | - | - | - | - | - | 20A | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.236" ~ 0.512" (6.00mm ~ 13.00mm) | - | - | - | Bulkhead - Front Side Nut | - | - | - | - | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥90.712 | Box | Backshell | - | M25-3 | Panel Feed-Through | Panel Mount | -40°C ~ 100°C | Active | - | - | - | 690V | Keyed | Push-Twist | 3 (2 + PE) | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Light Gray | Push In, Spring | - | Copper | - | Unshielded | - | - | - | - | - | - | - | - | - | 20A | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.236" ~ 0.512" (6.00mm ~ 13.00mm) | - | - | - | Bulkhead - Front Side Nut | - | - | - | - | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥47.396 | Bulk | - | ESC | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | Phoenix Contact | - | - | - | - | - | ECS Series | - | - | - | Snap-in Locking Non-Vented Enclosure | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥2,976.972 | Box | - | MACX MCR | - | - | DIN Rail | -40°C ~ 70°C | Active | - | - | - | - | - | - | - | - | - | - | - | - | Phoenix Contact | - | - | Signal Conditioner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 375V | Current | Current | 0 ~ 24mA | 24VDC | 0 ~ 24mA | Screw Terminal | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥8,417.72 | Bulk | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | Phoenix Contact | - | - | Converter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥3,785.764 | Box | - | MACX MCR | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | Phoenix Contact | - | - | Temperature Transducer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1031381 Buy now, ships today. 1031381 - 16.40' (5.00m) Power Cord Black GB/T 20234.1 To Cable from Phoenix Contact. View datasheets, pricing and availability from DigiKey now! Phoenix Contact GmbH & Co. KG | 10 | 1: ¥7,396.156 | Bulk | - | - | - | - | - | -30°C ~ 50°C | Active | - | - | - | 30VAC, 1000VDC | - | - | - | - | Black | - | - | - | Phoenix Contact | Unshielded | - | - | - | - | - | - | - | - | - | 20A, 125A | 16.40' (5.00m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Female Plug to Leads | - | 2 AWG, 4 AWG, 12 AWG, 18 AWG | GB/T 20234.1 | Cable | - | 3 Power, 6 Signal | - |

