- Home
- Manufacturer
- Phoenix Contact GmbH & Co. KG
Shrouded Header Connectors

Phoenix Contact GmbH & Co. KG- Shrouded Header Connectors
Shrouded Header Connectors - 型号列表
84 parts in total| Mfr Part # | Quantity Available | Price | Product Category | Standard Package | Factory Pack Quantity | RoHS | Weight | Series | Tradename | Color | Number of Positions | Type | Current Rating (Max) | Contact Finish | Product | Current | Voltage | Voltage Rating | Pitch | Packaging | Termination | Mounting Type | Termination Style | Header Orientation | Number of Contacts | Terminal Block Type | Number of Levels | Positions Per Level | EU RoHS | Gender | Voltage - Input (Min) | Depth | Height | Housing Material | Length - Overall | Housing Color | Mounting Style | Number of Rows | Material Flammability Rating | Features | Contact Material | Voltage - Supply (Min) | Termination Rows | Lead Time | Subcategory | Industry Aliases | Length | Cable Type | Number of Conductors | Jacket Color | Diameter - Outside | Operating Temperature | Number of Poles | Base Product Number | Wire Gauge | Jacket (Insulation) Material | Standards | Approval Agency | Current - Output | Voltage - Nominal | Voltage - Protection Level (VP) (2416) | Hole Diameter | Primary Material | Size / Dimension | Pin Hole Diameter | Material - Insulation | Pin Size - Below Flange | Level | Manufacturer | Connector Type | Other Names | Standard Pack | Conductor Strand | Conductor Material | Shielding | Jacket (Insulation) Diameter | Lead Style | Wire Gauge or Range - AWG | Orientation | Pitch - Post | Locking Feature | Connector - Cable | Cable Length | Insulation Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1862577 Pluggable Terminal Blocks IMC 1 5/ 2-G-3 81 Conn Shrouded Header HDR 2 POS 3.81mm Solder RA Thru-Hole TERM BLOCK HDR 2POS R/A 3.81MM Header for PCB plug connector IMC 1,5/ 2-G-3,81 IMC15/2-G-381 Phoenix Contact | 66 | 1: ¥12.648 | Pluggable Terminal Blocks | 50 | 50 | RoHS Compliant | 4.268149 oz | IMC | COMBICON Control | Gray | 2 | Wire to Board | 8 A | Tin | Headers - Inverted | 8A | 300V | 160 V | 3.81 mm | Bulk | Solder | Right Angle | Through Hole | 90°, Right Angle | 2 | Header, Female Sockets | 1 | 2 | Compliant | HDR | 160V | 14.5 mm | 7.8 mm | Polyamide | 8.41 mm | Green | Through Hole | 1 | UL 94 V-0 | - | - | 160V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1881545 Pluggable Terminal Blocks 12P 2.5mm 90 DEG Conn Shrouded Header HDR 12 POS 2.5mm Solder RA Thru-Hole TERM BLOCK HDR 12POS R/A 2.5MM Header for PCB plug connector MC 0,5/12-G-2,5 Conn;TermBlk;PCB;Header;SnglLvl;90DegAngl;Sldr;12Pole;2.5mmPitch;COMBICON Phoenix Contact | 123 | 1: ¥28.696 | Pluggable Terminal Blocks | 50 | 50 | RoHS Compliant | 0.083952 oz | MC | COMBICON Control | Green | 12 | Wire to Board | 4 A | Tin | Headers | 4A | 125V | 32 V | 2.5 mm | Bulk | Solder | 90 Deg | Through Hole | 90°, Right Angle | 12 | Header, Male Pins, Shrouded (4 Side) | 1 | 12 | Compliant | HDR | 160V | 10.1 mm | 8.1 mm | Polyamide | 31.9 mm | Green | Through Hole | 1 | UL 94 V-0 | 90Deg | - | 80V | - | - | - | - | 10.1 mm | - | - | - | - | - | 12Poles | MC0.5/12-G-2.5 | - | - | EN-VDE,ULRecognized,cULListed | UL,CUL | 4A | 80V | 1.5kV | 1.2mm | PCB | 27.5mm | 2.5mm | PA | 0.8x0.8mm | SingleLevel | COMBICON | - | - | - | - | - | - | - | 90 Deg | 26-20 | - | - | - | - | - | - |
1843800 Pluggable Terminal Blocks MC 1 5/ 3-GF-3 5 TERM BLOCK HDR 3POS R/A 3.5MM Header for PCB plug connector MC 1,5/ 3-GF-3,5 Conn Shrouded Header HDR 3 POS 3.5mm Solder RA Thru-Hole MC15/3-GF-35 Phoenix Contact COMBICON MC 系列 3路 3.5mm节距 PCB 接线端子块 , 焊接端接, 8A Phoenix Contact | 491 | 28: ¥17.612 | Pluggable Terminal Blocks | 250 | 50 | RoHS Compliant | 4 oz | MC | COMBICON Control | Green | 3 | Wire to Board | 8 A | Tin | Headers | 8A | 300V | 160 V | 3.5 mm | Bulk | Solder | Through Hole | Through Hole | 90°, Right Angle | 3 | Header, Male Pins, Shrouded (4 Side) | 1 | 3 | - | - | - | - | - | - | - | - | Through Hole | - | - | Flange | 锡 | - | 焊接 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | male | - | - | - | - | - | - | - | - | angled | 3.5mm | screws | socket | - | - |
1763074 Pluggable Terminal Blocks 2P 5.08mm Conn Shrouded Header HDR 4 POS 5.08mm Solder ST Thru-Hole TERM BLOCK HDR 4POS VERT 5.08MM Header for PCB plug connector MDSTBV 2,5/ 2-G-5,08 Header(2position)10AMP(5.08mmpitch) Phoenix Contact | 150 | 50: ¥18.1601 | Pluggable Terminal Blocks | 50 | 50 | RoHS Compliant | 5.714382 oz | MDSTBV | COMBICON Control | Green | 4 | Wire to Board | 10 A | Tin | Headers | 12A | 300V | 250 V | 5.08 mm | Bulk | Solder | Straight | Through Hole | Vertical | 2 | Header, Male Pins, Shrouded (2 Side) | 2 | 2 | Compliant | HDR | 320V | 23.7 | 22.1 | Polybutylene Terephthalate | 12.7 | Green | Through Hole | 2 | UL 94 V-0 | - | - | - | - | 20 Days | Connector Headers and PCB Receptacles | MDSTBV 2, 5/ 2-G-5, 08 | - | - | - | - | - | - | - | MDSTBV2,5/2-G-5,08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1766495 Pluggable Terminal Blocks GMSTBV 2.5/6-G Conn Shrouded Header HDR 6 POS 7.5mm Solder ST Thru-Hole TERM BLOCK HDR 6POS VERT 7.5MM Header for PCB plug connector GMSTBV 2,5/ 6-G HEADER, NOMINAL CURRENT: 12 A, NOM. VOLTAGE: 400 V, PITCH: 7.5 MM, NUMBER OF POSITIONS: 6, COLOR: GREEN, ASSEM GMSTBV25/6-G Phoenix Contact COMBICON GMSTBV 系列 6路 7.5mm节距 PCB 接线端子块 , 焊接端接, 12A Phoenix Contact | 10 | 50: ¥20.7536 | Pluggable Terminal Blocks | 50 | 50 | RoHS Compliant | 4.630 lbs | GMSTBV | COMBICON Control | Green | 6 | Wire to Board | 12 A | Tin | Headers | 10A | 300V | 400 V | 7.5 mm | Bulk | Solder | Straight | Through Hole | Vertical | 6 | Header, Male Pins, Shrouded (2 Side) | 1 | 6 | Compliant | HDR | 630V | 8.6 | 12 | Polyamide | 43.2 | Green | Through Hole | 1 | UL 94 V-0 | - | 锡 | - | 焊接 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1847136 Pluggable Terminal Blocks MSTBO 2.5/ 5-GR-5. Conn Shrouded Header HDR 5 POS 5.08mm Solder RA Thru-Hole TERM BLOCK HDR 5POS R/A 5.08MM Header for PCB plug connector MSTBO 2,5/ 5-GR-5,08 MSTBO25/5-GR-508 Phoenix Contact COMBICON MSTBO 系列 5路 5.08mm节距 PCB 接线端子块 , 焊接端接, 8A Phoenix Contact | 10 | 50: ¥29.92 | Pluggable Terminal Blocks | 50 | 50 | RoHS Compliant | 5.538012 oz | MSTBO | COMBICON Control | Green | 5 | Wire to Board | 8 A | Tin | Headers | 8A | 300V | 250 V | 5.08 mm | Bulk | Solder | Right Angle | Through Hole | 90°, Right Angle, Vertical | 5 | Header, Male Pins, Shrouded (2 Side) | 1 | 5 | Compliant | HDR | 320V | 8.6 mm | 25.4 mm | Polyamide | 44.06 mm | Green | Through Hole | 1 | UL 94 V-2 | - | 锡 | 250V | 焊接 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1515044 Multi-Paired Cables M12FSB-5CON-PG9/0.5 5P M12 SKT PNL MNT Cable Assembly TPE 0.5m 22AWG 5 POS Circular F SOCKET 5POS M12 0.5M WIRE Sensor/actuator flush-type connectors SACC-EC-M12FSB-5CON-PG9/0,5 Sensor/Actuator flush-type socket, 5-pos., M12, B-coded, front/screw mounting with PG9 thread, can be positioned, with 0.5 m TPE litz wire, ... Sensor/Actuator flush-type socket, 5-pos., M12, B-coded, front/screw mounting with PG9 thread, can be positioned, with 0.5 m TPE litz wire, 5 x 0.34 mm² SACC-EC-M12FSB-5CON-PG9/05 Phoenix Contact | 10 | 1: ¥160.888 | Multi-Paired Cables | 1 | 1 | RoHS Compliant | 1.010599 oz | * | PLUSCON Circular | - | - | - | 4 | Gold Over Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Compliant | F | 60V | - | - | - | - | - | - | - | - | - | Brass | - | - | - | - | - | 0.5 m | TPE | - | - | - | - | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5POS Circular | - | - | - | - | - | - | - | - | - | - | - | - | 0.5 | - |
2744652 Multi-Paired Cables PSM-CABLE-PROFIB/FC 2POS PROFIBUS CABLE 22AWG SUBCON accessories PSM-CABLE-PROFIB/FC PROFIBUS cable, Fast Connect type, up to 12 Mbit/s (02YSY (ST)CY 1x2x22 AWG) PROFIBUSCABLE,FASTCONNECTTYPE Phoenix Contact | 10 | 1: ¥32.776 | Multi-Paired Cables | 1 | 1 | RoHS Compliant | 2.848020 oz | Profibus | - | Violet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Profibus cable | - | - | - | - | - | - | 1 m | Multi-Conductor | 2 | Violet | 8 mm | -40°C ~ 60°C | - | - | - | Polyvinyl Chloride (PVC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PSM-CABLE-PROFIB/FC | 1 | Solid | Copper | - | - | - | - | - | - | - | - | - | Polyvinyl Chloride (PVC) |
2744814 Multi-Paired Cables FL CAT 5 HEAVY 1 METER LENGTH CAT5 CABLE CAT5-SF/UTP cable FL CAT5 HEAVY CAT5-SF/UTP Cable 4Conductors 24AWG 7.8mm Water Blue CAT5-SF/UTPHEAVYDUTYINSTALLATIONCABLE Phoenix Contact | 1730 | 1: ¥33.9184 | Multi-Paired Cables | 1 | 1 | RoHS Compliant | 2.353479 oz | 274 | FACTORYLINE | Blue | 2 | Cat 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 m | Multi-Conductor | 4 | Blue | 7.8 mm | -40°C ~ 80°C | - | - | 24 | Polyurethane (PU) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Solid | Copper | Shielded | 0.295" (7.49mm) | - | - | - | - | - | - | - | - |
2744830 Multi-Paired Cables FL CAT5 FLEX 1 METER COIL CAT5 CABLE 1=1M CONT LENGTH Network components FL CAT5 FLEX Phoenix Contact | 5000 | 1: ¥119.272 | Multi-Paired Cables | 1 | 1 | No | 1.419424 oz | 274 | FACTORYLINE | Blue | 2 | Cat 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flexible installation | - | - | - | - | - | - | 1 m | Multi-Conductor | 4 | Blue | 5.75 mm | -40°C ~ 80°C | - | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | Shielded | 0.226" (5.74mm) | - | - | - | - | - | - | - | - |
2723149 Multi-Paired Cables IBS RBC METER/E-T INTERBUS MODULE Remote bus cable IBS RBC METER/E-T Phoenix Contact | 1825 | 1: ¥32.1436 | Multi-Paired Cables | 1 | 1 | RoHS Compliant | 3.358081 oz | * | - | - | 3 | Audio, Control and Instrumentation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 Days | Cables | IBS RBC METER/E-T | - | - | 6 | Black | 9.3 mm | - | - | - | - | Polyvinyl Chloride (PVC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IBS RBC METER/E-T | - | - | - | - | - | - | - | - | - | - | - | - | - |
1762525 プラグ着脱可能ターミナルブロック MDSTB 2 5/18-G1-5 08 Conn Shrouded Header HDR 36 POS 5.08mm Solder RA Thru-Hole TERM BLOCK HDR 36POS R/A 5.08MM Pluggable Terminal Blocks MDSTB 2 5/18-G1-5 08 Header, Nominal current: 10 A, Rated voltage (III/2): 320 V, Pitch: 5.08 mm, Color: green, ... Header, Nominal current: 10 A, Rated voltage (III/2): 320 V, Pitch: 5.08 mm, Color: green, Metal surface: Sn, Assembly: Soldering, In combination with MVSTB or FKCV plug components, both an MVSTBW (or FKCVW) and an MVSTBR plug (or FKCVR) must be used. Combination with TMSTBP plug components is not possible! MDSTB25/18-G1-508 Phoenix Contact COMBICON MDSTB 系列 18路 5.08mm节距 PCB 接线端子块 , 焊接端接, 10A Phoenix Contact | 64 | 1: ¥116.892 | Pluggable Terminal Blocks | 50 | 50 | Lead free / RoHS Compliant | 5.679108 oz | MDSTB | COMBICON Control | Green | 36 | Shrouded Header | 10 A | Tin | Headers | 15A | 300V | 250 V | 0.200" (5.08mm) | Bulk | Solder | Right Angle | Through Hole | 90°, Right Angle | 36 | Header, Male Pins, Shrouded (4 Side) | 2 | 18 | Compliant | HDR | 320V | 22 | 28.5 | Polyamide | 93.44 | Green | - | 2 | - | - | 锡 | - | 焊接 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1806261 プラグ着脱可能ターミナルブロック GMSTB 2.5/ 6-GF-7.62 Conn Shrouded Header HDR 6 POS 7.62mm Solder RA Thru-Hole TERM BLOCK HDR 6POS R/A 7.62MM Header for PCB plug connector GMSTB 2,5/ 6-GF-7,62 Pluggable Terminal Blocks GMSTB 2.5/ 6-GF-7.62 GMSTB25/6-GF-762 Phoenix Contact | 58 | 1: ¥28.152 | Pluggable Terminal Blocks | 50 | 50 | Lead free / RoHS Compliant | 6.172943 oz | GMSTB | COMBICON Control | Green | 6 | Shrouded Header | 12 A | Tin | Headers | 10A | 300V | 400 V | 0.300" (7.62mm) | Bulk | Solder | Right Angle | Through Hole | 90°, Right Angle | 6 | Header, Male Pins, Shrouded (4 Side) | 1 | 6 | Compliant | HDR | 630V | 12 mm | 8.6 mm | Polyamide | 56.3 mm | Green | Through Hole | 1 | UL 94 V-0 | Flange | - | 400V | - | - | - | - | - | - | - | - | - | -40C to 85C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1753699 プラグ着脱可能ターミナルブロック MSTBV 2.5/15-G Conn Shrouded Header HDR 15 POS 5mm Solder ST Thru-Hole TERM BLOCK HDR 15POS VERT 5MM Header for PCB plug connector MSTBV 2,5/15-G Pluggable Terminal Blocks MSTBV 2.5/15-G HEADER,PITCH:5MM,POS15 Phoenix Contact | 10 | 50: ¥32.6468 | Pluggable Terminal Blocks | 50 | 50 | Lead free / RoHS Compliant | 2.646 lbs | MSTBV | COMBICON Control | Green | 15 | Shrouded Header | 12 A | Tin | Headers | 12A | 300V | 250 V | 0.197" (5.00mm) | Bulk | Solder | Straight | Through Hole | Vertical | 15 | Header, Male Pins, Shrouded (2 Side) | 1 | 15 | Compliant | HDR | 320V | 8.6 mm | 12 mm | Polybutylene Terephthalate | 75 mm | Green | Through Hole | 1 | - | - | - | 250V | - | 12 Days | Connector Headers and PCB Receptacles | MSTBV 2, 5/15-G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1759156 プラグ着脱可能ターミナルブロック MSTB 2 5/16-G-5 08 Conn Shrouded Header HDR 16 POS 5.08mm Solder RA Thru-Hole TERM BLOCK HDR 16POS R/A 5.08MM Header for PCB plug connector MSTB 2,5/16-G-5,08 Pluggable Terminal Blocks MSTB 2 5/16-G-5 08 MSTB25/16-G-508 Phoenix Contact COMBICON MSTB 系列 16路 5.08mm节距 PCB 接线端子块 , 焊接端接, 12A Phoenix Contact | 29 | 1: ¥31.348 | Pluggable Terminal Blocks | 50 | 50 | Lead free / RoHS Compliant | 5.361642 oz | MSTB | COMBICON Control | Green | 16 | Shrouded Header | 12 A | Tin | Headers | 15A | 300V | 250 V | 0.200" (5.08mm) | Bulk | Solder | Right Angle | Through Hole | 90°, Right Angle | 16 | Header, Male Pins, Shrouded (2 Side) | 1 | 16 | Compliant | HDR | 320V | 12 mm | 8.6 mm | Polybutylene Terephthalate | 81.28 mm | Green | Through Hole | 1 | UL 94 V-0 | - | 锡 | 250V | 焊接 | 28 Days | Connector Headers and PCB Receptacles | MSTB 2, 5/16-G-5, 08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1762046 プラグ着脱可能ターミナルブロック 2X2 5mm HEADER DBL LEVEL Conn Shrouded Header HDR 4 POS 5mm Solder RA Thru-Hole TERM BLOCK HDR 4POS R/A 5MM Header for PCB plug connector MDSTB 2,5/ 2-G Pluggable Terminal Blocks 2X2 5mm HEADER DBL LEVEL Conn;TermBlk;PCB;Header;DblLvl;90DegAngl;Sldr;2Pole;5mmPitch;COMBICON Phoenix Contact | 10 | 50: ¥15.368 | Pluggable Terminal Blocks | 50 | 50 | Lead free / RoHS Compliant | 4.630 lbs | MDSTB | COMBICON Control | Green | 4 | Shrouded Header | 10 A | Tin | Headers | 15A | 300V | 250 V | 0.197" (5.00mm) | Bulk | Solder | Right Angle | Through Hole | 90°, Right Angle | 4 | Header, Male Pins, Shrouded (2 Side) | 2 | 2 | Compliant | HDR | 320V | 22.1 | 23.7 | Polybutylene Terephthalate | 12.5 | Green | Soldering | 2 | UL 94 V-0 | Side Stacking (Interlocking) | - | - | - | 20 Days | Connector Headers and PCB Receptacles | MDSTB 2, 5/ 2-G | - | - | - | - | - | - | 2Poles | MDSTB2,5/2-G | - | - | ULRecognized,CSACertified | UL,CUL,CSA | 10A | 320V | 4kV | 1.4mm | PCB | 10mmL | 5mm | PBT | 1x1mm | DoubleLevel | COMBICON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1845691 プラグ着脱可能ターミナルブロック MDSTBV 2.5/ 8- GF-5.08 Conn Shrouded Header HDR 16 POS 5.08mm Solder ST Thru-Hole TERM BLOCK HDR 16POS VERT 5.08MM Header for PCB plug connector MDSTBV 2,5/ 8-GF-5,08 Pluggable Terminal Blocks MDSTBV 2.5/ 8- GF-5.08 Header, nominal current: 10 A, rated voltage: 250 V, pitch: 5.08 mm, no. of positions: 8, mounting: Soldering MDSTBV25/8-GF-508 Phoenix Contact COMBICON MDSTBV 系列 5.08mm节距 8路 印刷电路板接线端子块, 焊接端接, 10A Phoenix Contact | 10 | 1: ¥83.111 | Pluggable Terminal Blocks | 1 | 50 | Lead free / RoHS Compliant | 0.541103 oz | MDSTBV | COMBICON Control | Green | 16 | Shrouded Header | 10 A | Tin | Headers | 12A | 300V | 250 V | 0.200" (5.08mm) | Bulk | Solder | Straight | Through Hole | Vertical | 16 | Header, Male Pins, Shrouded (4 Side) | 2 | 8 | Compliant | HDR | 320V | 23.7 | 22.1 | Polybutylene Terephthalate | 53.34 | Green | - | 2 | - | Flange, Side Stacking | 锡 | - | 焊接 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1763045 プラグ着脱可能ターミナルブロック MDSTBV 2 5/ 3-G Conn Shrouded Header HDR 3 POS 5mm Solder ST Thru-Hole TERM BLOCK HDR 6POS VERT 5MM Header for PCB plug connector MDSTBV 2,5/ 3-G Pluggable Terminal Blocks MDSTBV 2 5/ 3-G MDSTBV25/3-G Phoenix Contact | 20 | 1: ¥7.2845 | Pluggable Terminal Blocks | 50 | 50 | Lead free / RoHS Compliant | 3.307 lbs | MDSTBV | COMBICON Control | Green | 6 | Wire to Board | 10 A | Tin | Headers | 12A | 300V | 250 V | 0.197" (5.00mm) | Bulk | Solder | Through Hole | Through Hole | Vertical | 3 | Header, Male Pins, Shrouded (2 Side) | 2 | 3 | Compliant | HDR | - | 23.7 mm | 22.1 mm | Polybutylene Terepht | 17.5 mm | - | Through Hole | - | UL 94 V-0 | - | - | 320V | - | 20 Days | Connector Headers and PCB Receptacles | MDSTBV 2, 5/ 3-G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1776838 プラグ着脱可能ターミナルブロック MSTB 2 5/16-GF Conn Shrouded Header HDR 16 POS 5mm Solder RA Thru-Hole TERM BLOCK HDR 16POS R/A 5MM Header for PCB plug connector MSTB 2,5/16-GF Pluggable Terminal Blocks MSTB 2 5/16-GF MSTB25/16-GF Phoenix Contact COMBICON MSTB 系列 16路 5mm节距 PCB 接线端子块 , 焊接端接, 12A Phoenix Contact | 100 | 10: ¥74.0799 | Pluggable Terminal Blocks | 50 | 50 | Lead free / RoHS Compliant | 2 lbs | MSTB | COMBICON Control | Green | 16 | Shrouded Header | 12 A | Tin | Headers | 15A | 300V | 250 V | 0.197" (5.00mm) | Bulk | Solder | Right Angle | Through Hole | 90°, Right Angle | 16 | Header, Male Pins, Shrouded (4 Side) | 1 | 16 | Compliant | HDR | 320V | 12 mm | 8.6 mm | Polybutylene Terephthalate | 90 mm | Green | Through Hole | 1 | UL 94 V-0 | Flange | 锡 | 250V | 焊接 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1845730 プラグ着脱可能ターミナルブロック MDSTBV 2.5/12- GF-5.08 TERM BLOCK HDR 24POS VERT 5.08MM Header MDSTBV 2,5/12-GF-5,08 Pluggable Terminal Blocks MDSTBV 2.5/12- GF-5.08 Header with threaded flange, nominal current: 10 A, rated voltage: 250 V, pitch: 5.08 mm, number of positions: MDSTBV25/12-GF-508 Phoenix Contact COMBICON MDSTBV 系列 12路 5.08mm节距 PCB 接线端子块 , 焊接端接, 10A Phoenix Contact | 50 | 1: ¥46.3177 | Pluggable Terminal Blocks | 1 | 50 | Not Applicable | 1.323 lbs | MDSTBV | COMBICON Control | Green | 24 | Header | 10 A | Tin | Headers | 12A | 300V | 250 V | 0.200" (5.08mm) | Bulk | Solder | Through Hole | Through Hole | Vertical | 12 | Header, Male Pins, Shrouded (4 Side) | 2 | 12 | - | - | - | - | - | - | - | - | - | - | - | Flange | 锡 | - | 焊接 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

