- Home
- Manufacturer
- Phoenix Contact GmbH & Co. KG
Coaxial Connectors and Adapters

Phoenix Contact GmbH & Co. KG- Coaxial Connectors and Adapters
Coaxial Connectors and Adapters - 型号列表
26 parts in total| Mfr Part # | Quantity Available | Price | Series | Packaging | Convert To (Adapter End) | Convert From (Adapter End) | Mounting Type | RoHS | Standard Package | Factory Pack Quantity | Features | Part Status | Manufacturer | EU RoHS | Ingress Protection | Product Category | Gender | Type | Voltage Rating | Housing Material | Operating Temperature | Color | Includes | Shielding | Housing Color | Fastening Type | Housing Finish | Connector Style | Mounting Feature | Primary Material | Current Rating (Amps) | Orientation (Convert To) | Orientation (Convert From) | Material Flammability Rating | Number of Positions (Convert To) | Shell Size - Insert (Convert To) | Number of Positions (Convert From) | Shell Size - Insert (Convert From) | Impedance | Adapter Type | Other Names | Frequency | Tradename | 1st Connector Gender | 2nd Connector Gender | Conversion Type | Center Gender | Adapter Series | Weight | Style | Depth | Orientation | Length - Overall | RF Family/Standard | Accessory Type | Length | 1st Connector | 2nd Connector | Base Product Number | Specifications | For Use With/Related Products | Current Rating (Max) | Height | Cable Exit | End - Size | Contact Type | Shell Plating | Contact Finish | Mounting Style | Contact Material | 1st Contact Gender | Number of Contacts | Number of Positions | 1st Connector Mounting Feature | 2nd Connector Mounting Feature | CAD Drawing | Product Type | Number of Ports | Seal Rating | Frequency - Max | Connection Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5603859 RF Adapters - In Series CN-UB-280DC-BB-ASSY Conn Type N Adapter F/F 50Ohm ST CONN ATTACH PLUG FML-FML N SurgeSuppressorAdapter;N-type;Female/Female Phoenix Contact | 16 | 1: ¥816.00 | CN-UB | - | - | - | Straight | Not Applicable | 1 | 1 | - | - | - | Supplier Unconfirmed | - | RF Adapters - In Series | F/F | Type N Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | Straight | - | - | COAXTRAB | Jack (Female) | Jack (Female) | - | - | - | - | - | 50 | Straight | 67 | N | - | - | - | - | COAXTRABCN-UB-280DC-BB-ASSY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5540811 RF Adapters - In Series PG 29-100 RF ADAPTERS - IN SERIES PG 29-100 CONN ADAPT NP1 TO PG29 PG29-100 Phoenix Contact | 48 | 1: ¥115.872 | - | Bulk | - | - | - | No | 1 | 1 | - | - | - | Supplier Unconfirmed | - | RF Adapters - In Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLUSCON | - | - | - | - | - | - | - | - | - | - | - | Adapter | - | - | - | - | Female NPT 1" to Male PG29 | Heavycon® Bases and Hoods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5606141 RF Adapters - Between Series RAD-CON-RPSMA-N-SS RAD-CON-RPSMA-N-SS Adapter;TypeN(male)toRSMA(male) Phoenix Contact | 298 | 1: ¥33.524 | - | - | RP-SMA Plug, Female Socket | N Plug, Male Pin | - | Lead free / RoHS Compliant | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plug to Jack | - | - | - | - | - | Between Series | Female to Male | N to RP-SMA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1696222 Circular Metric Connectors M8 TO M8 Y 3P ADAPT Conn Circular Adapter M/F/F 4/3/3 POS ST 1 Port ADAPTER 3POS M8 PLUG-DUAL M8 SKT Y Distributor,3way,M8,female,parallel,4A Y distributor M8 SAC-3P-M 8Y/2XM 8FS VP SAC-3P-M8Y/2xM8FSVP Phoenix Contact 3 极 M8 公 至 6 极 M8 母 适配器, 镀镍外壳, 33.7mm Phoenix Contact | 19 | 1: ¥196.248 | - | - | Circular, Female Sockets, 3 Pos, M8 (2) | Circular, Male Pins, 3 Pos, M8 | Straight | No | 1 | 1 | Distributor, Dust Tight, Waterproof, Y-Shaped | - | - | Compliant | IP65,IP67 | Circular Metric Connectors | RCP/PL/PL | Circular Adapter | 24 V | Thermoplastic Polyurethane (TPU) | +90°C | Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PLUSCON Field | Male | Female | - | - | - | 0.240216 oz | - | 33.7 | 直 | 22 | - | - | 33.7mm | 4 针公插 M8 (1) | 3 针母座 M8 (2) | - | - | - | 4 A | 10 | No | 3 Pin Male M8 (1) | (4/3/3)Signal | Nickel | Nickel / Gold | Press In | Brass | Socket (Female) | 3 | 1 | 3 | 6 | 3D CAD 模型 | Connectors | 1 | IP 65, IP 67 | - | - |
5606145 RF Adapters - Between Series RAD-CON-RPSMA-N-SB CABLE RPSMA ML-N FML RAD-CON-RPSMA-N-SB Phoenix Contact | 52 | 1: ¥142.80 | - | - | - | - | - | No | 1 | 1 | - | - | - | - | - | RF Adapters - Between Series | Female to Female | - | - | - | - | Beige | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Ohm | - | RAD-CON-RPSMA-N-SB | - | - | - | - | - | - | - | - | RP-SMA to N-Type | - | - | - | - | - | 1.45" (36.83mm) | RP-SMA Male Plug, Female Socket | N Female Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2884538 RF Adapters - Between Series RAD-ADP-RSMA/F-SMA/F Conn SMA Adapter M/F 2.4GHz ST Adapter RAD-ADP-RSMA/F-SMA/F Phoenix Contact | 10 | 1: ¥210.80 | - | - | - | - | Straight | Not Applicable | - | 1 | - | - | - | Compliant | - | RF Adapters - Between Series | M/F | SMA Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4G | - | - | - | - | - | - | 0.250445 oz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2884541 RF Adapters - In Series RAD-ADP-SMA/F-SMA/F Conn SMA Adapter F/F 2.4GHz ST ADAPTOR SMA FML TO SMA FML Adapter RAD-ADP-SMA/F-SMA/F Adapter, SMA (female) -> SMA (female); insertion attenuation RAD-ADP-SMA/F-SMA/F Phoenix Contact | 278 | 1: ¥211.0992 | - | Bulk | SMA Jack, Female Socket | SMA Jack, Female Socket | Straight | Lead free / RoHS Compliant | 1 | 1 | - | - | - | Compliant | IP20 | RF Adapters - In Series | F/F | SMA Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jack to Jack | RAD-ADP-SMA/F-SMA/F | 2.4G | - | - | - | Same Series | Female to Female | SMA to SMA | 0.197534 oz | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4GHz | - |
2917036 RF Adapters - Between Series RAD-ADP-N/M-SMA/F Conn SMA-N Adapter F/M 0Hz to 2.4GHz ST Cable Mount ADAPTER MALE TO FEMALE CONN ADAPT N PLUG TO SMA JACK RAD-ADP-N/M-SMA/F Phoenix Contact | 25 | 1: ¥298.792 | * | Bulk | N Plug, Male Pin | SMA Jack, Female Socket | Straight | Lead free / RoHS Compliant | 1 | 1 | - | - | - | Compliant | IP20 | - | F/M | SMA-N Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 Ohm | Plug to Jack | RAD-ADP-N/M-SMA/F | 0 to 2.4G | - | - | - | Between Series | Female to Male | SMA to N | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2867050 RF Adapters - In Series RAD-ISM-900-ANT-4 Four Way Distributor For Antenna Signals, MCX Connection 4-WAY DISTRIBUTOR ANT MCX FML RAD-ISM-900-ANT-4 Phoenix Contact | 10 | 1: ¥1,618.40 | - | - | - | - | - | Lead free / RoHS Compliant | 1 | 1 | - | - | - | Supplier Unconfirmed | - | RF Adapters - In Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jack (Female) | Jack (Female) | - | - | - | - | - | - | - | - | MCX | Splitter Block | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 1: ¥333.948 | * | - | - | - | Cable Mount | Lead free / RoHS Compliant | 1 | - | - | - | - | Compliant | - | - | RCP | Type N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | FL LCX CON-N/F | 2.4G to 6G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Coaxial Cable | |
| 484 | 1: ¥121.176 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 137 | 1: ¥125.596 | SAC | Bag | Rectangular Connector, Male Pins, 5 Pos, DT | Circular Connector, Female Sockets, 5 Pos, M12 | - | - | - | - | Dust Tight, Waterproof | Active | Phoenix Contact | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥157.012 | SAC | Bag | Rectangular Connector, Male Pins, 5 Pos, DT | Circular Connector, Female Sockets, 5 Pos, M12 | - | - | - | - | Dust Tight, Waterproof | Active | Phoenix Contact | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | 1: ¥125.596 | SAC | Bag | Rectangular Connector, Male Pins, 5 Pos, DT | Circular Connector, Female Sockets, 5 Pos, M12 | - | - | - | - | Dust Tight, Waterproof | Active | Phoenix Contact | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1412393 . 1412393 - Circular Connector / / from Phoenix Contact. from now! Phoenix Contact GmbH & Co. KG | - | SACC | Bulk | - | - | - | - | - | - | - | Obsolete | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1054339 . 1054339 - Circular Connector Distributor Y-Shaped 8/5 (8) Male Pins/Female Sockets (2) Free Hanging (In-Line) from Phoenix Contact. from now! Phoenix Contact GmbH & Co. KG | 10 | 1: ¥484.296 | SAC | Bulk | Female Sockets (2) | Male Pins | Free Hanging (In-Line) | - | - | - | Coupling Nut | Active | Phoenix Contact | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | 30VAC/VDC | Thermoplastic Polyurethane (TPU) | -25°C ~ 90°C | - | - | Unshielded | Black, Silver | Push-Twist | - | Distributor Y-Shaped | - | Plastic | 2A | A | A | UL94 HB | 5 (8) | M12 | 8 | M12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1054341 . 1054341 - Circular Connector Distributor Y-Shaped 8/8 (2) Male Pins/Female Sockets (2) Free Hanging (In-Line) from Phoenix Contact. from now! Phoenix Contact GmbH & Co. KG | 10 | 1: ¥436.152 | SAC | Bulk | Female Sockets (2) | Male Pins | Free Hanging (In-Line) | - | - | - | Coupling Nut | Active | Phoenix Contact | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | - | - | - | 30VAC/VDC | Thermoplastic Polyurethane (TPU) | -25°C ~ 90°C | - | - | Unshielded | Black, Silver | Push-Twist | - | Distributor Y-Shaped | - | Plastic | 2A | A | A | UL94 HB | 8 (2) | M12 | 8 | M12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1080242 . 1080242 - Circular Connector Distributor H-Shaped 4/4 (3) Male Pins/Female Sockets (3) Free Hanging (In-Line) from Phoenix Contact. from now! Phoenix Contact GmbH & Co. KG | 10 | 1: ¥943.50 | SAC | Bulk | Female Sockets (3) | Male Pins | Free Hanging (In-Line) | - | - | - | - | Active | Phoenix Contact | - | IP65 - Dust Tight, Water Resistant | - | - | - | 630VAC | Polybutylene Terephthalate (PBT) | -40°C ~ 85°C | - | - | Shielded | Black | Threaded | - | Distributor H-Shaped | - | Plastic | 16A | S | S | UL94 V-0 | 4 (3) | M12 | 4 | M12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1080243 . 1080243 - Circular Connector Distributor Y-Shaped 4 (3 + PE)/4 (3 + PE) (2) Female Sockets/Female Sockets (1), Male Pins (1) Free Hanging (In-Line) from Phoenix Contact. from now! Phoenix Contact GmbH & Co. KG | 10 | 1: ¥754.732 | SAC | Bulk | Female Sockets (1), Male Pins (1) | Female Sockets | Free Hanging (In-Line) | - | - | - | - | Active | Phoenix Contact | - | IP65 - Dust Tight, Water Resistant | - | - | - | 630VAC | Polybutylene Terephthalate (PBT) | -40°C ~ 85°C | - | - | Shielded | Black | Threaded | - | Distributor Y-Shaped | - | Plastic | 16A | S | S | UL94 V-0 | 4 (3 + PE) (2) | M12 | 4 (3 + PE) | M12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1080244 . 1080244 - Circular Connector Distributor H-Shaped 4/4 (3) Male Pins/Female Sockets (3) Free Hanging (In-Line) from Phoenix Contact. from now! Phoenix Contact GmbH & Co. KG | 10 | 1: ¥829.396 | SAC | Bulk | Female Sockets (3) | Male Pins | Free Hanging (In-Line) | - | - | - | - | Active | Phoenix Contact | - | IP65 - Dust Tight, Water Resistant | - | - | - | 63VDC | Polybutylene Terephthalate (PBT) | -40°C ~ 85°C | - | - | Shielded | Black | Threaded | - | Distributor H-Shaped | - | Plastic | 16A | T | T | UL94 V-0 | 4 (3) | M12 | 4 | M12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

