- Home
- Manufacturer
- Phoenix Contact GmbH & Co. KG
Clock & Data Recovery (CDR)

Phoenix Contact GmbH & Co. KG- Clock & Data Recovery (CDR)
Clock & Data Recovery (CDR) - 型号列表
75 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Standard Package | Lead Time | Subcategory | Factory Pack Quantity | Operating Temperature | Voltage - Supply | Series | Type | Number of Ports | EU RoHS | Data Rate | Interface | Features | Standard Pack | Product | Size / Dimension | Width | Current - Supply | Voltage Rating | Accessory Type | Other Names | Product Category | Depth | Length | For Use With/Related Products | SVHC | Tariff No | Weight | Mounting Type | Current Rating (Max) | Length - Overall | Shell Size - Insert | Fiber Type | Data Rate (Max) | Differential - Input:Output | Number of Positions Loaded | Size | Industry Aliases | Base Product Number | Compliance | Security Features | Contents | Manufacturer | Voltage | No Load Power Consumption | Current - Average Rectified (Io) | Tradename | Mechanical Life | Mounting Style | Primary Material | Protocol | Adapter Series | Connection Method | Power Supply Type | LED Driver Channels | Voltage - Supply (Min) | Part Status | Fiber Ports | Voltage - Input (Min) | Packaging | Pump Type | Copper Type | Connector Type | Copper Ports | Configuration | SFP/XFP Ports | Ingress Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2891660 Ethernet Modules FL SWITCH LM 4TX Ethernet Lean Managed Switches With Four Rj45 Ports, 10/100 Mbps, With Auto Crossing And Auto Negotiation And Two Glass Fiber Sc Fo Ports (Multimode), 100 Mbps (100Base-Fx), Snmp Management, Redundanc ETHERNET SWITCH 4 PORT RJ45 Ethernet Lean Managed Switches With Four Rj45 Ports, 10/100 Mbps, With Auto Crossing And Auto Negotiation And Two Glass Fiber ... Ethernet Lean Managed Switches With Four Rj45 Ports, 10/100 Mbps, With Auto Crossing And Auto Negotiation And Two Glass Fiber Sc Fo Ports (Multimode), 100 Mbps (100Base-Fx), Snmp Management, Redundancy Via Rapid Spanning Tree (Ieee 802.1W) EthernetSwitch,LeanManaged,IGMPsnoopingandIGMPQueryFunctions(4port) Phoenix Contact | 19 | 1: ¥6,854.876 | RoHS Compliant | 1 | - | - | 1 | + 70 C | 24 V | - | Ethernet | 4 | Compliant | 10/100 Mbps | Ethernet, RS-232, PS/2 | 4 Ports | - | Ethernet Switches | 45 mm x 112 mm x 99 mm | - | 400 mA | - | - | - | Ethernet Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FLSWITCHLM4TX/2FX-E | - | - | - | - | 3.6Vpp | 6W | 250mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891021 Ethernet Modules FL SWITCH SFN 5 TX-24VAC Ethernet Switch 5-Port 10Mbps/100Mbps ETHERNET SWITCH 5TP RJ45 SWITCH, ETHERNET, 5 PORTS, 24V Ethernetswitch,5TPRJ45ports,10or100Mbps(RJ45),autocrossingfunction Ethernet switch, 5 RJ45 port Phoenix Contact | 10 | 1: ¥1,751.6501 | RoHS Compliant | 1 | 82 Days | Ethernet Switch | 1 | + 60 C | 24 V | - | Ethernet | 5 | Compliant | 10 Mbps, 100 Mbps | Ethernet | 5 Ports | 1 | Ethernet Switches | 30 mm x 70 mm x 120 mm | :30mm | 114 mA | :24VAC | :Ethernet Switch | - | Ethernet Modules | :70mm | :120mm | :Automation Systems | :No SVHC (20-Jun-2013) | 85176200 | 0.28 | DIN Rail | :114mA | 70 | 120 | Yes | 10/100 | No | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2916532 Controllers ILC 170 ETH 2TX Controller INLINE CONTROLLER W/ETHERNET Phoenix Contact Ethernet Switch INLINECONTROLLERWETHERNETINTERFACE Phoenix Contact 以太网交换机 Phoenix Contact | 10 | 1: ¥7,072.00 | RoHS Compliant | 1 | 38 Days | Specialized Interfaces | 1 | 55 | 24 V | * | Inline Controller | - | Compliant | - | - | Ethernet interface for coupling to other controllers and systems, complete with connector and labeling field, programming options | 1 | - | - | 80 | - | - | Ethernet Device | - | - | - | - | - | - | - | - | - | - | 71.5 | 119.8 | - | - | - | - | 119.8 mm x 80 mm x 71.5 mm | ILC 170 ETH 2TX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2988803 Controllers ILC 130 ETH Controller INLINE CONTROLLER W/ETHERNET Phoenix Contact Ethernet Switch INLINECONTROLLERWETHERNETINTERFACE Phoenix Contact | 12 | 1: ¥3,570.00 | RoHS Compliant | 1 | 12 Days | Specialized Interfaces | 1 | 55 | 24 VDC | * | Inline Controller | - | Compliant | - | - | Operating temperature range - 25 C to + 55 C | - | - | - | 80 | - | - | Ethernet Device | - | Controllers | - | - | - | - | - | - | DIN Rail | - | 71.5 | 119.8 | - | - | - | - | 71.5 mm x 80 mm x 119.8 mm | ILC 130 ETH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2700639 Ethernet Modules FL MGUARD SMART2 VPN ROUTER WITH INTELLIGENT FIREWALL, UP TO 99 MBPS DATA THROUGHPUT (WIRE SPEED PERFORMANCE) ROUTER-FL MGUARD SMART2 VPN DSL Router Ethernet Router 10Mbps/100Mbps 5VVDC ROUTER, 2 PORTS, 5V, 10/100MBPS FLMGUARDSMART2VPN Phoenix Contact | 10 | 1: ¥5,697.72 | RoHS Compliant | 1 | 28 Days | Not Specified | 1 | + 40 C | 5 V | * | - | 1 | Compliant | 10 Mbps, 100 Mbps | Ethernet, USB | - | - | Ethernet Routers | 77 mm x 115 mm x 27 mm | :77mm | - | :5VDC | :Router | - | - | :115mm | :27mm | :Automation Systems | :No SVHC (20-Jun-2013) | 85176200 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | IP30 | DES, 3DES, AES-128, AES-192, AES-256 | Router | - | - | - | - | Factory Line | New At Mouser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891047 イーサネットモジュール FL SWITCH SFNT 7TX/FX ST-C FL SWITCH SFNT 7TX/FX ST-C SWITCH ETHERNET Ethernet Modules FL SWITCH SFNT 7TX/FX ST-C FLSWITCHSFNT7TX/FXST-C Phoenix Contact | 10 | 1: ¥3,053.20 | Lead free / RoHS Compliant | 1 | 98 Days | Not Specified | 1 | - 40 C | 24 V | * | - | 1 | - | 10 Mbps, 100 Mbps | RJ-45 | - | 1 | Ethernet Switches | 130 mm x 100 mm x 50 mm | - | 180 mA | - | - | FL SWITCH SFNT 7TX/FX ST-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891048 イーサネットモジュール FL SWITCH SFNT 6TX/2FX-C FL SWITCH SFNT 6TX/2FX-C SWITCH ETHERNET Ethernet Modules FL SWITCH SFNT 6TX/2FX-C FLSWITCHSFNT6TX/2FX-C Phoenix Contact | 10 | 1: ¥4,858.736 | Lead free / RoHS Compliant | 1 | 98 Days | Not Specified | 1 | - | - | * | - | - | - | - | - | - | 1 | - | - | - | - | - | - | FL SWITCH SFNT 6TX/2FX-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891045 イーサネットモジュール FL SWITCH SFNT 8TX-C FL SWITCH SFNT 8TX-C SWITCH ETHERNET Ethernet Modules FL SWITCH SFNT 8TX-C EthernetSwitch;Wide-Temperature;8TPRJ45Ports;AutocrossingFunction Phoenix Contact | 10 | 1: ¥2,891.4674 | Lead free / RoHS Compliant | 1 | 98 Days | Not Specified | 1 | - | - | * | - | - | - | - | - | - | 1 | - | - | - | - | - | - | FL SWITCH SFNT 8TX-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891044 イーサネットモジュール FL SWITCH SFNT 4TX/FX-C SWITCH ETHERNET Ethernet Modules FL SWITCH SFNT 4TX/FX-C FLSWITCHSFNT4TX/FX-C Phoenix Contact | 10 | 1: ¥2,490.024 | Lead free / RoHS Compliant | 1 | 98 Days | Not Specified | 1 | - | - | * | - | - | - | - | - | - | 1 | - | - | - | - | - | - | FL SWITCH SFNT 4TX/FX-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891043 イーサネットモジュール FL SWITCH SFNT 5TX-C FL SWITCH SFNT 5TX-C SWITCH ETHERNET Ethernet Modules FL SWITCH SFNT 5TX-C FLSWITCHSFNT5TX-C Phoenix Contact | 10 | 1: ¥1,489.20 | Lead free / RoHS Compliant | 1 | 98 Days | Not Specified | 1 | - 40 C | 24 V | * | - | 5 | - | 10 Mbps, 100 Mbps | Ethernet | - | - | Ethernet Switches | 30 mm x 100 mm x 130 mm | - | 125 mA | - | - | FL SWITCH SFNT 5TX-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891049 イーサネットモジュール FL SWITCH SFNT 6TX/2FX ST-C FL SWITCH SFNT 6TX/2FX ST-C SWITCH ETHERNET Ethernet Modules FL SWITCH SFNT 6TX/2FX ST-C FLSWITCHSFNT6TX/2FXST-C Phoenix Contact | 10 | 1: ¥4,685.20 | Lead free / RoHS Compliant | 1 | 98 Days | Not Specified | 1 | - | - | * | - | - | - | - | - | - | 1 | - | - | - | - | - | - | FL SWITCH SFNT 6TX/2FX ST-C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2989611 Ethernet Modules FL MGUARD RS VPN Router With Intelligent Firewall, Data Throughput Up To 99 MBPS ROUTER 99MBPS DIN RAIL Phoenix Contact PLC IO Module 298 24V dc, 99 x 45 x 112mm EthernetRouter,Firewall,2-PortRJ45,NATrouting,99Mbps,VPN,DINMount Phoenix Contact | 10 | 1: ¥9,761.40 | Lead free / RoHS Compliant | 1 | - | - | - | 0°C ~ 55°C | DIN, 24VDC | * | Router | 2 RJ-45 | Compliant | 10/100Mbps | Ethernet | - | - | - | - | 45mm | - | 24 V dc | - | - | - | 112mm | 99mm | EthernetNetworks | - | - | - | DINRail | - | - | - | - | - | - | - | 45x99x112mm(W,H,D) | - | - | IP20, EN, cUL, UL | Intelligent Firewall, VPN | Router | FLmGuardRS | - | - | - | - | - | DINRail | EthernetSwitch | Ethernet10/100Mbps | 298 | Plug-In/Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2832522 イーサネットモジュール FL SWITCH MM HS/M Modular Switch System, Head Station, Can Be Expanded To 24 Ports, With Gl Rating MOD SWITCH SYSTEM 8 PORT RJ45 Switch FL SWITCH MM HS/M Phoenix Contact | 10 | 1: ¥20,458.14 | Lead free / RoHS Compliant | 1 | - | - | - | - | - | - | Ethernet | - | Supplier Unconfirmed | - | - | 8 Ports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891027 イーサネットモジュール FL SWITCH SFNB 4TX/FX ETHERNET SWITCH 4TP RJ45 Ethernet Modules FL SWITCH SFNB 4TX/FX SWITCH, ETHERNET, 5 PORTS, 24V FLSWITCHSFNB4TX/FX Phoenix Contact | 11 | 1: ¥1,778.00 | Lead free / RoHS Compliant | 1 | 82 Days | Not Specified | 1 | 0 C | 24 V | - | Ethernet | 1 | - | 10 Mbps, 100 Mbps | RJ-45 | 4 Ports | 1 | Ethernet Switches | 110 mm x 70 mm x 28 mm | :28mm | 185 mA | :24VDC | :Ethernet Switch | - | Ethernet Modules | :70mm | :110mm | :Automation Systems | :No SVHC (20-Jun-2013) | 85176200 | 0.21 | - | :185mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2832713 イーサネットモジュール FLSWITCH MCS14TX/2FX Ethernet Switch 16-Port 10Mbps/100Mbps SWITCH 14 PORT 10/100 MBIT Switch FL SWITCH MCS 14TX/2FX ManagedSwitch14twistedpairports,two10/100BASE-FXmglassfiberinterfaces Phoenix Contact | 10 | 1: ¥19,234.14 | Lead free / RoHS Compliant | 1 | 69 Days | Ethernet Switch | - | 55 | Yes | - | Ethernet | - | Supplier Unconfirmed | - | - | 14 Ports | - | - | - | - | - | 18.5VDC | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | 100 | No | 16 | - | FLSWITCH MCS 14TX/2FX | FLSWITCHMCS14TX/2FX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | Yes | 30.5VDC | - | - | - | - | - | - | - | - | - | - | - |
2891020 イーサネットモジュール FL SWITCH SFN 8 TX-24VAC Ethernet Switch 8-Port 10Mbps/100Mbps ETHERNET SWITCH 8TP RJ45 Ethernet Modules FL SWITCH SFN 8 TX-24VAC SWITCH, ETHERNET, 8 PORTS, 24V ETHERNETSWITCH,8TPRJ45PORTS Ethernetswitch,8TPRJ45ports,10/100Mbps(RJ45),autocrossingfunction Phoenix Contact | 10 | 1: ¥1,353.20 | Lead free / RoHS Compliant | 1 | 82 Days | Ethernet Switch | 1 | 0 C | 24 V | - | Ethernet | 8 | Compliant | 10 Mbps, 100 Mbps | Ethernet, Fiber Optic | 8 Ports | - | Ethernet Switches | 50 mm x 120 mm x 70 mm | :50mm | 189 mA | :24VAC | :Ethernet Switch | - | Ethernet Modules | :70mm | :120mm | :Automation Systems | :No SVHC (20-Jun-2013) | 85176200 | 0.34 | DIN Rail | :189mA | 70 | 120 | Yes | 10/100 | No | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891028 イーサネットモジュール FL SWITCH SFNB 4TX/FX ST FL SWITCH SFNB 4TX/FX ST ETHERNET SWITCH 4TP RJ45 Ethernet Modules FL SWITCH SFNB 4TX/FX ST SWITCH, ETHERNET, 5 PORTS, 24V FLSWITCHSFNB4TX/FXST Phoenix Contact | 12 | 1: ¥1,606.50 | Lead free / RoHS Compliant | 1 | 82 Days | Not Specified | 1 | - 10 C | 24 V | - | Ethernet | 4 | - | 10 Mbps, 100 Mbps | Ethernet, Fiber Optic | 4 Ports | 1 | Ethernet Switches | 28 mm x 110 mm x 70 mm | :28mm | 175 mA | :24VDC | :Ethernet Switch | - | Ethernet Modules | :70mm | :110mm | :Automation Systems | :No SVHC (20-Jun-2013) | 85176200 | 0.21 | - | :175mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2891023 . 2891023 - Network Switch - Unmanaged 8 Ports IP20 from Phoenix Contact. from now! Phoenix Contact GmbH & Co. KG | - | - | - | 82 Days | Not Specified | - | 0°C ~ 60°C | - | - | Switch - Unmanaged | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail | - | - | - | 100BASE-FX (Multimode) | - | - | - | - | - | - | - | - | - | Phoenix Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | 1 | 18.5V ~ 30.2V | Bulk | - | 10/100 | RJ45, SC | 7 | Fixed | - | IP20 | |
2746524 INTERBUS SYSTEM KIT Network Controller & Processor ICs IBS ECO LINK SYSKIT IBSECO-LINKSYSKIT Phoenix Contact | 10 | 1: ¥3,282.496 | RoHS Compliant | 1 | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | IBS ECO-LINK SYSKIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2758415 Slave protocol chip IBS SUPI 2 QFP Network Controller & Processor ICs IBS SUPI 2 QFP Phoenix Contact | 24 | 1: ¥311.236 | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

