- Home
- Manufacturer
- Pomona Electronics
Test Clips

Pomona Electronics- Test Clips
Test Clips - 型号列表
294 parts in total| Mfr Part # | Quantity Available | Price | Part # Aliases | RoHS | Type | Product Category | Color | Standard Package | Length | Contact Finish | Product | Insulation Material | Contact Material | Operating Temperature | Factory Pack Quantity | Voltage Rating | Current Rating (Max) | Features | Jaw Opening | Termination | Hook, Pincer Opening | Function | Quantity | Hook Type | Tariff No | Weight | Length - Overall | Number of Contacts | Series | Mounting Type | Tip Shape | Connector Type | Other Names | Mechanical Life | EU RoHS | Housing Color | Housing Material | Number of Ports | Color - Connectors | Equipment Type | Diameter | Packaging | Insulation | Body Material | Contact Termination | Plug/Mating Plug Diameter | Gender | Number of Positions or Pins (Grid) | Wire Gauge | 1st Connector Mounting Type | Leaded Process Compatible | Accessory Type | Number of Pins | Depth | Height | Cable Type | Cable Length | 1st Connector | 2nd Connector | Material - Insulation | Configuration | Temperature Range | Standard Pack | Pitch | Number of Positions | Contact Material - Plating | Number of Units | Application Specifics | Temperature - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3925-5 Test Clips MINI TEST CLIP GRN CLIP MINIGRABBER D-I-Y 10PC GRN Conn Test Clip 1 POS ST Cable Mount 1 Port TEST CLIP, 1POS Clip,Test;GoldPlatedBerylliumCopper;5A;0.12in.;Green; Pomona Electronics | 150 | 20: ¥32.895 | 1924819 | RoHS Compliant | Minigrabber clip | Test Clips | Green | 1 | 56.69 mm | Gold | Test Clips | Nylon | Beryllium Copper Alloy | + 102 C | 10 | 30 V | 5 A | :Do-It-Yourself | 3.05 mm | Solder, 0.090" (2.29mm) Wire Opening | 0.090" (2.29mm) | Minigrabber test clip | 10 | Hook | 85366910 | 0.045 | :2.35" | :1 | :3925 | - | :Hook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4233-02 Test Clips MICROGRABBER TEST Conn Micrograbber 1 POS Solder ST Cable Mount 1 Port MICROGRABBER D-I-Y 1BLK/RED Test Clips MICROGRABBER TEST RED AND BLACK SET Pomona Electronics | 12 | 1: ¥42.50 | 1925341 | RoHS Compliant | Micrograbber | Test Clips | Red | 5 | 43.43 mm | Gold | Test Clip Kits | Nylon | Beryllium Copper Alloy | + 102 C | 5 | 150 V | 3 A | Ideal for connecting to small circuit board components | 2.03 mm | Solder | 0.060" (1.52mm) | Minigrabber test clip kit | 2 | Hook | - | - | 43.43 | 1 | - | Cable Mount | - | - | - | - | Compliant | Red | Nylon | 1 | - | - | 9.14 | - | - | - | - | - | - | - | 20-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2143-2 Test Plugs & Test Jacks DBL MINI BAN J RED Conn Banana Jack F 2 POS Screw ST Panel Mount 2 Port MINI BANANA JACK DBL MT PNL RED DOUBLE BANANA JACK, 5A, SCREW, RED Pomona Electronics | 334 | 1: ¥38.692 | 1930874 | RoHS Compliant | Double banana jack | Test Plugs & Test Jacks | Red | 5 | 0.88 in | Gold | - | Polycarbonate | Brass | + 115 C | 5 | 1.5 kV | 5 A | - | - | Screw | - | - | - | - | 85366910 | 0.009 | 21.84 | 2 | :2143 | Panel Mount | - | - | - | - | Supplier Unconfirmed | Red/Black | Polycarbonate | 2 | :Red | Banana Jacks | - | Bulk | Insulated | Polycarbonate (PC) | :Screw | Miniature | F | - | - | :Panel | - | - | - | 22.35 | 9.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4555-2 Test Clips MINI GRABBER RED Conn Test Clip 1 POS ST Cable Mount 1 Port Test Clips MINIGRABBER PACK (RED) MINIGRABBER CLIP 10/PKG RED TEST CLIP, 1POS Clip,Test;5A;300V(RMS)(Max.);0.09in.;Red; Pomona Electronics | 1640 | 1: ¥17.34 | 1919363 | RoHS Compliant | Minigrabber clip | Test Clips | Red | 1 | 2.54 in | Gold | Test Clips | Nylon | Beryllium Copper Alloy | + 150 C | 500 | 70 V | 5 A | - | 0.12 in | Solder, 0.144" (3.66mm) Wire Opening | 0.090" (2.29mm) | Minigrabber test clip | 10 | Hook | 85411000 | 0.032 | :59.69mm | 1 | :4555 | Cable Mount | :Hook | :Test Clip | - | - | Compliant | Red | Nylon | 1 | - | - | 15.75 | - | - | - | - | - | - | - | - | - | :Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4340A Test Clips DIP CLIP 40 PIN DIP TEST CLIP 40PIN OPEM NICKEL HighDensityTestClips,40PinDIP Pomona Electronics | - | 1659544 | RoHS Compliant | IC, PC boards | Test Clips | Red | 1 | - | Nickel, Silver | DIP Clips | Nylon | Nickel Silver | + 102 C | - | - | - | For use with 14 or 16 Dual-In-Line IC packages | 7.11 mm | - | - | DIP clips for 8-14-16-20-24-40 pin clips and 8 through 40 pin DIP removers | - | - | - | - | - | - | - | - | - | - | 6625011203947 | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 (2 x 20) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 1919429 | RoHS Compliant | Minigrabber clip | Test Clips | Gray | - | 2.54 in | Gold | Test Clips | Nylon | Beryllium Copper Alloy | + 150 C | 10 | 70 V | 5 A | - | 0.12 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
72902 Test Accessories - Other Micro SMD Grabber Test Clips Kit KIT MICRO SMD GRABBER TEST CLIPS Micro SMD Grabber Test Clips, Holding Rod And Kit TestClipsSets,12clips,12leads,6rods Pomona Electronics | 22 | 1: ¥1,529.932 | 2520983 | RoHS Compliant | SMD Grabber® | Test Accessories - Other | Black | 1 | 1.693" (43.00mm) | - | Accessories | - | - | - | 1 | - | - | 0.51" (13mm) Tip Length | - | 0.032" (0.80mm) Pin | 0.020" (0.51mm) | - | 10 + Flying Leads | Pincer - SMD | - | - | - | - | - | - | - | - | 501-1171 | - | - | - | - | - | - | Test Equipment | - | - | - | - | - | - | - | - | - | - | - | Micro SMD Grabber Test Clip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2142-3 Test Plugs & Test Jacks MIN BAN JK ORN JACK BANANA MINI PNL MT 10PC ORG Conn Banana F 1 POS ST Cable Mount 1 Port BANANA JACK, 5A, TURRET, ORANGE MINIB-JACK10/PKG(ORANGE) Pomona Electronics | 10 | 1: ¥188.428 | 1930715 | RoHS Compliant | Miniature | Test Plugs & Test Jacks | Orange | 1 | 0.88 in | Gold | - | Polycarbonate | Brass | + 115 C | 10 | - | 5 A | - | - | Turret | - | - | - | - | 85369010 | 0.018 | :0.88" | - | :2142 | Panel Mount | - | :Banana Jack | 5935001187864 | - | - | - | - | - | :Orange | Banana Jacks | - | 10 per Bag | Insulated | Polycarbonate (PC) | :Stud / Turret | Miniature | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3925-4 Test Clips MINI TEST CLIP YEL CLIP MINIGRABBER D-I-Y 10PC YEL TEST CLIP, 1POS Clip,Test;GoldPlatedBerylliumCopper;5A;0.12in.;Yellow; Pomona Electronics | 353 | 1: ¥13.94 | 1924804 | RoHS Compliant | Minigrabber clip | Test Clips | Yellow | 1 | 56.69 mm | Gold | Test Clips | Nylon | Beryllium Copper Alloy | + 102 C | 10 | 30 V | 5 A | :Do-It-Yourself | 3.05 mm | Solder, 0.090" (2.29mm) Wire Opening | 0.090" (2.29mm) | Minigrabber test clip | 10 | Hook | 85369010 | 0.032 | :2.35" | :1 | :3925 | - | :Hook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5243-0 Test Clips SMD GRABBER CLIP BLK Conn Grabber 1 POS Solder ST Cable Mount 1 Port SMD GRABBER TEST CLIP 10PC BLACK TEST CLIP, 1POS TestClips,SMDGrabber,Black Pomona Electronics | 361 | 1: ¥18.36 | 1632597 | RoHS Compliant | SMD grabber | Test Clips | Black | 1 | 1.58 in | Gold | Test Clips | Nylon | Stainless Steel | + 102 C | 10 | 30 V | 0.5 A | - | 0.04 in | Solder | 0.040" (1.02mm) | SMD Grabber test clip | 10 | Pincer - SMD | 90303100 | 0.009 | :40.13mm | 1 | :5243 | Cable Mount | :Hook | :Test Clip | - | - | Compliant | Black | Nylon | 1 | - | - | 8.89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3925-9 Test Clips MINI TEST CLIP WH CLIP MINIGRABBER D-I-Y 10PC WHT Conn Test Clip 1 POS ST Cable Mount 1 Port TEST CLIP, 1POS Minigrabber,Pack/10,White Pomona Electronics | 274 | 1: ¥13.94 | 1924855 | RoHS Compliant | Minigrabber clip | Test Clips | White | 1 | 56.69 mm | Gold | Test Clips | Nylon | Beryllium Copper Alloy | + 102 C | 10 | 30 V | 5 A | :Do-It-Yourself | 3.05 mm | Solder, 0.090" (2.29mm) Wire Opening | 0.090" (2.29mm) | Minigrabber test clip | 10 | Hook | 85369010 | 0.036 | :2.35" | :1 | :3925 | - | :Hook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 1: ¥120.972 | 1917524 | RoHS Compliant | IC, PC boards | Test Clips | Red | 1 | - | Gold | DIP Clips | Nylon, Glass Filled | Beryllium Copper Alloy | + 102 C | - | - | - | For use with 14 or 16 Dual-In-Line IC packages | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5999012488521 | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 (2 x 8) | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5360-0 Test Clips SMD GRABBER TEST Conn Test Clip 1 POS ST Cable Mount 1 Port SMD GRABBER W/.025 SQ PIN BLACK Clip,Test;GoldPlated Pomona Electronics | 184 | 1: ¥30.532 | 845409 | RoHS Compliant | SMD grabber clip kit | Test Clips | Black | 5 | 1.73 in | Gold | Test Clip Kits | Nylon | Stainless Steel | 102 | 5 | 30 V | 0.5 A | Circular design and small size have been developed for easy use and handling | 0.04 in | 0.025" (0.64mm) Square Pin | 0.040" (1.02mm) | SMD Grabber test clip | 1 | Pincer - SMD | - | - | 43.94 | 1 | - | Cable Mount | - | - | - | - | Compliant | Black | Nylon | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5360-2 Test Clips SMD GRABBER TEST SMD GRABBER W/.025 SQ PIN RED Clip,Test;GoldPlated Pomona Electronics | 19 | 1: ¥31.212 | 1912499 | RoHS Compliant | SMD grabber clip kit | Test Clips | Red | 5 | 1.73 in | Gold | Test Clip Kits | Nylon | - | - | 5 | 30 V | 0.5 A | Circular design and small size have been developed for easy use and handling | 0.04 in | 0.025" (0.64mm) Square Pin | 0.040" (1.02mm) | SMD Grabber test clip | 1 | Pincer - SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 1919910 | RoHS Compliant | Minigrabber clip | Test Clips | Black | 1 | 60 in | Gold | Test Clips | - | Brass | + 50 C | - | 300 V | - | BNC connector and breakout wires are molded directly to the cable for added pull strength | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6625011256783 | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 AWG | - | - | - | - | - | - | RG-58C/U | 60.0" (1524.00mm) | BNC, Male Plug | Maxi Hook (2) | Poly-Vinyl Chloride (PVC) | BNC to Grabber, Hook | 122°F (50°C) | - | - | - | - | - | - | - | ||
5830-0 Test Clips MAXIGRABBER TEST CLIP MAXIGRAB FLEXIBLE D-I-Y BLK FLEXIBLE MAXIGRABBER TEST CLIP TEST CLIP, 1POS TestClip;Steel(Wire);Black;6.22in.;18to22AWG;Thermoplastic;5A Pomona Electronics | 114 | 1: ¥85.00 | 1906836 | RoHS Compliant | Maxigrabber | Test Clips | Black | 5 | 158 mm | - | Test Clips | Thermoplastic | Steel | + 80 C | 5 | 300 V | 5 A | Standard banana jack and screw | 3.56 mm | Banana, Female Socket (Jack) - Screw | 0.140" (3.56mm) | Flexible Maxigrabber test clip | 1 | Pincer | 85369010 | 0.027 | :157.99mm | :1 | :5830 | - | :Hook | :Test Clip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 1907206 | No | Pincer style | - | Black, Red | 1 | 6.370" (161.80mm) | Nickel | Test Clips | Nylon | - | - | - | 1 kV | 10 A | 1 each of 2 colors | 3.175 mm | Banana Jack | 0.160" (4.06mm) | - | 2 | Pincer | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
3452-2 Test Plugs & Test Jacks PIN TIP JACK RED PLUG DBL PIN TIP W/SHORT BAR RED SHORTING BAR PIN TIP PLUG, 5A, RED PINTIPPLUG,SHORTED(RED) Pomona Electronics | 64 | 1: ¥52.428 | 1929207 | RoHS Compliant | Pin Tip Plug | Test Plugs & Test Jacks | Red | 5 | 12.7 mm | Gold | - | Acrylonitrile Butadiene Styrene (ABS) | Beryllium Copper | + 122 C | 5 | 33 V | 5 A | Shorting Bar | - | Solderless | - | - | - | - | 85369010 | 0.005 | - | - | :3452 | Free Hanging (In-Line) | - | Plug | - | - | - | - | - | - | :Red | Banana Plugs | - | Bulk | Insulated | Acrylonitrile Butadiene Styrene (ABS) | :- | Standard Tip | Male | - | - | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 1632701 | RoHS Compliant | Minipincer | Test Clips | Blue | - | 2.59 in | Gold | Test Clips | Nylon, Glass Filled | Beryllium Copper Alloy | + 80 C | - | 300 V | 5 A | Supports 20 to 22 AWG wire | 0.09 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
6109 Test Clips SOIC CLIP 44 PIN TEST CLIP 44 PIN SOIC 44 PIN SOIC CLIP TEST CLIP LEAD SPACING 0.050 (1,27) TEST CLIP, 44POS Test clip; SOIC; PIN:44; blue; gold plated Pomona Electronics | 10 | 1: ¥353.532 | 1777523 | RoHS Compliant | 44 pin DIP | Test Clips | - | 2 | 1.74 in | Gold | SOIC Clips | - | - | - | 2 | - | - | 44 pin SOIC clip test clip, lead spacing 1.27 mm | 0.6 in | - | - | 44 pin SOIC clip test clip, lead spacing 1.27 mm | - | - | 85366910 | 0.000001 | - | :44 | - | - | - | :Test Clip | 6109PO | - | - | - | - | - | blue | - | - | - | - | - | - | - | - | 44 (2 x 22) | - | - | :Yes | test clip | 44 | - | - | - | - | - | - | - | - | - | 2 | :1.27mm | 44 | gold plated | 1 | SOIC | :Yes |

