- Home
- Manufacturer
- Powerex, Inc.
Diode Modules

Powerex, Inc.- Diode Modules
03
Diode Modules - 型号列表
18 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Tariff No | Voltage - Supply | Voltage - Reverse Standoff (Typ) | Current - LED Trigger (Ift) (Max) | Weight | Number of Positions | Other Specifications | Standard Package | Speed | Current - Average Rectified (Io) (per Diode) | Mounting Type | Package / Case | Supplier Device Package | Diode Type | Current - Test | Diode Configuration | Voltage - DC Reverse (Vr) (Max) | Voltage - Input (Min) | Reverse Recovery Time (trr) | RoHS | Current Rating (Max) | Voltage - Peak Reverse (Max) | Leaded Process Compatible | Series | Rad Hardened | Current - Peak Pulse (8/20us) | Configuration | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥701.012 | Bulk | 85411000 | :1.35V | :1.6kV | :150A | 0.445 | :Three | :Three Phase Inverter | 2 | Standard Recovery >500ns, > 200mA (Io) | 150A | Chassis Mount | Module | Module | Three Phase | - | - | - | - | - | - | :150A | 1600V | - | - | - | - | - | - | |
| 557 | 1: ¥244.62 | Bulk | 85411000 | :1.5V | :1.2kV | :100A | 0.077 | :Single | :Single | 10 | Standard Recovery >500ns, > 200mA (Io) | 100A (DC) | Chassis Mount | POW-R-BLOK™ Module | POW-R-BLOK™ Module | Standard | 20mA @ 1200V | Single | 1200V (1.2kV) | 1.5V @ 100A | 800ns | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥114.376 | Bulk | 85364900 | :1.5V | :1.2kV | :50A | 0.082 | :Single | :Single | 10 | Standard Recovery >500ns, > 200mA (Io) | 50A (DC) | Chassis Mount | POW-R-BLOK™ Module | POW-R-BLOK™ Module | Standard | 10mA @ 600V | Single | 1200V (1.2kV) | 1.5V @ 50A | 800ns | - | - | - | :No | - | - | - | - | - | |
| 44 | 1: ¥982.328 | Bulk | - | - | - | - | - | - | - | 1 | Standard Recovery >500ns, > 200mA (Io) | 600A | Chassis Mount | POW-R-BLOK™ Module | POW-R-BLOK™ Module | Standard | 40mA @ 800V | Single | 800V | 1.19V @ 1800A | - | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,172.0412 | Bulk | - | - | - | - | - | - | - | 1 | Standard Recovery >500ns, > 200mA (Io) | 2200A | Chassis Mount | DO-200AB, B-PUK | DO-200AB, B-PUK | Standard | 150mA @ 1200V | Single | 1200V (1.2kV) | 1.1V @ 1500A | 15µs | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥108.732 | :Each | 85411000 | :1.35V | :1.6kV | :100A | 0 | :Single | :Dual | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | |
| 101 | 1: ¥262.74 | * | 85411000 | :1.55V | :800V | :100A | 0 | :Single | :Dual | 6 | Standard Recovery >500ns, > 200mA (Io) | 100A | * | * | * | Standard | 8mA @ 800V | 1 Pair Series Connection | 800V | - | - | - | - | - | - | - | - | - | - | - | |
CD411699C DIODE MOD PWR BLOK 100A 1600V Diode 1.6KV 100A 3-Pin RECTIFIER, MOD, 100A, 1.6KV, POW-R-BLOK Powerex Inc | 53 | 1: ¥280.86 | Bulk | 85411000 | 1600 V | :1.6kV | :100A | 0 | 3 | :Dual | 6 | Standard Recovery >500ns, > 200mA (Io) | 100A | Chassis Mount | Module | * | Standard | 8mA @ 1600V | 1 Pair Series Connection | 1600V (1.6kV) | - | - | - | - | - | - | - | No | 2600 A | Dual Series | -40C to 150C |
| 59 | 1: ¥208.38 | Bulk | 85411000 | :1.55V | :1.8kV | :100A | 0 | :Single | :Dual | 6 | Standard Recovery >500ns, > 200mA (Io) | 100A | Chassis Mount | Module | * | Standard | 8mA @ 1800V | 1 Pair Series Connection | 1800V (1.8kV) | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥223.856 | * | 85411000 | :1.56V | :800V | :160A | 0 | :Single | :Dual | 4 | Standard Recovery >500ns, > 200mA (Io) | 160A | * | * | * | Standard | 12mA @ 800V | 1 Pair Series Connection | 800V | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥362.40 | * | 85411000 | :1.56V | :1.6kV | :160A | 0 | :Single | :Dual | 1 | Standard Recovery >500ns, > 200mA (Io) | 160A | * | * | * | Standard | 12mA @ 1600V | 1 Pair Series Connection | 1600V (1.6kV) | - | - | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥239.02 | * | 85411000 | :1.56V | :1.8kV | :160A | 0 | :Single | :Dual | 3 | Standard Recovery >500ns, > 200mA (Io) | 160A | * | * | * | Standard | 12mA @ 1800V | 1 Pair Series Connection | 1800V (1.8kV) | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥122.944 | :Each | 85411000 | :1.9V | :800V | :90A | 0 | :Single | :Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | 1: ¥253.68 | :Each | 85411000 | :1.9V | :1.6kV | :90A | 0 | :Single | :Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥138.516 | :Each | 85411000 | :1.9V | :1.8kV | :90A | 0 | :Single | :Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥150.144 | :Each | 85411000 | :1.9V | :1.8kV | :90A | 0 | :Single | :Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥257.244 | :Each | 85411000 | :1.6V | :1.8kV | :150A | 0 | :Single | :Dual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | * | - | - | - | - | - | - | - | 3 | Fast Recovery = 200mA (Io) | 50A (DC) | * | * | * | Standard | 20mA @ 480V | 1 Pair Series Connection | 480V | 2.5V @ 50A | 200ns | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - |
Page 1 / 1
1

