- Home
- Manufacturer
- Pulse Electronics Corporation
Transformers & Autotransformers

Pulse Electronics Corporation- Transformers & Autotransformers
03
Transformers & Autotransformers - 型号列表
852 parts in total| Mfr Part # | Quantity Available | Price | Lead Time | Subcategory | Standard Package | Isolation | Insertion Loss (Max) | Turns Ratio - Primary:Secondary | Packaging | Lead Style | RF Family/Standard | CMRR, PSRR (Typ) | Return Loss (Min) | RoHS | EU RoHS | Crosstalk | Depth | Height | Mounting Type | Length - Overall | Transformer Type | Number of Contacts | Operating Temperature | Inductance Range | Minimum Load Required | For Use With/Related Products |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H0022NLT Telecom Transformer 1:1/1:1 1500Vrms -2dB Surface Mount Telecom Transformer 1:1/1:1 12Term. Gull Wing SMD MODULE MAGNETIC LAN 1:1 10/100 pulse | 1000 | 1: ¥9.724 | - | - | Tape & Reel | 1500 Vrms | -2@0.1MHz to 100MHz dB | 1:1/1:1 | Tape and Reel | Gull Wing | H0022 | -30@100MHz dB | -12@80MHz dB | Lead free / RoHS Compliant | Compliant | -40@100MHz dB | 11.43 | 2.16 | Surface Mount | 11.81 | 10/100 Card LAN Magnetics Module ... | 12 | 70 | - | - | - |
| - | 104 Days | Telecom Transformer | Tape & Reel | 1500 Vrms | <0.5@0.3MHz dB | 1:1 | Tape and Reel | Gull Wing | B2168 | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 mH | 46 dB | B2168NLT | ||
| - | 104 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 104 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LT6004 pulse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LT6035 pulse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 104 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PT4187 pulse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PT5017 pulse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 104 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 104 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 104 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 104 Days | Telecom Transformer | Tape & Reel | 1500 Vrms | -17@0.1MHz to 100MHz dB | 1:1/1:1 | Tape and Reel | Gull Wing | H0 | -30@100MHz dB | -30@80MHz dB | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 104 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MD636A1NDS1 pulse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PA1005.125NL pulse | 1026 | 1: ¥13.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PT5145S pulse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥55.352 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 43
1

