- Home
- Manufacturer
- Qorvo, Inc.
RF Modulator ICs

Qorvo, Inc.- RF Modulator ICs
03
RF Modulator ICs - 型号列表
33 parts in total| Mfr Part # | Quantity Available | Price | Frequency | Power (dBm) | RF Frequency | Package / Case | Direction | Standard Package | Noise Floor | LO Frequency | Output Power | Test Frequency | Current - Output | Voltage - Supply | Packaging | Function | Other Names | P1dB | RoHS | Type | Contents | For Use With/Related Products |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 700MHz ~ 2.4GHz | 0 | 2000 | QFN | 43 | 1 | - | - | - | - | - | - | - | - | 689-1040 | - | - | Modulator | Board, Product Sample | RF2483 | ||
| - | 800 | 0 | 800MHz ~ 2.5GHz | 16-VQFN Exposed Pad | 50 | 750 | -152dBm/Hz | 800MHz ~ 2.5GHz | -16dBm | 2.14GHz | 70mA | 4.5 V ~ 6 V | Tape & Reel (TR) | Modulator | 689-1016-2 | - | Lead free / RoHS Compliant | - | - | - | ||
| - | 800 | 0 | 800MHz ~ 2.5GHz | 16-SOIC (0.154", 3.90mm Width) | 50 | 750 | -145dBm/Hz | 0Hz ~ 250MHz | 2dBm | 800MHz | 50mA | 4.5 V ~ 6 V | Tape & Reel (TR) | Modulator | - | 3dBm | - | - | - | - | ||
| - | 700 | 0 | 700MHz ~ 2.2GHz | 20-VFQFN Exposed Pad | 43 | 750 | -156.7dBm/Hz | 700MHz ~ 2.2GHz | 3dBm | 1.9GHz | 110mA | 2.7 V ~ 3.3 V | Tape & Reel (TR) | Modulator | 689-1015-2 | 6dBm | Lead free / RoHS Compliant | - | - | - | ||
| - | 800 | 0 | 800MHz ~ 2.5GHz | 16-SOIC (0.154", 3.90mm Width) | 50 | 100 | -158dBm/Hz | 800MHz ~ 2.5GHz | -3dBm | 2GHz | 50mA | 4.5 V ~ 6 V | Tube | Modulator | - | 3dBm | - | - | - | - | ||
| - | 800 | 0 | 800MHz ~ 2.5GHz | 16-SOIC (0.154", 3.90mm Width) | 35 | 750 | -152dBm/Hz | 0Hz ~ 250MHz | 3dBm | 2GHz | 50mA | 4.5 V ~ 6 V | Tape & Reel (TR) | Modulator | - | - | - | - | - | - | ||
| - | 800 | 0 | 800MHz ~ 2.5GHz | 16-SOIC (0.154", 3.90mm Width) | 50 | 25 | -158dBm/Hz | 800MHz ~ 2.5GHz | -3dBm | 2GHz | 50mA | 4.5 V ~ 6 V | Bulk | Modulator | Q5870916A | 3dBm | - | - | - | - | ||
| - | 700 | 0 | 2000 | QFN | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 800 | 0 | 2000 | SOIC16 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 800 | 0 | 2000 | SOIC16 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 800 | 0 | 2000 | SOIC16 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 800 | 0 | 2000 | SOIC16 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 700 | 0 | 2000 | QFN | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 700 | 0 | 2000 | QFN | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 800 | 0 | 2000 | QFN | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 800 | 0 | 2000 | QFN | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 800 | 0 | 2000 | QFN | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 700 | 0 | 900 | QFN | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 700 | 0 | 900 | QFN | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1450 | 0 | 2000 | QFN | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

