- Home
- Manufacturer
- RAFI GmbH & Co. KG
Illuminated Tactile Switches

RAFI GmbH & Co. KG- Illuminated Tactile Switches
Illuminated Tactile Switches - 型号列表
19 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Weight | Operating Force | Switch Actuation Level | Contact Layout, Typical | Current - Max/Contact | Connector - Voltage Input | Terminal Type | Color - Connectors |
|---|---|---|---|---|---|---|---|---|---|---|---|
3.14.001.031/0000 SWITCH, KEY, SPOT ILLUMINATED, RED PCB switch 42 VAC/DC 100 mA red, 10 mA 2.0 V Through Hole transparent, 3.14.001.031/0000, RAFI RAFI | 10 | 1: ¥15.30 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | - |
3.14.001.032/0000 SWITCH, KEY, SPOT ILLUMINATED, GREEN PCB switch 42 VAC/DC 100 mA green, 10 mA 2.0 V Through Hole transparent, 3.14.001.032/0000, RAFI RAFI | 18 | 6: ¥52.6442 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | - |
3.14.001.033/0000 SWITCH, KEY, SPOT ILLUMINATED, YELLOW PCB switch 42 VAC/DC 100 mA yellow, 10 mA 2.0 V Through Hole transparent, 3.14.001.033/0000, RAFI RAFI | 10 | 1: ¥15.504 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | - |
| 10 | 1: ¥15.232 | 85365080 | 0.001001 | :3N | :Top | :1NO | :250mA | :Solder | :Solder | - | |
3.14.002.011/0000 SWITCH, KEY, FULLY ILLUMINATED, RED PCB switch 42 VAC/DC 100 mA red, 20 mA 1.8 V Through Hole red, 3.14.002.011/0000, RAFI RAFI | 211 | 1: ¥56.29 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | :Red |
3.14.002.012/0000 SWITCH, KEY, FULLY ILLUMINATED, GREEN PCB switch 42 VAC/DC 100 mA green, 10 mA 2.1 V Through Hole green, 3.14.002.012/0000, RAFI RAFI | 1568 | 17: ¥26.18 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | :Green |
3.14.002.013/0000 SWITCH, KEY, FULLY ILLUMINATED, YELLOW PCB switch 42 VAC/DC 100 mA yellow, 20 mA 1.9 V Through Hole yellow, 3.14.002.013/0000, RAFI RAFI | 3367 | 1: ¥50.28 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | :Yellow |
3.14.100.031/0000 SWITCH, KEY, SPOT ILLUMINATED, RED PCB key 42 VAC/DC 100 mA red, 10 mA 2.0 V Through Hole transparent, 3.14.100.031/0000, RAFI RAFI | 20 | 9: ¥51.544 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | - |
3.14.100.032/0000 SWITCH, KEY, SPOT ILLUMINATED, GREEN PCB key 42 VAC/DC 100 mA green, 10 mA 2.0 V Through Hole transparent, 3.14.100.032/0000, RAFI RAFI | 1087 | 1: ¥54.4544 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | - |
| 10 | 1: ¥65.1651 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | - | |
3.14.200.011/0000 SWITCH, KEY, FULLY ILLUMINATED, RED PCB key 42 VAC/DC 100 mA red, 20 mA 1.8 V Through Hole red, 3.14.200.011/0000, RAFI RAFI | 24 | 4: ¥108.2152 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | :Red |
3.14.200.012/0000 SWITCH, KEY, FULLY ILLUMINATED, GREEN PCB key 42 VAC/DC 100 mA green, 10 mA 2.1 V Through Hole green, 3.14.200.012/0000, RAFI RAFI | 10 | 1: ¥50.28 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | :Green |
3.14.200.013/0000 SWITCH, KEY, FULLY ILLUMINATED, YELLOW PCB key 42 VAC/DC 100 mA yellow, 20 mA 1.9 V Through Hole yellow, 3.14.200.013/0000, RAFI RAFI | 65 | 1: ¥107.032 | 85365080 | 0.001001 | :3N | :Top | :1NO | :100mA | :Solder | :Solder | :Yellow |
| 20 | 5: ¥116.5479 | 85365080 | 0.001001 | :3N | :Top | :1NO | :250mA | :Solder | :Solder | :Red | |
| 10 | 1: ¥42.5126 | 85365080 | 0.001001 | :3N | :Top | :1NO | :250mA | :Solder | :Solder | :Green | |
| 60 | 5: ¥192.9554 | 85365080 | 0.001001 | :3N | :Top | :1NO | :250mA | :Solder | :Solder | :Yellow | |
| 10 | 1: ¥29.716 | 85365080 | 0.001 | :3.3N | :Top | :1NO | :100mA | :Solder | :Solder | :Red | |
| 214 | 6: ¥75.752 | 85365080 | 0.001 | :3.3N | :Top | :1NO | :100mA | :Solder | :Solder | :Green | |
| - | 85365080 | 0.001001 | :3N | :Top | :SPST-NO | - | - | - | :Yellow |

