- Home
- Manufacturer
- Red Lion Controls, Inc.
Accessories

Red Lion Controls, Inc.- Accessories
03
Accessories - 型号列表
89 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Accessory Type | For Use With/Related Products | Speed | Circuit | Tolerance | Length | Coating | Thickness | Material - Body | Thread/Screw/Hole Size | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WF1000OF FLAT POLYURETHANE 1 FT Wheel;LengthMeasuring;Polyurethane;1FtCircumference;+/-0.35%Tol;600RPM Red Lion Controls | 93 | 1: ¥244.596 | 1 | Lead free / RoHS Compliant | Wheels | LSC, RPGC | 600RPM | 1foot | ±0.35% | 1in. | Aluminum | 0.376in. | Polyurethane | 10to32UNF | - |
WF1000OK KNURLED ALUMINUM 1 FT Wheel;LengthMeasuring;AluminumTread;1FtCircumference;+/-0.35%Tol;600RPM Red Lion Controls | 19 | 1: ¥251.60 | 1 | Lead free / RoHS Compliant | Wheels | LSC, RPGC | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥365.976 | 1 | Lead free / RoHS Compliant | Wheels | LSC, RPGC | - | - | - | - | - | - | - | - | - | |
WM0400OK KNURLED ALUMINUM 4/10 METER Wheel;LengthMeasuring;AluminumTread;4/10thsmeterCirc;+/-0.30%Tol;600RPM Red Lion Controls | 10 | 1: ¥414.732 | 1 | Lead free / RoHS Compliant | Wheels | LSC, RPGC | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥138.244 | 1 | Lead free / RoHS Compliant | Bracket | PSA7A | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥138.244 | 1 | Lead free / RoHS Compliant | Bracket | PSA7B | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥149.804 | 1 | Lead free / RoHS Compliant | Bracket | PSA8A | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥88.468 | 1 | Lead free / RoHS Compliant | Bracket | PSA8B | - | - | - | - | - | - | - | - | - | |
WF1000OR NEOPRENE 1 FT Wheel;LengthMeasuring;Neoprene;1FtCircumference;+/-0.40%Tol;600RPM Red Lion Controls | 18 | 1: ¥156.40 | 1 | Lead free / RoHS Compliant | Wheels | LSC, RPGC | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥156.40 | 1 | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | * | |
| 10 | 1: ¥240.788 | 1 | Lead free / RoHS Compliant | Mounting Bracket | ZLZ | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥265.472 | 1 | Lead free / RoHS Compliant | Coupling | ZMD | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥303.62 | 1 | Lead free / RoHS Compliant | Bore Sleeve | ZUK | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥303.62 | 1 | Lead free / RoHS Compliant | Bore Sleeve | ZUK | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥303.62 | 1 | Lead free / RoHS Compliant | Bore Sleeve | ZUK | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥303.62 | 1 | Lead free / RoHS Compliant | Bore Sleeve | ZUK | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥303.62 | 1 | Lead free / RoHS Compliant | Bore Sleeve | ZUK | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥303.62 | 1 | Lead free / RoHS Compliant | Bore Sleeve | ZUK | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥303.62 | 1 | Lead free / RoHS Compliant | Bore Sleeve | ZUK | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥303.62 | 1 | Lead free / RoHS Compliant | Bore Sleeve | ZUK | - | - | - | - | - | - | - | - | - |
Page 1 / 5
1

