
Renesas Electronics Corporation- Counter ICs
Counter ICs - 型号列表
34 parts in total| Mfr Part # | Quantity Available | Price | Package / Case | Standard Package | Packaging | Supplier Device Package | Voltage - Supply | MOQ | Unit Pack | Operating Temperature | RoHS | Mounting Type | Type | Series | -3db Bandwidth | Manufacturer | Applications | On-State Resistance (Max) | Power Supply Type | Number of Elements | Speed | Interface | Memory Size | Memory Type | Memory Format | Current - Output | Factory Pack Quantity | Height | Configuration | Length | Mounting Style | Function | Power - Input | Number of Inputs | Number of Outputs | Package Cooled | Number of Positions | Circuit | Current Rating (Max) | Number of Pins | Size / Dimension | Leadfree Defin | Rad Hardened | Turn On Time | Power - Rated | Delay Time - OFF | Number of Channels | Voltage - Supply Span (Typ) | Multiplexer/Demultiplexer Circuit | DELETED | Width | Package Quantity | Circuit Type | Card Standard | Number of Units | Tariff No | Voltage Supply Source | Weight | Switch Type | Control Interface | Output Configuration | Part # Aliases | Matchcode | Standard Leadtime | Slew Rate | Propagation Delay (Max) | Current - Output / Channel | Bandwidth | Number of Circuits | Automotive | Voltage - Input (Min) | Top Termination | Minimum Working Height | Output | Frequency | Current - Supply | Frequency Stability | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HI1-0508A-8 Analog Multiplexer Single 8:1 16-Pin CDIP MUX 8:1 OVP 16CDIP MIL Renesas Electronics Corporation | - | 16CDIP | Rail / Tube | - | - | ±10 V | 125 | 25 | -55C to 125C | - | Through Hole | Analog Multiplexer | - | - | - | - | 1500@±15V Ohm | - | - | - | - | - | - | - | 2@�15V@-55C to 125C mA | - | - | Single 8:1 | - | - | - | Dual | 8 | 1 | CDIP | 16 | - | - | - | - | - | No | 500@±15V ns | 7.5 W | 500@�15V ns | 1 | �15 V | 8:1 | Not Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ITSCD22M3494MQZ96 Analog Video Crosspoint 50MHz 16 x 8 44-Pin PLCC T/R Renesas Electronics Corporation | - | 44PLCC | - | - | - | 4 V | - | - | - | - | - | - | - | 50 MHz | - | - | 75 Ohm | Single | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ISL59530IRZ Analog Video Crosspoint 300MHz 16 x 16 72-Pin QFN EP ISL59530IRZ Pb-Free 16x16 Video Cross IC VIDEO CROSSPOINT SWITCH 72QFN 16x16 Video Crosspoint 300MHz QFN72EP Analog & Digital Crosspoint ICs ISL90462TIH627Z DCP VOLATILE 100KOHM S ISL59530IRZ Pb-Free 16x16 Video Crosspoint Switch QFN 72LD 1 16 x 16 交叉点开关, 300MHz, 视频 5 V, 72针 QFN封装 Renesas Electronics Corporation | - | 72QFN EP | Rail / Tube | Tray | 72-QFN (10x10) | 1.2|4.5 V | 168 | 168 | -40°C ~ 85°C | Lead free / RoHS Compliant | Surface Mount | - | - | 300 MHz | - | - | - | Dual | 1 | - | - | - | - | - | 320mA | 168 | 0.65mm | 16 x 16 | 10mm | SMD/SMT | Video Crosspoint Switch | 单 | 16 | 16 | QFN | 72 | 1 x 16:16 | 320mA | 72 | 10 x 10 x 0.65mm | - | - | - | - | - | - | - | - | - | 10mm | QFN | 1 x 16:16 | Video | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 24QSOP | Tape & Reel | - | - | - | - | - | - | - | - | - | - | 1300 MHz | - | - | 17 Ohm | Single | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CD22M3494MQZ Analog Video Crosspoint 50MHz 16 x 8 44-Pin PLCC Pb-Free XPOINT AUDIO 16 X 8 (MITEL PI IC CROSSPOINT SWITCH 16X8 44PLCC Analog & Digital Crosspoint ICs XPOINT AUD 16 X 8MIT EL PIN 44PLCC IND IC, CROSSPOINT SW Pb-Free XPOINT AUDIO 16 X 8 (MITEL PIN) 44PLCC IND HT SUSA CODE:8542390000 Renesas Electronics Corporation | 10 | 1: ¥28.60 | 44PLCC | Rail / Tube | Tube | 44-PLCC | 4 V | 520 | 260 | -40°C ~ 85°C | Lead free / RoHS Compliant | Surface Mount | - | - | 50 MHz | - | - | 75 Ohm | Single | 1 | - | - | - | - | - | 5mA | - | - | 16 x 8 | - | SMD/SMT | Crosspoint Switch | - | - | - | - | - | 1 x 16:8 | - | :44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85423990 | Single Supply | 0 | :Analogue | :Parallel | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CD22M3494MQAZ96 Analog Video Crosspoint 50MHz 16 x 8 44-Pin PLCC T/R Pb-Free XPOINT AUDIO 16 X 8 (MITEL PI Renesas Electronics Corporation | - | 44PLCC | Tape & Reel | - | - | 4 V | 500 | 500 | - | - | - | - | - | 50 MHz | - | - | 75 Ohm | Single | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | Bulk | - | - | - | - | - | RoHS Compliant | - | - | - | - | IDT | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IDTVMM1300DON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TW2866-LC1-CR IC VIDEO DECODER 4-CH 128-LQFP 4 Channel Video and Audio Con. 4 Chan Vid Decoder + Audio Codec plus Video Encoder for Secu HT SUSA CODE:8542390000 Video ICs 4 Chan Vid Decoder + Audio Codec plus Vi Renesas Electronics Corporation | 10 | 1: ¥78.9075 | LQFP | 90 | - | - | - | 90 | 90 | - | Lead free / RoHS Compliant | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS-conform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TW2866-LC1-CR | 10 weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EL4501IUZ-T7A IC VIDEO FRONT END 24QSOP EL4501IUZ PB-FREE VIDEO FRONT END, 25 Video ICs EL4501IUZ VID FRONT END EL4501IUZ PB-FREE VIDEO FRONT END, 250PC. REEL Renesas Electronics Corporation | - | 24-SSOP (0.154", 3.90mm Width) | 250 | Tape & Reel (TR) | 24-QSOP | 4.5 V ~ 5.5 V | 250 | 250 | - | Lead free / RoHS Compliant | Surface Mount | - | - | 100MHz | - | Video Front End (VFE) | - | - | - | - | - | - | - | - | 10.5mA | - | - | - | - | - | - | - | - | - | - | - | - | 70mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96 V/µs | 96 V/µs | 70mA | 100MHz | 1 | - | - | - | - | - | - | - | - | - | |
EL1881CSZ-T7A IC VIDEO SYNC SEPARATOR 8SOIC EL1881CSZ PB-FREE SYNC. SEPARATOR, 25 Video ICs EL1881CSZ SYNC SEPERATOR EL1881CSZ PB-FREE SYNC. SEPARATOR, 250PC. REEL HT SUSA CODE:8542390000 Renesas Electronics Corporation | - | 8-SOIC (0.154", 3.90mm Width) | 250 | Tape & Reel (TR) | 8-SO | - | 250 | 250 | - 40 C | Lead free / RoHS Compliant | Surface Mount | Synchronous Separator | EL1881 | - | Intersil | Drivers, Communications, PCMCIA | - | - | - | - | - | - | - | - | - | 250 | 1.5 mm (Max) | - | 5 mm (Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
EL1883ISZ-T7A IC VID SYNC SEPARATOR HORZ 8SOIC EL1883ISZ PB-FREE SYNC. SEPARATOR, 25 Video ICs EL1883ISZ SYNC SEPERATOR EL1883ISZ PB-FREE SYNC. SEPARATOR, 250PC. REEL HT SUSA CODE:8542390000 NTSC,PAL and SECAM SYNC SO8 SMD Renesas Electronics Corporation | - | 8-SOIC (0.154", 3.90mm Width) | 250 | Tape & Reel (TR) | 8-SO | - | 250 | 250 | - | Lead free / RoHS Compliant | Surface Mount | Synchronous Separator | EL1883 | - | Intersil | Drivers, Communications, PCMCIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS-conform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NO | 3 V | 85 °C | -40 °C | - | - | - | - | - | |
ISL59885ISZ-T7A IC SYNC SEPERATOR HD/SD 8SOIC ISL59885ISZ Pb-Free Auto-Adjusting Sy Video ICs ISL9214A EVALRD 1 RHS CMPL 10LD DF ISL59885ISZ Pb-Free Auto-Adjusting Sync Separator for HD & S HT SUSA CODE:8542390000 Renesas Electronics Corporation | - | 8-SOIC (0.154", 3.90mm Width) | 250 | Tape & Reel (TR) | 8-SOIC N | - | 250 | 250 | - 40 C | Lead free / RoHS Compliant | Surface Mount | Synchronous Separator | ISL59885 | - | Intersil | HD Video | - | - | - | - | - | - | - | - | - | 250 | 1.5 mm (Max) | - | 5 mm (Max) | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TW2826-LA2-CR IC 16-CHAN RECORD MUX 144-LQFP TW2826-LA2-CR 16 Channel Record Multi TW2826-LA2-CR 16 Channel Record Multiplexer LQFP 144LD 20x20 HT SUSA CODE:8542390000 Video ICs TW2826-LA2-CR 16 CHCORD MULTIPLEXER Renesas Electronics Corporation | - | 144-LQFP | 60 | Tube | 144-LQFP (20x20) | - | 600 | 60 | - | Lead free / RoHS Compliant | Surface Mount | Multiplexer | TW2826 | - | Intersil | Security Systems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TW8835-BA2-CR IC LCD VIDEO PROCESSOR 144-TFBGA LCD Video Processor w/ built-in Decod LCD Video Processor w/ built-in Decoder,MCU,OSD,TCON & Analo HT SUSA CODE:8542390000 Video ICs LCD VID PROCESSOR W/ B-I-D MCU OSD Renesas Electronics Corporation | - | 144-TFBGA | 416 | Tray | 144-TFBGA (7x7) | - | 416 | 416 | - | Lead free / RoHS Compliant | Surface Mount | Video Processor | TW8835 | - | Intersil | Video Players | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
M906-01-156.2500 IC SAW CLOCK GEN PLL 36CLCC Clock Generators & Support Products SAW CLOCK GENERATOR OSC VCSO 156.25MHZ LVPECL SMD Renesas Electronics Corporation | - | 36-CLCC | 57 | Tray | - | * | - | - | * | No | Surface Mount | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.110" (2.79mm) | - | - | - | * | - | - | - | - | - | - | - | - | 0.354" L x 0.354" W (9.00mm x 9.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | * | * | * | * | |
| 10 | 2500: ¥1.2512 | 8-SOIC (0.154", 3.90mm Width) | 2,500 | Tape & Reel (TR) | 8-SOP | 1.8 V ~ 5.5 V | - | - | -40°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 400kHz | I²C, 2-Wire Serial | 8K (1K x 8) | EEPROM | EEPROMs - Serial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4000: ¥2.2848 | 8-SOIC (0.154", 3.90mm Width) | 4,000 | Tape & Reel (TR) | 8-SOP | 1.8 V ~ 5.5 V | - | - | -40°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 400kHz | I²C, 2-Wire Serial | 256K (32K x 8) | EEPROM | EEPROMs - Serial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 100-TFBGA | 3,000 | Tape & Reel (TR) | 100-CABGA (6x6) | 1.7 V ~ 1.9 V | - | - | -40°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 90ns | Parallel | 64K (4K x 16) | SRAM - Dual Port, Asynchronous | RAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 100-TFBGA | 90 | Tray | 100-CABGA (6x6) | 1.7 V ~ 1.9 V | - | - | -40°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 90ns | Parallel | 64K (4K x 16) | SRAM - Dual Port, Asynchronous | RAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 100-TFBGA | 3,000 | Tape & Reel (TR) | 100-CABGA (6x6) | 1.7 V ~ 1.9 V | - | - | -40°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | 90ns | Parallel | 256K (16K x 16) | SRAM - Dual Port, Asynchronous | RAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

