- Home
- Manufacturer
- Renesas Electronics Corporation
DDR SDRAM Memory Chips

Renesas Electronics Corporation- DDR SDRAM Memory Chips
DDR SDRAM Memory Chips - 型号列表
8,265 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Voltage Rating | Package / Case | Density | Manufacturer | Timing Adjustment Method | Operating Temperature | Factory Pack Quantity | Voltage - Supply | Width | Height | Length | Packaging | Series | Part # Aliases | Access Time | Memory Size | Mounting Style | Number of I/O | Number of Ports | Number of Words | Number of Addresses | Interface | Memory Type | Type | Current - Supply | Clock Rate | Bus Directional | Number of Cores/Bus Width | Configuration | Expansion Type | Number of Bits per Element | Current Rating (Max) | Current - Bias | Current - Leakage | Voltage - Output 4 | Voltage - Input (Min) | Rise / Fall Time (Typ) | Timing Initiate Method | Power Dissipation (Max) | Switch Time (Ton, Toff) (Max) | Capacitance - Input | Capacitance @ Vr, F | Number of Circuits | Data Rate | Delay Time | Architecture | Frequency | Connector Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72V36110L10PF FIFO Mem Sync Dual Depth/Width Uni-Dir 128K x 36 128-Pin TQFP FIFO 128Kx36 3.3V SUPER SYNC II FIFO Renesas Electronics Corporation | - | Rail / Tube | No | 3.3 V | 128TQFP | 4.5 Mb | 128Kx36 | Synchronous | 0 to 70 °C | 36 | 3.45 V | 14 mm | 1.4 mm | 20 mm | Tray | 72V36110 | IDT72V36110L10PF | 10 ns | 4 Mbit | SMD/SMT | - | - | - | - | - | - | - | 40 mA | 100 MHz | Uni-Directional | 36 Bit | Dual | Depth|Width | - | 40 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7025S25PF SRAM Chip Async Dual 5V 128K-Bit 8K x 16 25ns 100-Pin TQFP Tray SRAM SRAM 8KX16 DUAL PORT Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 100TQFP | 128 Kb | 8 k x 16 | Asynchronous | 0 to 70 °C | 45 | 5.5 V | 14 mm | 1.4 mm | 14 mm | Tray | 7025S25 | IDT7025S25PF | 25 ns | 128 kbit | SMD/SMT | 16 Bit | 2 | 8 K | 26 Bit | Parallel | SDR | Asynchronous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
71256SA20YG SRAM Chip Async Single 5V 256K-Bit 32K x 8 20ns 28-Pin SOJ Tube/Tray SRAM 32Kx8 ASYNCHRONOUS 5.0V STATIC RAM 256K(32KX8)FASTASYNCSRAM Renesas Electronics Corporation | - | Rail / Tube | RoHS Compliant | 5 V | 28SOJ | 256 Kb | 32 k x 8 | Asynchronous | 0 to 70 °C | 27 | 5.5 V | 7.6 mm | 2.67 mm | 17.9 mm | Tube | 71256SA | IDT71256SA20YG | 20 ns | 256 kbit | SMD/SMT | 8 Bit | 1 | 32 K | 15 Bit | ParallelBus | SRAM | CMOS SRAM | 145 mA | - | - | - | - | - | - | - | 145mA | 5μA | 0.4V | 5.5V | 3ns | 3ns | 1W | 3ns | 7pF | 7pF | - | - | - | - | - | - | |
7202LA35SO FIFO Mem Async Dual Depth/Width Uni-Dir 1K x 9 28-Pin SOIC Tube/Tray FIFO Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 28SOIC | 9 Kb | 1Kx9 | Asynchronous | 0 to 70 °C | - | 4.5 V | - | - | - | - | - | IDT7202LA35SO | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 9 Bit | Dual | Depth|Width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
72215LB25PF FIFO Mem Sync Dual Depth/Width Uni-Dir 512 x 18 64-Pin TQFP FIFO FIFO 512 X 18 SYNCHRONOUS FIFO Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 64TQFP | 9 Kb | 512x18 | Synchronous | 0 to 70 °C | 90 | 4.5 V | 14 mm | 1.4 mm | 14 mm | Tray | 72215LB25 | IDT72215LB25PF | - | - | - | - | - | - | - | - | - | - | - | 40 MHz | Uni-Directional | 18 Bit | Dual | Depth|Width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
72245LB25PFI FIFO Mem Sync Dual Depth/Width Uni-Dir 4K x 18 64-Pin TQFP FIFO FIFO SYNCHRONOUS FIFO 4K X 18 Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 64TQFP | 72 Kb | 4Kx18 | Synchronous | -40 to 85 °C | 90 | 5.5 V | 14 mm | 1.4 mm | 14 mm | Tray | 72245LB25 | IDT72245LB25PFI | 15 ns | 64 Kb | SMD/SMT | - | - | - | - | - | - | - | 60 mA | 40 MHz | Uni-Directional | 18 Bit | Dual | Depth|Width | - | 60 mA | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
72V01L25JI FIFO Mem Async Dual Depth/Width Uni-Dir 512 x 9 32-Pin PLCC Tube/Tray FIFO 512x9 3.3V ASYNC FIFO Renesas Electronics Corporation | - | Rail / Tube | No | 3.3 V | 32PLCC | 4.5 Kb | 512x9 | Asynchronous | -40 to 85 °C | 32 | 3.6 V | 11.43 mm | 2.79 mm | 13.97 mm | Tube | 72V01 | IDT72V01L25JI | 25 ns | 4 Kbit | SMD/SMT | - | - | - | - | - | - | - | 60 mA | 28.5 MHz | Uni-Directional | 9 Bit | Dual | Depth|Width | - | 60 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
71V35761S166PFG SRAM Chip Sync Single 3.3V 4.5M-Bit 128K x 36 3.5ns 100-Pin TQFP SRAM 128Kx36 SYNC 3.3V PIPELINED BURST SRAM 4MB(128KX36)3.3VPIPELINEBURSTSCD Renesas Electronics Corporation | - | Trays | RoHS Compliant | 3.3 V | 100TQFP | 4.5 Mb | 128 k x 36 | Synchronous | 0 to 70 °C | 72 | 3.3V | 14 mm | 1.4 mm | 20 mm | Tray | 71V35761S166 | IDT71V35761S166PFG | 16.6ns | 4 Mbit | SMD/SMT | 36 Bit | 1 | 128 K | 17 Bit | ParallelBus | SRAM | Synchronous | 320 mA | 166 MHz | - | - | - | - | - | - | 320mA | 5μA | 0.4V | 3.6V | 2ns | 0.5ns | 2W | 2ns | - | - | - | SDR | 1.5ns | Pipelined | - | - | |
72V2103L7-5PF FIFO Mem Sync Dual Depth/Width Uni-Dir 128K x 18/256K x 9 80-Pin TQFP FIFO FIFO 3.3V CONFIG 256KX9/128KX1 Renesas Electronics Corporation | - | Rail / Tube | No | 3.3 V | 80TQFP | 2.25 Mb | 128Kx18|256Kx9 | Synchronous | 0 to 70 °C | 45 | 3.15 V | 14 mm | 1.4 mm | 14 mm | Tray | 72V2103 | IDT72V2103L7-5PF | - | - | - | - | - | - | - | - | - | - | - | 133.3 MHz | Uni-Directional | 18/9 Bit | Dual | Depth|Width | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5962-8687510XA SRAM Chip Async Dual 5V 8K-Bit 1K x 8 70ns 48-Pin SBCDIP SRAM 8K(1KX8)CMOS DUALPORT RAM Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 48SBCDIP | 8 Kb | IDT | Asynchronous | -55 to 125 °C | 8 | - | 15.24 mm | 3.3 mm | 61.72 mm | Tube | 5962-86875 | - | - | - | - | 16 Bit | 2 | 1 K | 20 Bit | - | - | - | - | - | - | - | - | - | 8 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5962-8855202UA SRAM Chip Async Single 5V 256K-Bit 32K x 8 70ns 28-Pin CDIP SRAM SRAM 256K(32KX8) SRAM Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 28CDIP | 256 Kb | 32 k x 8 | Asynchronous | -55 to 125 °C | 13 | 5.5 V | 7.62 mm | 3.56 mm | 37.72 mm | Tube | 5962-88552 | - | 70 ns | 256 kbit | Through Hole | 8 Bit | 1 | 32 K | 15 Bit | Parallel | SDR | Asynchronous | 100 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5962-8866205NA SRAM Chip Async Single 5V 256K-Bit 32K x 8 35ns 28-Pin CDIP SRAM SRAM 256K(32KX8) SRAM Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 28CDIP | 256 Kb | 32 k x 8 | Asynchronous | -55 to 125 °C | 13 | 5.5 V | 7.62 mm | 3.56 mm | 37.72 mm | Tube | 5962-88662 | - | 35 ns | 256 kbit | Through Hole | 8 Bit | 1 | 32 K | 15 Bit | Parallel | SDR | Asynchronous | 150 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5962-8866206NA SRAM Chip Async Single 5V 256K-Bit 32K x 8 25ns 28-Pin CDIP SRAM SRAM 256K(32KX8) SRAM Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 28CDIP | 256 Kb | 32 k x 8 | Asynchronous | -55 to 125 °C | 13 | 5.5 V | 7.62 mm | 3.56 mm | 37.72 mm | Tube | 5962-88662 | - | 25 ns | 256 kbit | Through Hole | 8 Bit | 1 | 32 K | 15 Bit | Parallel | SDR | Asynchronous | 160 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7005L20G SRAM Chip Async Dual 5V 64K-Bit 8K x 8 20ns 68-Pin CPGA SRAM 8Kx8, 64K, 5V DUAL- PORT RAM Renesas Electronics Corporation | - | Trays | No | 5 V | 68CPGA | 64 Kb | 8 k x 8 | Asynchronous | 0 to 70 °C | 3 | 5.5 V | 29.46 mm | 3.68 mm | 29.46 mm | Tray | 7005L20 | IDT7005L20G | 20 ns | 64 kbit | SMD/SMT | 16 Bit | 2 | 8 K | 26 Bit | Parallel | SDR | Asynchronous | 240 mA | - | - | - | - | - | 8 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7006L45J SRAM Chip Async Dual 5V 128K-Bit 16K x 8 45ns 68-Pin PLCC SRAM SRAM 16KX8 DUAL PORT SRAM Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 68PLCC | 128 Kb | IDT | Asynchronous | 0 to 70 °C | 18 | 5.5 V | 24 mm | 3.63 mm | 24 mm | Tube | 7006L45 | IDT7006L45J | 45 ns | 128 kbit | SMD/SMT | 16 Bit | 2 | 16 K | 28 Bit | Parallel | SDR | Asynchronous | - | - | - | - | - | - | 8 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7007S20G SRAM Chip Async Dual 5V 256K-Bit 32K x 8 20ns 68-Pin PGA SRAM SRAM 256K(32K X 8) DUAL PORT Renesas Electronics Corporation | - | Trays | No | 5 V | 68PGA | 256 Kb | 32 k x 8 | Asynchronous | 0 to 70 °C | 3 | 5.5 V | 29.46 mm | 3.68 mm | 29.46 mm | Tray | 7007S20 | IDT7007S20G | 20 ns | 256 kbit | SMD/SMT | 16 Bit | 2 | 32 K | 30 Bit | Parallel | SDR | Asynchronous | 315 mA | - | - | - | - | - | 8 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7016S12J8 SRAM Chip Async Dual 5V 144K-Bit 16K x 9-Bit 12ns 68-Pin PLCC T/R SRAM SRAM 8KX8 DUAL PORT BUSY/INT Renesas Electronics Corporation | - | Tape & Reel | No | 5 V | 68PLCC | 144 Kb | IDT | Asynchronous | 0 to 70 °C | 250 | 5.5 V | 24 mm | 3.63 mm | 24 mm | Reel | 7016S12 | IDT7016S12J8 | 12 ns | 144 kbit | SMD/SMT | 18 Bit | 2 | 16 K | 28 Bit | Parallel | SDR | Asynchronous | - | - | - | - | - | - | 9 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7016S20J SRAM Chip Async Dual 5V 144K-Bit 16K x 9-Bit 20ns 68-Pin PLCC SRAM SRAM 8KX8 DUAL PORT BUSY/INT Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 68PLCC | 144 Kb | IDT | Asynchronous | 0 to 70 °C | 18 | 5.5 V | 24 mm | 3.63 mm | 24 mm | Tube | 7016S20 | IDT7016S20J | 20 ns | 144 kbit | SMD/SMT | 18 Bit | 2 | 16 K | 28 Bit | Parallel | SDR | Asynchronous | - | - | - | - | - | - | 9 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
70261L25PF SRAM Chip Async Dual 5V 256K-Bit 16K x 16 25ns 100-Pin TQFP SRAM SRAM 256K(16K X 16) W/INT PORT Renesas Electronics Corporation | - | Rail / Tube | No | 5 V | 100TQFP | 256 Kb | 16 k x 16 | Asynchronous | 0 to 70 °C | 45 | 5.5 V | 14 mm | 1.4 mm | 14 mm | Tray | 70261 | IDT70261L25PF | 25 ns | 256 kbit | SMD/SMT | 16 Bit | 2 | 16 K | 28 Bit | Parallel | SDR | Asynchronous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7026L55J8 SRAM Chip Async Dual 5V 256K-Bit 16K x 16 55ns 84-Pin PLCC T/R SRAM IC SRAM 256KBIT 55NS 84PLCC; HT SUSA CODE:8542320040 SRAM 256K(16KX16) DUAL PORT Renesas Electronics Corporation | - | Tape & Reel | No | 5 V | 84PLCC | 256 Kb | 16 k x 16 | Asynchronous | 0 to 70 °C | 200 | 4.5 V ~ 5.5 V | 29.21 mm | 3.63 mm | 29.21 mm | Reel | 7026L55 | IDT7026L55J8 | 55 ns | 256 kbit | SMD/SMT | 16 Bit | 2 | 16 K | 14 Bit | Parallel | SRAM - Dual Port, Asynchronous | Asynchronous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55ns | Parallel |

