- Home
- Manufacturer
- Renesas Electronics Corporation
Bipolar Transistors

Renesas Electronics Corporation- Bipolar Transistors
Bipolar Transistors - 型号列表
12,871 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Voltage - Input (Min) | Packaging | Mounting Type | Package / Case | Supplier Device Package | Operating Temperature | RoHS | Frequency - Max | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Number of Positions | Type | MOQ | Unit Pack | Vce(on) (Max) @ Vge, Ic | Transistor Type | Voltage - Supply | Power Dissipation (Max) | Vce Saturation (Max) @ Ib, Ic | Configuration | Gain Bandwidth Product | Frequency - Transition | Noise Figure (dB Typ @ f) | Current - Collector (Ic) (Max) | Power - Max | Frequency | Output Configuration | Factory Pack Quantity | Height | Length | Series | Technology | Manufacturer | Current - Input Bias | Amplifier Type | Number of Circuits | Power - Average Forward | Other Names | Gain | Automotive | Leadfree Defin | Fault Protection | On-State Resistance (Max) | Current - Leakage (IS(off)) (Max) | Matchcode | Standard Leadtime | Operating Temperature - Junction | Mounting Style | Noise Figure | Number of Mixers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
HFA3046BZ96 Trans GP BJT NPN 8V 0.065A 14-Pin SOIC N T/R Pb-Free w/Anneal TXARRAY 3X NPN + NPN IC TRANS ARRAY NPN DIFF 14-SOIC Transistors RF Bipolar W/ANNEAL TXARRAY 3X NPN + NPN DIFF PAIR Pb-Free w/Anneal TXARRAY 3X NPN + NPN DIFF PAIR 14SOIC, T&R Renesas Electronics Corporation | - | Tape & Reel | 8 V | Tape & Reel (TR) | Surface Mount | 14SOIC N | 14-SOICN | -55 to 125 °C | Lead free / RoHS Compliant | 8000(Typ) MHz | 0.065 A | 40@10mA@2V | 14 | NPN | 2500 | 2500 | 12 V | 5 NPN | 12V | 150 mW | 5.5 V | Quint | - | 8GHz | 3.5dB @ 1GHz | 65mA | 150mW | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HFA3127BZ96 Trans GP BJT NPN 8V 0.065A 16-Pin SOIC N T/R Pb-FREE, W/ANNEAL,TXARRAY 5X NPN 16NS IC TRANS ARRAY NPN 16-SOIC Transistors RF Bipolar W/ANNEAL TXARRAY 5X NPN 16N MILEL Pb-FREE, W/ANNEAL,TXARRAY 5X NPN 16NSOIC MIL (TAPE&REEL) HT SUSA CODE:8542330000 RF Bipolar Transistors W/ANNEAL TXARRAY 5X NPN 16N MILEL Renesas Electronics Corporation | - | Tape & Reel | 8 V | Tape & Reel (TR) | Surface Mount | 16SOIC N | 16-SOIC | -55 to 125 °C | Lead free / RoHS Compliant | 8000(Typ) MHz | 0.065 A | 40@10mA@2V | 16 | NPN | 2500 | 2500 | 12 V | 5 NPN | 12V | 150 mW | 5.5 V | Quint | 8000 MHz (Typ) | 8GHz | 3.5dB @ 1GHz | 65mA | 150mW | 8000 MHz (Typ) | - | 2500 | 1.5 mm (Max) | 10 mm (Max) | HFA3127 | Si | Intersil | - | - | - | 150 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CA3054MZ Trans GP BJT NPN 15V 0.05A 14-Pin SOIC N IC OPAMP DIFF 550MHZ 14SOIC Renesas Electronics Corporation | - | Rail / Tube | 15 V | Tube | Surface Mount | 14SOIC N | 14-SOIC | 0 to 85 °C | Lead free / RoHS Compliant | 550(Typ) MHz | 0.05 A | 110(Typ)@1mA@3V | 14 | NPN | - | - | 20 V | - | - | 300 mW | - | - | 550MHz | - | - | - | - | - | - | - | - | - | - | - | - | 10µA | Differential | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CA3054MZ96 Trans GP BJT NPN 15V 0.05A 14-Pin SOIC N T/R Pb-Free w/Anneal OPAMP 2X DIFFERENTIA IC OPAMP DIFF 550MHZ 14SOIC Renesas Electronics Corporation | - | Tape & Reel | 15 V | Tape & Reel (TR) | Surface Mount | 14SOIC N | 14-SOIC | 0 to 85 °C | Lead free / RoHS Compliant | 550(Typ) MHz | 0.05 A | 110(Typ)@1mA@3V | 14 | NPN | 2500 | 2500 | 20 V | - | - | 300 mW | - | - | 550MHz | - | - | - | - | - | - | - | - | - | - | - | - | 10µA | Differential | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
HFA3135IHZ96 Trans GP BJT PNP 11V 0.026A 6-Pin SOT-23 T/R Pb-Free w/Anneal TXARRAY 2X PNP MATCH IC TRANS ARRAY PNP MATCH SOT23-6 Transistors RF Bipolar W/ANNEAL TXARRAY 2X PNP MATCHED INDEL Pb-Free w/Anneal TXARRAY 2X PNP MATCHED 6SOT IND (TAPE&REEL) RF Bipolar Transistors W/ANNEAL TXARRAY 2X PNP MATCHED INDEL Renesas Electronics Corporation | - | Tape & Reel | 11 V | Tape & Reel (TR) | Surface Mount | 6SOT-23 | SOT-23-6 | -40 to 85 °C | Lead free / RoHS Compliant | 7000(Typ) MHz | 0.026 A | 15@10mA@2V|151mA@2V|150.1mA@2V|1510mA@5V|151mA@5V|150.1mA@5V | 6 | PNP | 3000 | 3000 | 12 V | 2 PNP (Dual) | 9V | - | 4.5 V | Dual | 7000 MHz (Typ) | 7GHz | 5.2dB @ 900MHz | 26mA | - | 7000 MHz (Typ) | Surface Mount | 3000 | 1.15 mm | 2.9 mm | HFA3135 | Si | Intersil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
HFA3102BZ Trans GP BJT NPN 8V 0.03A 14-Pin SOIC N Pb-Free w/Anneal OPAMP 2X LONG-TAIL N IC TRANS ARRAY DUAL NPN 14-SOIC Transistors RF Bipolar W/ANNEAL OPAMP 2X LONGTAIL NPN PAIR 14 Pb-Free w/Anneal OPAMP 2X LONG-TAIL NPN PAIR 14SOIC RF Bipolar Transistors W/ANNEAL OPAMP 2X LONGTAIL NPN PAIR 14 Renesas Electronics Corporation | - | Rail / Tube | 8 V | Cut Tape (CT) | Surface Mount | 14SOIC N | 14-SOICN | -40 to 85 °C | Lead free / RoHS Compliant | 10000(Typ) MHz | 0.03 A | 40@10mA@3V | 14 | NPN | 1000 | 1000 | 12 V | 6 NPN | 12V | 250 mW | 12 V | Hex | 10000 MHz (Typ) | 10GHz | 1.8dB ~ 2.1dB @ 500MHz ~ 1GHz | 30mA | 250mW | 10000 MHz (Typ) | Surface Mount | 50 | 1.5 mm (Max) | 8.65 mm | HFA3102 | Si | Intersil | - | - | - | 250 mW | HFA3102BZ-ND | 12.4dB ~ 17.5dB | - | - | - | - | - | - | - | - | SMD/SMT | - | - | |
HFA3101BZ96 Trans GP BJT NPN 8V 0.03A 8-Pin SOIC N T/R 6x TRAN ARR SO-8 IC MIXER 0HZ-10GHZ 8SOIC Transistors RF Bipolar TXARRAY NPN GILBERT CELL 8W MILEL LEAD-FREE TXARRAY NPN GILBERT CELL 8WSOIC MIL (TAPE&REEL) HT SUSA CODE:8542330000 RF Bipolar Transistors TXARRAY NPN GILBERT CELL 8W MILEL Renesas Electronics Corporation | - | Tape & Reel | 8 V | REEL | Surface Mount | 8SOIC N | 8-SOIC | -40 to 85 °C | Lead free / RoHS Compliant | 10000(Typ) MHz | 0.03 A | 40@10mA@3V | 8 | NPN | 2500 | 2500 | 12 V | NPN | 8 V | - | 5.5 V | Hex | - | - | - | - | - | 0Hz ~ 10GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | NO | RoHS-conform | NANY/N/NA/NAN | NY/N/NA/NAN | NY/N/NA/NAN | HFA3101BZ96 | 12 weeks | 85°C | - | 1.7dB | 1 | |
CA3102MZ Trans GP BJT NPN 15V 0.05A 14-Pin SOIC N IC OPAMP DIFF 1.35GHZ 14SOIC Renesas Electronics Corporation | - | 50 | 250µV | Tube | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | -55°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.35GHz | - | - | - | - | - | - | - | - | - | - | - | - | 13.5µA | Differential | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HFA3102BZ96 Trans GP BJT NPN 8V 0.03A 14-Pin SOIC N T/R Dual Long Tailedpair TransArray IC TRANS ARRAY DUAL NPN 14-SOIC Transistors RF Bipolar W/ANNEAL OPAMP 2X LONGTAIL NPN PAIR 15 Pb-Free w/Anneal OPAMP 2X LONG-TAIL NPN PAIR 14SOIC (TAPE&R RF Bipolar Transistors W/ANNEAL OPAMP 2X LONGTAIL NPN PAIR 15 Renesas Electronics Corporation | - | Tape & Reel | 8 V | Tape & Reel (TR) | Surface Mount | 14SOIC N | 14-SOICN | -40 to 85 °C | Lead free / RoHS Compliant | 10000(Typ) MHz | 0.03 A | 40@10mA@3V | 14 | NPN | 2500 | 2500 | - | 6 NPN | 12V | 250 mW | 12 V | Hex | - | 10GHz | 1.8dB ~ 2.1dB @ 500MHz ~ 1GHz | 30mA | 250mW | - | - | - | - | - | - | - | - | - | - | - | - | HFA3102BZ96-ND | 12.4dB ~ 17.5dB | NO | RoHS-conform | NANY/N/NA/NAN | NY/N/NA/NAN | NY/N/NA/NAN | HFA3102BZ96 | 14 weeks | 80°C | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

