- Home
- Manufacturer
- Richco Inc.
Resistors

Richco Inc.- Resistors
03
Resistors - 型号列表
31 parts in total| Mfr Part # | Quantity Available | Price | Material | Diameter - Outside | Operating Temperature | Weight | Hole Diameter | Wall Thickness | Package Quantity | Cable Termination | Panel Cutout Dimensions | Spg | Number of Units | Firmware Version | Protection | Color | Height | Features | Diameter - Inside | Width | Length | Quantity | Frequency | Capacitance | Range deg/s | Boreholes | Body Color | Color - Connectors | Amplifier Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DGB-7 DIAPHRAGM GROMMET BLANK .73"DIA Grommet,Blank,Flexible,Black Grommet; with bulkhead; Panel cutout diam:16mm; Hole dia:11mm Richco Plastic Co | - | TPE (thermoplastic elastomer) | 19mm | -50...95°C | 1.15 g | 11mm | 1.5mm | 1000 | grommet | 16mm | 1000 | 10 | with bulkhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DGB-11 DIAPHRAGM GROMMET BLANK 1.0"DIA Grommet,Blank,Flexible,Black,1K/Bag Grommet; with bulkhead; Panel cutout diam:19mm; Hole dia:16mm Richco Plastic Co | - | TPE (thermoplastic elastomer) | 25.5mm | -50...95°C | 2.03 g | 16mm | 1.5mm | 1000 | grommet | 19mm | 1000 | 10 | with bulkhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥217.94 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KL-600 KURLY LOK .55 - .65"DIA 1.25"HT KurlyLock,FlatEndStyle,Natural,Nylon6/6,.55in-.65inbundlediameter Richco Plastic Co | - | Nylon6/6 | - | - | - | - | - | - | - | - | - | - | - | Lock,Kurly | Natural | 1.25" | FlameRetardant | 0.55-0.65" | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Nylon6/6 | - | - | - | - | - | - | - | - | - | - | - | Saddle,Wire | Natural | 1.38" | ArrowMount,Locking | - | 7/32" | 0.61" | 100 | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥780.028 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MWSEA1-1-01 WIRE SDLE MICRO .118"HOLE .29" MicroWireSaddle,,Nat,1K/Bag Micro Wire Saddle 3 mm -40...+85 °C natural 2.9 mm Nylon 66 (UL 94 V-2), MWSEA1-1-01, Richco Richco Plastic Co | 1000 | 1000: ¥0.884 | Nylon 66 (UL 94 V-2) | 3.1 | -40...+85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.1 | 4.25 | 2.9 | 3 | 5 | natural | 7.3 |
| 2000 | 1000: ¥0.884 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

