- Home
- Manufacturer
- roebuck
Abrasives and Cleaning Materials

roebuck- Abrasives and Cleaning Materials
03
Abrasives and Cleaning Materials - 型号列表
35 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Weight | Width | Length | Abrasive Grade | Height | Color - Legend | Diameter | Diameter - Outside | Material | Speed | Operating Mode | Boreholes | Thickness | Abrasive Material | Grade | Color - Connectors | Size | Length - Blade | Diameter - Bit | Length - Overall | Effective Length (le) mm | Other Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥83.096 | 48181010 | 3.077 | :95mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 68051000 | 0.00001 | :230mm | :280mm | :2 | :280mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 68042212 | 0.000001 | :50mm | :80mm | :Coarse | :20mm | :Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥45.832 | 68042212 | 0.000001 | :50mm | :80mm | :Medium | :20mm | :Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 68051000 | 0.00001 | :230mm | :280mm | :F | :280mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥10.608 | 68042290 | 0 | :16mm | :100mm | :P60 | - | - | :100mm | :100mm | - | :15000rpm | :15000rpm | :16mm | :16mm | :Zirconium | :60 | - | - | - | - | - | - | - | |
| - | 68051000 | 0.00001 | :230mm | :280mm | :0 | :280mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥16.66 | 96034010 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 96034010 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 82075030 | 1.387 | - | - | - | - | - | - | - | :HSS | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥3.332 | 96039099 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 82041100 | :200g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Blue | - | - | - | - | - | - | ||
| - | 82041100 | 0.148 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :5mm | :165mm | - | - | - | - | ||
| - | 96034010 | 0.00001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 82075060 | 0.024 | - | - | - | - | - | - | :5.00mm | :HSS | - | - | - | - | - | - | - | - | - | :Twist / Jobber | :132mm | :87mm | :118° | ||
| - | 82054000 | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥27.88 | 82057000 | :0.20kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 68051000 | 0.1 | :25mm | :50m | :P240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 68051000 | 0.1 | :25mm | :50m | :P80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥522.308 | 82057000 | 0.148 | - | - | - | - | - | :5/8" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

