- Home
- Manufacturer
- ROHM Co., Ltd.
LED Lighting

ROHM Co., Ltd.- LED Lighting
03
LED Lighting - 型号列表
83 parts in total| Mfr Part # | Quantity Available | Price | Luminous Flux | Color | Lens Style | Mounting Style | Package / Case | Material - Core | Type | Lens Type | Number of LEDs | Wavelength - Peak | Viewing Angle | Standard Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5000: ¥0.4298 | 100 mcd | Orange | Rectangular | Top Mount | 2Chip LED | AlGaInP | Uni-Color | Colorless Non Diffused | 1 | - | - | - | |
| - | 18|63 mcd | Green/Orange | Rectangular | Top Mount | 4Chip LED | AlGaInP | Bi-Color | Colorless | 2 | - | - | - | ||
| - | 2.1 mcd | Yellow Green | Rectangular | Top Mount | 2SMD | AlGaInP | Uni-Color | Colorless Non Diffused | 1 | - | - | - | ||
| - | 120 mcd | Green | Circular | Top Mount | 2PLCC | AlGaInP | Uni-Color | Colorless | 1 | - | - | - | ||
| - | 14 mcd | Blue | Rectangular | Top Mount | 2Chip LED | InGaN | Uni-Color | Non Diffused | 1 | 468 nm | - | - | ||
| - | 25 mcd | Yellow Green | Rectangular | Top Mount | 2Chip LED | AlGaInP | Uni-Color | Colorless Non Diffused | 1 | - | - | - | ||
| 10 | 2000: ¥1.4246 | 22.4 mcd | Green | Circular | Top Mount | 2PLCC | AlGaInP | Uni-Color | Colorless | 1 | - | - | - | |
| - | 100 mcd | Yellow Green | Circular | Top Mount | 2T-1 3/4 | GaP | Uni-Color | Colorless Non Diffused | 1 | - | 40 ° | - | ||
| - | 450 mcd | Red | Circular | Top Mount | 2T-1 | AlGaInP | Uni-Color | Colored Non Diffused | 1 | - | 40 ° | - | ||
| - | 200 mcd | Orange | Rectangular | Top Mount | 2Chip LED | AlGaInP | Uni-Color | Colorless Non Diffused | 1 | - | - | - | ||
| - | 5.5 mcd | Red | Rectangular | Top Mount | 2SMD | AlGaInP | Uni-Color | Colorless Non Diffused | 1 | - | - | - | ||
| - | 60 mcd | Red | Rectangular | Top Mount | 2SMD | AlGaInP | Uni-Color | Colorless Non Diffused | 1 | - | - | - | ||
| - | 90 mcd | Yellow Green | Circular | Top Mount | 2PLCC | AlGaInP | Uni-Color | Colorless | 1 | - | - | Tape & Reel | ||
| - | 56 mcd | Green | Circular | Top Mount | 2PLCC | AlGaInP | Uni-Color | Colorless | 1 | - | - | - | ||
| - | 16 mcd | Blue | Rectangular | Top Mount | 2Chip LED | InGaN | Uni-Color | Colorless Non Diffused | 1 | 468 nm | - | - | ||
| - | 100 mcd | Yellow Green | Circular | Top Mount | 2T-1 | GaP | Uni-Color | Colorless Non Diffused | 1 | - | 25 ° | - | ||
| 10 | 5000: ¥0.44 | 6.3 mcd | Green | Rectangular | Top Mount | 2Chip LED | AlGaInP | Uni-Color | Colorless Non Diffused | 1 | - | - | - | |
| - | 112 mcd | Red | Circular | Top Mount | 2PLCC | AlGaInP | Uni-Color | Colorless | 1 | - | - | - | ||
| - | 220 mcd | Red | Circular | Top Mount | 2T-1 | AlGaInP | Uni-Color | Colorless Diffused | 1 | 630 nm | 40 ° | - | ||
| 10 | 3000: ¥0.678 | 40 mcd | Yellow Green | Rectangular | Top Mount | 2Chip LED | AlGaInP | Uni-Color | Colorless | 1 | 570 nm | - | - |
Page 1 / 5
1

