- Home
- Manufacturer
- RS Components Ltd
Pushbutton Switches

RS Components Ltd- Pushbutton Switches
03
Pushbutton Switches - 型号列表
126 parts in total| Mfr Part # | Quantity Available | Price | Contact Rating (Current) | Switch Function/Rating | Contact Material | Contact Layout, Typical | Mounting Type | Terminal Type | Seal Rating | Operating Temperature | Lens Color | Lens Style | Accessory Type | For Use With/Related Products | Panel Cutout Shape | Panel Cutout Dimensions | Actuator Type | Actuator Color | Case Color | Contact Rating @ Voltage | Environment Protection | Illumination | Material - Housing & Prism | RoHS | LED Color | Approval Agency | Switch Function | Current Rating (Max) | Voltage - Rated AC (Phase to Phase) | Color | Width | Height | Length | Housing Material | Size / Dimension | Other Specifications | Ingress Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4344 | 1: ¥13.5116 | 0.4 VA | On-Momentary | Gold Plated Copper Alloy | SPDT | PCB | Through Hole | IP67 | +85°C | - | - | - | - | - | - | Cap | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4133 | 1: ¥14.1984 | - | - | - | - | - | - | - | - | Green | Square | Lens | ADA16 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6200 | 1: ¥9.4656 | 0.4 VA | Off-Momentary | Gold Plated Brass | SP-NO | PCB | Through Hole | - | +85°C | - | - | - | - | - | - | Cap | Black | Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥13.668 | - | - | - | - | - | - | - | - | Black | Rectangular | Lens | ADA16 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4105 | 1: ¥14.3004 | 3 A | On-Momentary | Silver Plated Copper Alloy | SPDT | PCB | Through Hole | - | +85°C | - | - | - | - | 6.35mm | 6.35mm | Cap | Yellow | Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥13.668 | - | - | - | - | - | - | - | - | White | Square | Lens | ADA16 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥86.02 | 3 A | Momentary | - | NO/NC | - | - | IPX2 | - | - | - | - | - | - | - | - | - | - | 250V | Low Profile | - | Glass Fibre Reinforced Nylon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥371.212 | - | - | - | NO/NC | - | - | IP67 | - | - | - | - | - | - | - | - | - | - | 500V | Heavy Duty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6012 | 1: ¥9.758 | - | - | - | - | - | - | - | - | Blue | Rectangular | Lens | SD16 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥10.948 | - | - | - | - | - | - | - | - | Orange | Square | Lens | SD16 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1600 | 1: ¥36.6792 | 8 A | Momentary | Silver | - | Panel Mount | Tab | IP65 | +55°C | - | - | - | - | 16mm | 16mm | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥9.588 | 3 A | On-Momentary | Silver Plated Copper Alloy | SPDT | Panel Mount | Solder | - | +85°C | - | - | - | - | 12.7 x 15.7 mm, 8.71 mm | 8.71mm | Cap | Grey | Silver | - | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥12.308 | 400 mA | Off-Momentary | Gold Plated Silver | SPST | Panel Mount | Solder | IP67 | +85°C | - | - | - | - | 13.6mm | 13.6mm | Cap | Black | Black | - | - | Yes | - | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥12.988 | - | - | - | - | - | - | - | - | Orange | Square | Lens | ADA16 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥79.22 | 50 mA | - | - | SP-NO | - | - | IP67 | - | - | - | - | - | - | - | - | - | - | 30V | Heavy Duty | - | PVC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥36.108 | 8 A | Momentary | Silver | - | Panel Mount | Tab | IP65 | +55°C | - | - | - | - | 16mm | 16mm | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 575 | 1: ¥101.9524 | 8 A | Momentary | Silver | - | Panel Mount | Tab | IP65 | +55°C | - | - | - | - | 16mm | 16mm | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5562 | 1: ¥10.5536 | 3 A | On-Momentary | Silver Plated Brass | SPST | Panel Mount | Solder | - | +85°C | - | - | - | - | 4.95mm | 4.95mm | Cap | Yellow | Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥10.404 | - | - | - | - | - | - | - | - | Black | Round | Lens | ADA16 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6221-0010 IPX7 Low Profile Momentary Glass Fibre Reinforced Nylon Foot Switch, NO/NC 3 A 250V IPX7 热塑性塑料 通用 瞬间 脚踏开关, 常开/常闭, 3 A @ 250 V 交流, 250V RS | 16 | 1: ¥241.93 | 3 A | Momentary | 银 | NO/NC | - | - | IPX7 | - | - | - | - | - | - | - | - | - | - | 250V | Low Profile | - | Glass Fibre Reinforced Nylon | - | - | EN 60950, 2014/35/EU | 瞬间 | 3 A @ 250 V 交流 | 250V | ASTA 认可、BS3676 | 65mm | 27mm | 90mm | 热塑性塑料 | 90 x 65 x 27mm | 通用 | IPX7 |
Page 1 / 7
1

