- Home
- Manufacturer
- Samsung Electronics Co., Ltd.
Telecommunications

Samsung Electronics Co., Ltd.- Telecommunications
03
Telecommunications - 型号列表
6 parts in total| Mfr Part # | Quantity Available | Price | Color - Connectors | Operating System | Standards | Memory | Length - Blade | Camera Type | Size - Display | Memory Interface | Proto Board Type | Part Status | Frequency Bands (Low / High) | Touchscreen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 1: ¥976.14 | Black | Java | - | Yes | Yes | Yes | 2.2in | 38MB | Yes | - | - | - | |
| 205 | 1: ¥285.94 | Black | Java | GSM | - | - | - | - | - | - | - | - | - | |
| 39 | 1: ¥1,469.14 | Black | Android | - | Yes | Yes | Yes | 2.6in | 160MB | Yes | Yes | 1800 MHz, 1900 MHz, 2100 MHz, 850 MHz, 900 MHz | Yes | |
| - | Black, Red | Samsung | EDGE, GPRS, GSM | - | - | - | - | - | - | - | - | - | ||
| 60 | 1: ¥976.14 | Grey | - | GPRS | Yes | Yes | Yes | 2.4in | 108MB | Yes | - | - | - | |
| 75 | 1: ¥778.94 | - | Java | EDGE, GPRS, GSM | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

