- Home
- Manufacturer
- Samtec, Inc.
FPC/FFC Rectangular Connectors

Samtec, Inc.- FPC/FFC Rectangular Connectors
FPC/FFC Rectangular Connectors - 型号列表
457 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Pitch | Packaging | Termination | Mounting Type | Contact Finish | Number of Rows | Number of Contacts | Type | Gender | Color | Contact Type | Connector Type | Number of Positions | Number of Positions Loaded | Contact Finish Thickness | Other Names | Row Spacing | EU RoHS | Contact Resistance | Current Rating (Max) | Depth | Height | Contact Material | Housing Material | Length - Overall | Voltage - Input (Min) | Housing Color | Contact Form | Number of Positions/Bay/Row | Series | Output Configuration | Lead Time | Subcategory | Insulation Resistance | Insertion Force | Insulation Material | Number of Positions or Pins (Grid) | Features | Industry Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSW-108-01-T-S Conn Socket Strip SKT 8 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 8POS SNGL TIN samtec inc. | 2983 | 19: ¥3.621 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Tin Over Nickel | 1 | 8 | Socket Strip | SKT | Black | Female Socket | Receptacle | 8 | All | - | SAM1213-08 | - | Compliant | 10 | 6.9/Contact | 2.41 | 8.51 | Phosphor Bronze | Liquid Crystal Polymer | 20.83 | 550VAC | Black | Female Socket | All | SSW | Through Hole | - | - | - | - | - | - | - | - |
SSW-124-01-S-S Conn Socket Strip SKT 24 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 24POS SNGL GOLD samtec inc. | 92 | 1: ¥32.232 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Gold Over Nickel | 1 | 24 | Socket Strip | SKT | Black | Female Socket | Receptacle | 24 | All | 30µin (0.76µm) | SAM1211-24 | - | Compliant | 10 | 6.9/Contact | 2.41 | 8.51 | Phosphor Bronze | Liquid Crystal Polymer | 61.47 | 550VAC | Black | - | - | - | - | - | - | - | - | - | - | - | - |
FLE-115-01-G-DV-P Conn Socket Strip SKT 30 POS 1.27mm Solder ST SMD Tube CONN SKT 1.27MM 30POS DUAL SMD samtec inc. | 10 | 1: ¥31.62 | Bulk | Lead free / RoHS Compliant | 1.27 mm | Tube | Solder | Surface Mount | Gold Over Nickel | 2 | 30 | Socket Strip | SKT | Black | Female Socket | Receptacle | 30 | All | 10µin (0.25µm) | - | 0.050" (1.27mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ICO-316-SST Conn DIP Socket SKT 16 POS 2.54mm Solder ST Thru-Hole Tube CONN IC SOCKET 16POS samtec inc. | 10 | 1: ¥9.9484 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Tube | Solder | Through Hole | Gold Over Nickel | 2 | 16 | DIP Socket | SKT | - | - | - | - | - | 10µin (0.25µm) | - | 7.62 | Compliant | 10 | 1 | 10.03 | 4.44 | Beryllium Copper | Polyester | 20.32 | - | - | - | - | - | - | 30 Days | Connector Socket | 5000 | 453.59g | Polyester | 16 (2 x 8) | Open Frame | ICO-316-S-ST |
SSW-133-01-T-D Conn Socket Strip SKT 66 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 66POS DUAL TIN samtec inc. | 10 | 1: ¥26.452 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Tin Over Nickel | 2 | 66 | Socket Strip | SKT | Black | Female Socket | Receptacle | 66 | All | - | SAM1212-33 | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-119-01-G-S Conn Socket Strip SKT 19 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 19POS SNGL GOLD samtec inc. | 200 | 2: ¥27.18 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Gold Over Nickel | 1 | 19 | Socket Strip | SKT | Black | Female Socket | Receptacle | 19 | All | 20µin (0.51µm) | SAM1209-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-126-02-S-D-RA Conn Socket Strip SKT 52 POS 2.54mm Solder RA Thru-Hole CONN RCPT .100" 52PS DL R/A GOLD samtec inc. | 10 | 1: ¥45.56 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Tube | Solder | Through Hole, Right Angle | Gold Over Nickel | 2 | 52 | Socket Strip | SKT | Black | Female Socket | Receptacle | 52 | All | 30µin (0.76µm) | SAM1218-26 | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-130-01-S-S Conn Socket Strip SKT 30 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 30POS SNGL GOLD samtec inc. | 10 | 1: ¥27.132 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Gold Over Nickel | 1 | 30 | Socket Strip | SKT | Black | Female Socket | Receptacle | 30 | All | 30µin (0.76µm) | SAM1211-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-134-02-S-D-RA Conn Socket Strip SKT 68 POS 2.54mm Solder RA Thru-Hole CONN RCPT .100" 68PS DL R/A GOLD samtec inc. | 10 | 1: ¥59.568 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Tube | Solder | Through Hole, Right Angle | Gold Over Nickel | 2 | 68 | Socket Strip | SKT | Black | Female Socket | Receptacle | 68 | All | 30µin (0.76µm) | SAM1218-34 | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-137-01-G-S Conn Socket Strip SKT 37 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 37POS SNGL GOLD samtec inc. | 200 | 2: ¥45.30 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Gold Over Nickel | 1 | 37 | Socket Strip | SKT | Black | Female Socket | Receptacle | 37 | All | 20µin (0.51µm) | SAM1209-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-114-02-T-S Conn Socket Strip SKT 14 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 14POS SNGL TIN samtec inc. | 29 | 1: ¥12.172 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Tin Over Nickel | 1 | 14 | Socket Strip | SKT | Black | Female Socket | Receptacle | 14 | All | - | SAM1222-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-117-02-S-D-RA Conn Socket Strip SKT 34 POS 2.54mm Solder RA Thru-Hole CONN RCPT .100" 34PS DL R/A GOLD samtec inc. | 10 | 1: ¥29.784 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Tube | Solder | Through Hole | Gold Over Nickel | 2 | 34 | Socket Strip | SKT | Black | Female Socket | Receptacle | 34 | All | 30µin (0.76µm) | SAM1218-17 | 0.100" (2.54mm) | Compliant | 10 | 6.9/Contact | 12.57 | 4.95 | Phosphor Bronze | Liquid Crystal Polymer | 43.69 | 550VAC | Black | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-105-22-F-D-VS Conn Socket Strip SKT 10 POS 2.54mm Solder ST SMD Tube CONN RECPT 10POS .100" SMT GOLD samtec inc. | 504 | 42: ¥20.128 | Rail / Tube | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Surface Mount | Gold Over Nickel | 2 | 10 | Socket Strip | SKT | Black | Female Socket | Receptacle | 10 | All | Flash | - | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-103-02-G-S Conn Socket Strip SKT 3 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 3POS SNGL GOLD samtec inc. | 10 | 1: ¥4.027 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Gold Over Nickel | 1 | 3 | Socket Strip | SKT | Black | Female Socket | Receptacle | 3 | All | 20µin (0.51µm) | SAM1216-03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-123-02-G-S Conn Socket Strip SKT 23 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 23POS SNGL GOLD samtec inc. | 10 | 1: ¥20.604 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Gold Over Nickel | 1 | 23 | Socket Strip | SKT | Black | Female Socket | Receptacle | 23 | All | 20µin (0.51µm) | SAM1216-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FLE-120-01-G-DV-P Conn Socket Strip SKT 40 POS 1.27mm Solder ST SMD Tube CONN SKT 1.27MM 40POS DUAL SMD samtec inc. | 10 | 1: ¥29.988 | Bulk | Lead free / RoHS Compliant | 1.27 mm | Tube | Solder | Surface Mount | Gold Over Nickel | 2 | 40 | Socket Strip | SKT | Black | Female Socket | Receptacle | 40 | All | 10µin (0.25µm) | - | 0.050" (1.27mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-113-02-G-D Conn Socket Strip SKT 26 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 26POS DUAL GOLD samtec inc. | 10 | 1: ¥19.856 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Gold Over Nickel | 2 | 26 | Socket Strip | SKT | Black | Female Socket | Receptacle | 26 | All | 20µin (0.51µm) | SAM1214-13 | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-114-02-S-D-RA Conn Socket Strip SKT 28 POS 2.54mm Solder RA Thru-Hole CONN RCPT .100" 28PS DL R/A GOLD samtec inc. | 10 | 1: ¥24.548 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Tube | Solder | Through Hole, Right Angle | Gold Over Nickel | 2 | 28 | Socket Strip | SKT | Black | Female Socket | Receptacle | 28 | All | 30µin (0.76µm) | SAM1218-14 | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-146-01-G-S Conn Socket Strip SKT 46 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 46POS SNGL GOLD samtec inc. | 10 | 1: ¥39.916 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Gold Over Nickel | 1 | 46 | Socket Strip | SKT | Black | Female Socket | Receptacle | 46 | All | 20µin (0.51µm) | SAM1209-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSW-121-01-G-D Conn Socket Strip SKT 42 POS 2.54mm Solder ST Thru-Hole CONN RCPT .100" 42POS DUAL GOLD samtec inc. | 200 | 2: ¥45.30 | Bulk | Lead free / RoHS Compliant | 2.54 mm | Bulk | Solder | Through Hole | Gold Over Nickel | 2 | 42 | Socket Strip | SKT | Black | Female Socket | Receptacle | 42 | All | 20µin (0.51µm) | SAM1208-21 | 0.100" (2.54mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

