- Home
- Manufacturer
- Samtec, Inc.
Backplane Connectors

Samtec, Inc.- Backplane Connectors
03
Backplane Connectors - 型号列表
99 parts in total| Mfr Part # | Quantity Available | Price | Termination | Mounting Type | Type | Pitch | Gender | Standard Package | Number of Contacts | Contact Finish | Number of Rows | RoHS | EU RoHS | Current Rating (Max) | Height | Contact Material | Housing Material | Length - Overall | Series | Number of Ports | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 100: ¥141.576 | Solder | Surface Mount | High Density | 1.27 mm | - | Tape & Reel | 114 | Gold Over Nickel | 6 | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥51.272 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥98.668 | Solder | Through Hole | SCSI | 0.8 mm | SKT | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥3.4299 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥110.568 | Solder | Through Hole | SCSI | 0.8 mm | SKT | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Solder | Through Hole | SCSI | 0.8 mm | SKT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
VRDPC-36-01-M-RA Conn SCSI SKT 36 POS 0.8mm Solder RA Thru-Hole 36 Terminal 1 Port CONN RECEPT 36POS 0.8MM R/A samtec inc. | 40 | 1: ¥650.1684 | Solder | Through Hole | SCSI | 0.8 mm | SKT | Bulk | 36 | Gold Over Nickel | - | Lead free / RoHS Compliant | Compliant | 1/Contact | 6 | Phosphor Bronze | Liquid Crystal Polymer | 29.9 | * | 1 | 105 |
| 10 | 1: ¥68.204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 125: ¥27.336 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥68.204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Solder | Through Hole | SCSI | 0.8 mm | SKT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Solder | Surface Mount | High Density | 1.27 mm | - | - | 114 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥189.856 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥82.212 | Solder | Through Hole | Rectangular | - | RCP | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | 1: ¥81.34 | Solder | Through Hole | Rectangular | - | RCP | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 5
1

