- Home
- Manufacturer
- Schurter Holding AG
Power Strips

Schurter Holding AG- Power Strips
Power Strips - 型号列表
7 parts in total| Mfr Part # | Quantity Available | Price | Current Rating (Max) | RoHS | AC Outlets | Series | Standard Package | Approval Agency | Overload Protection | Voltage - Input (Min) | Cord Length | Mounting Type | Housing Material | Connector - AC Input | Connector - AC Output | Type | Gender | Region Utilized | SVHC | Tariff No | Weight | Connector Type | Voltage Rating | Color - Connectors | MOQ | Unit Pack | Depth | Width | Length | Material - Body | Operating Temperature | Product | Factory Pack Quantity | Number of Outputs | Number of Contacts | Manufacturer | Cable Type | Cable Length | Material | Fuse Type | Packaging | Mounting Style | Ingress Protection | Lead Time | Subcategory | Number of Units | Hose/Cord Included | Attenuation - Typ | Current - Leakage | Fuse Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4740.4000 Conn Inlets PIN/SKT 3/3 POS RA Cable Mount 6 Terminal 2 Port 4740 STRIPBLOC inlet, 6 out 10A 70° 4740 STRIPBLOC INLET 6 OUT 4740STRIPBLOCinlet,6out10A70° Power Outlet Strips 4740 STRIPBLOC inlet 6 out 10A 70deg schurter | 15 | 2: ¥226.5236 | 15A | Lead free / RoHS Compliant | 6 | - | Bulk | CSA, IEC, UL | Fuse Holder | 100 ~ 250V | Without Cord | Cable Mount | Plastic | IEC 320-C14 | IEC 320-C13 | Inlets | PIN/SKT | Internationally | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | Power Outlet Strips | 10 | 6 | 3/3 | Schurter | - | - | - | - | Bulk | Wall | Protected | - | - | - | - | - | - | - |
4748.2300 Cable Assembly Power Cord 2m 4(3 POS Power) to 3 POS Power F/F/F/F-M MINIBLOC CABLE IEC 4 OUT 10A OUTLET, IEC, IEC PLUG,4748, 4WAY,10A 4748MINIBLOCcableIEC,4out10A70° Power Outlet Strips Power Outlet Strips 4748 MINIBLOCcbl IEC schurter | 10 | 1: ¥516.42 | 10A | Lead free / RoHS Compliant | 4 | :- | Bulk | CSA, IEC, UL | None | 100 ~ 250V | 6.5' (1.98m) | Bench, Floor, Wall | Plastic | IEC 60320-2-2/E | IEC 320-C13 | Outlet Strip | F/F/F/F-M | Internationally | :No SVHC (20-Jun-2013) | 85371099 | 0.35 | 4(3POS Power) to 3POS Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Cord | 2 m | - | - | - | - | - | 56 Days | Cable Assembly | - | - | - | - | - |
4740.6000 Conn Inlets/Outlets M/F 3/12 POS 15 Terminal 1/4 Port 4740 STRIPBLOC inlet, 5 out, switch 10A 4740 STRIPBLOC INLET 5OUT SWITCH DISTRIBUTION BOARD, IEC INLET, 10A 4740STRIPBLOCinlet,5out,switch10A Power Outlet Strips 4740 STRIPBLOC inlet 5 out, switch 10A schurter | 195 | 1: ¥380.52 | 15A | Lead free / RoHS Compliant | 5 | :- | Bulk | CSA, IEC, UL | Fuse Holder | 100 ~ 250V | Without Cord | Bench, Floor, Wall | Plastic | IEC 320-C14 | IEC 320-C13 | Inlets/Outlets | M/F | Internationally | :No SVHC (20-Jun-2013) | 85369010 | 0.28 | :Switched Outlet Strip | :250V | :Black | 10 | 10 | :59mm | :228mm | :40mm | :Thermoplastic | :60°C | - | - | - | 3/12 | - | - | - | :Black ABS | - | - | - | - | - | - | - | - | - | - | - |
4748.0300 Cable Assembly Power Cord 2m 4(3 POS Power) to 3 POS Power F/F/F/F-M 4748 MINIBLOC CABLE UK 4 OUT 10A IEC inlet, 1 in 4 out with 2m mains lead OUTLET, IEC, UK PLUG, 4748, 4WAY,10A MINIIECUNIT+MAINSLEAD Schurter 黑色 4 插座 电源 接线板 , 自自立式,壁挂, 2m 电缆, 10A, 250 V 交流 Power Outlet Strips 4748 MINIBLOC cable UK 4 out 10A 70deg schurter | 10 | 2: ¥268.0002 | 10A | Lead free / RoHS Compliant | 4 | :- | Bulk | CSA, IEC, UL | None | 100 ~ 250V | 6.5' (1.98m) | Bench, Floor, Wall | Plastic | BS 1363A | IEC 320-C13 | Outlet Strip | F/F/F/F-M | United Kingdom | :No SVHC (20-Jun-2013) | 85371099 | 0.165 | 4(3POS Power) to 3POS Power | 250 V ac | Black | - | - | - | - | - | - | - | - | - | - | - | - | Power Cord | 2 m | - | - | - | - | - | - | - | 4 | Yes | - | - | - |
4740.3000 Conn Power F 15 POS ST 15 Terminal 5 Port 4740 STRIPBLOC inlet, 5 out, fuse 10A 70 POWER STRIP 5 OUTLET/1 INLET Power Outlet Strips 4740 STRIPBLOC inlet 5 out, fuse 10A 70 DISTRIBUTION BOARD, IEC INLET, 5WAY 4740STRIPBLOCinlet,5out,fuse10A70 schurter | 32 | 1: ¥400.724 | 15A | Lead free / RoHS Compliant | 5 | 4740 | Bulk | CSA, IEC, UL | Fuse Holder | 100 ~ 250V | Without Cord | Straight | Plastic | IEC 320-C14 | IEC 320-C13 | Power | F | Internationally | :No SVHC (20-Jun-2013) | 85369010 | 0.28 | :Fused Outlet Strip | :250V | :Black | 10 | 10 | :59mm | :228mm | :40mm | :Thermoplastic | :60°C | - | - | - | - | - | - | - | :Black ABS | :10A | - | - | - | - | - | - | - | - | - | - |
| 158 | 1: ¥516.42 | :6A | - | :5 | :- | - | - | - | - | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85366990 | 0.3 | :IEC Outlet Strip | :250V | :Black | - | - | :59mm | :226mm | :40mm | :ABS (Acrylonitrile Butadiene Styrene) | :60°C | - | - | - | - | - | - | - | - | :6.3A | - | - | - | - | - | - | - | :70dB | :1mA | :5mm x 20mm | |
| 119 | 1: ¥362.06 | 10 A | RoHS Compliant | - | 4740 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Power Outlet Strips | 10 | 5 | - | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

