- Home
- Manufacturer
- Seiko Instruments Inc.
Electric Double-Layer Capacitors (Supercapacitors)

Seiko Instruments Inc.- Electric Double-Layer Capacitors (Supercapacitors)
03
Electric Double-Layer Capacitors (Supercapacitors) - 型号列表
8 parts in total| Mfr Part # | Quantity Available | Price | Product | Product Category | RoHS | Capacitance | Voltage Rating | Packaging | Package / Case | Size / Dimension | Termination Style | Diameter | Operating Temperature | Mechanical Life | Standard Package | Voltage | Depth | Height | Construction | Mounting Type | Length - Overall | Standard Pack | Factory Pack Quantity | Series | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XH414HG-IV01E Cap 80000uF 3.3V (4.8 X 4.8 X 1.85mm) Stacked Coin 60°C Supercapacitors / Ultracapacitors DBLE LYR ELCTRC CAP. 3.3V 0.08F CAPCTNC CAP SUPER 0.08F 3.3V COIN SMD seiko instruments | 272 | 2: ¥40.80 | Supercapacitors | Supercapacitors / Ultracapacitors | RoHS Compliant | 80000 uF | 3.3 V | Reel | 4.8(Max) X 4.8 X 1.85(Max) | 4.8 mm Dia. x 1.4 mm H | SMD/SMT | 4.8 mm | -20 to 60 °C | - | Tape & Reel | 3.3 Vdc | 4.8 mm | 1.85(Max) mm | Stacked Coin | Surface Mount | 4.8(Max) mm | - | - | - | - |
XH414H-II06E Supercapacitors / Ultracapacitors 3.3 Volt 0.07F CAP SUPER 0.07F 3.3V COIN SMD Seiko Instruments | 10 | 1: ¥9.248 | Supercapacitors | Supercapacitors / Ultracapacitors | RoHS Compliant | 0.07 Farad | 3.3 V | Reel | 1.4 mm | 4.8 mm Dia. x 1.4 mm L x 1.4 mm H | SMD/SMT | 4.8 mm | - 25 C to + 70 C | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | - | - | - | - | - | - | - | 3,600 | 3600 | XH-H | - |
| 10 | 10000: ¥10.20 | Supercapacitors | Supercapacitors / Ultracapacitors | RoHS Compliant | 0.014 Farad | 2.6 V | Reel | 0.9 mm | 2.5 mm W x 3.2 mm L x 0.9 mm H | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5 mm | |
XH414HG-II06E Supercapacitors / Ultracapacitors DBLE LYR ELCTRC CAP. 3.3V 0.08F CAPCTNC CAP SUPER 0.08F 3.3V COIN SMD Cap Supercap 80000uF 3.3V Stacked Coin 60°C Seiko Instruments | 10 | 1: ¥17.34 | Supercapacitors | Supercapacitors / Ultracapacitors | RoHS Compliant | 0.08 Farad | 3.3 V | Reel | 1.4 mm | 4.8 mm Dia. x 1.4 mm H | SMD/SMT | 4.8 mm | - 20 C to + 60 C | Obsolete | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 2750: ¥6.868 | Supercapacitors | Supercapacitors / Ultracapacitors | RoHS Compliant | 0.08 Farad | 3.3 V | Reel | 1.4 mm | 4.8 mm Dia. x 1.4 mm H | SMD/SMT | 4.8 mm | - 20 C to + 60 C | - | - | - | - | - | - | - | - | - | - | - | - | |
XH414H-IV01E Supercapacitors / Ultracapacitors 3.3 Volt 0.07F CAP SUPER 0.07F 3.3V COIN SMD Seiko Instruments | 3090 | 4: ¥9.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XH414H-IV02E REFLOWABLE BACKUP CAPACITOR CAP SUPER 0.08F 3.3V COIN SMD CAP SUPER 0.07F 3.3V COIN SMD seiko instruments | 10 | 3600: ¥6.2424 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

