- Home
- Manufacturer
- Semtech Corporation
Development Kits and Evaluation Boards

Semtech Corporation- Development Kits and Evaluation Boards
Development Kits and Evaluation Boards - 型号列表
28 parts in total| Mfr Part # | Quantity Available | Price | Contents | Frequency | Type | Part Status | Antenna Type | Packaging | Note | Series | Manufacturer | Utilized IC / Part | RF Frequency | RF Type | Function | Base Product Number | Tariff No | Weight | Kit Type | Chipset Manufacturer | Application Specifics | Standard Package | Number of Elements | For Use With/Related Products | Kit Contents | RoHS | EU RoHS | Data Interface | Number of Bits | Number of ADCs / DACs | Operating Temperature | Features | Technology | Card Standard | MCU Supported Families |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XE8000EV120 High Gain Acquisition For Sensor Interface BOARD EVAL FOR SX8722I070TRLF SX8722, PRESSURE SENSOR INTERFACE, EVAL BOARD Semtech | 10 | 1: ¥1,077.12 | Board, Software | - | - | - | - | - | - | - | - | SX8722 | - | - | - | - | 90262020 | 0 | :Sensing - Pressure | :Semtech | :Pressure Sensor | 1 | - | - | - | Lead free / RoHS Compliant | Supplier Unconfirmed | I²C | 16 | 1 | -40°C ~ 125°C | - | - | - | - |
SX1211-11SKA868 USB KIT - SX1211 TRANCEIVER 86 KIT STARTER FOR SX1211 868MHZ SX1211-11SKA868 EVAL BOARD, SX1211 ISM TRANSCEIVER KIT STARTER FOR SX1211 868MHZ ; HT SUSA CODE:8542310000 Semtech | 10 | 1: ¥552.50 | 2 Boards, Software | 868MHz | Transceiver | - | - | - | - | - | - | - | - | - | - | - | 85423990 | 0 | :Communication | :Semtech | :ISM Transceiver | 1 | :SX1211 | SX1211 (868MHz) | - | - | - | - | - | - | - | - | - | - | - |
SM1212E433 TWO LAYER RF MODULE, 433 MHZ BAND TRANSCEIVER IS USED TO EVALUATE THE RECEIVER RF EVAL FOR SX1212 433MHZ ISM EVAL BOARD, SX1212 300MHZ-510MHZ TRANSCEIVER 433MHZ SX1212 MODULE ; HT SUSA CODE:8542310000 Semtech | 10 | 1: ¥552.50 | Module, Antenna, Power Supply, Software | 433MHz | Transceiver, ISM | - | - | - | - | - | - | - | - | - | - | - | 85423990 | 0 | :Communication | :Semtech | :ISM Transceiver | 1 | :SX1212 | SX1212E | :Evaluation Board for SX1212 | - | - | - | - | - | - | - | - | - | - |
EBK-GS2984-00 EBK-GS2984-00, Development Kit, Video, Evaluation Board for GS2984 GS2984, CABLE EQUALIZER, EVAL BOARD Gennum 视频 开发套件 Gennum | 10 | 1: ¥725.832 | - | - | :Evaluation Board | - | - | - | - | - | - | - | - | - | - | - | 85423190 | 0.5 | :Communication | :Gennum Corporation | :3G SDI Equalizer | - | - | - | Evaluation Board for GS2984 | - | - | - | - | - | - | :- | Video | Development Kit | :GS2984 |
| 10 | 1: ¥1,300.16 | Board(s) | 868MHz | Transceiver; LoRa® | Active | - | Bulk | - | - | Semtech Corporation | LR1110 | 868MHz | LoRa® | Transceiver | LR1110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,300.16 | Board(s) | 915MHz | Transceiver; LoRa® | Active | - | Bulk | - | - | Semtech Corporation | LR1110 | 915MHz | LoRa® | Transceiver | LR1110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥489.60 | Board(s) | - | Transceiver; LoRa® | Active | - | Bulk | - | - | Semtech Corporation | LR1110 | - | LoRa® | Transceiver | LR1110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥532.916 | Board(s) | 150MHz ~ 2.7GHz | Transceiver; LoRa® | Active | - | Box | - | LORA Edge™ | Semtech Corporation | LR1110 | 150MHz ~ 2.7GHz | LoRa® | Transceiver | LR1110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | 1: ¥532.916 | Board(s) | 150MHz ~ 2.7GHz | Transceiver; LoRa® | Active | - | Box | - | LORA Edge™ | Semtech Corporation | LR1110 | 150MHz ~ 2.7GHz | LoRa® | Transceiver | LR1110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | 1: ¥532.916 | Board(s) | 2.4GHz | Modem | Active | - | Bulk | - | - | Semtech Corporation | SX1280 | 2.4GHz | - | Modem | SX1280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,720.332 | Board(s) | 2.4GHz | Transceiver; LoRa® | Active | - | Bulk | - | - | Semtech Corporation | SX1280 | 2.4GHz | LoRa® | Transceiver | SX1280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Board(s) | - | - | Obsolete | - | Bulk | - | - | Semtech Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SX1268DVK1NAS Semtech Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IOT4CNATREF-1 Semtech Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,300.16 | Board(s) | 490MHz | Transceiver; LoRa® | Active | - | Bulk | - | - | Semtech Corporation | LR1110 | 490MHz | LoRa® | Transceiver | LR1110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SX1302C490GW1 . SX1302C490GW1 - - 868MHz Evaluation Board from Semtech Corporation. from now! Semtech Corporation | - | - | 868MHz | - | Obsolete | - | Bulk | - | - | Semtech Corporation | - | 868MHz | - | - | SX1302C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LR1110TRK1CKS-KR . LR1110TRK1CKS-KR - LR1110 LORA Edge™ LoRa® (LoRaWAN®) Transceiver 923MHz Evaluation Board from Semtech Corporation. from now! Semtech Corporation | - | Board(s) | 923MHz | Transceiver; LoRa® (LoRaWAN®) | Active | - | Bulk | - | LORA Edge™ | Semtech Corporation | LR1110 | 923MHz | LoRa® (LoRaWAN®) | Transceiver | LR1110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LR1110TRK1CKS-JP . LR1110TRK1CKS-JP - LR1110 LORA Edge™ LoRa® (LoRaWAN®) Transceiver 923MHz Evaluation Board from Semtech Corporation. from now! Semtech Corporation | - | Board(s) | 923MHz | Transceiver; LoRa® (LoRaWAN®) | Active | - | Bulk | - | LORA Edge™ | Semtech Corporation | LR1110 | 923MHz | LoRa® (LoRaWAN®) | Transceiver | LR1110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LR1110TRK1CKS-AU . LR1110TRK1CKS-AU - LR1110 LORA Edge™ LoRa® (LoRaWAN®) Transceiver 922MHz Evaluation Board from Semtech Corporation. from now! Semtech Corporation | 10 | 9: ¥628.32 | Board(s) | 922MHz | Transceiver; LoRa® (LoRaWAN®) | Active | - | Bulk | - | LORA Edge™ | Semtech Corporation | LR1110 | 922MHz | LoRa® (LoRaWAN®) | Transceiver | LR1110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LR1120DVK1TBKS . LR1120DVK1TBKS - LR1120 - LoRa® Transceiver 868MHz, 2.4GHz Evaluation Board from Semtech Corporation. from now! Semtech Corporation | - | Board(s) | 868MHz, 2.4GHz | Transceiver; LoRa® | Active | - | Box | - | - | Semtech Corporation | LR1120 | 868MHz, 2.4GHz | LoRa® | Transceiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

