- Home
- Manufacturer
- siemens
Power Management ICs

siemens- Power Management ICs
03
Power Management ICs - 型号列表
101 parts in total| Mfr Part # | Quantity Available | Price | Type | Series | Weight | Features | Interface | Packaging | Motor Type | Part Status | Manufacturer | Mounting Type | Voltage - Load | Current - Output | Number of Motors | Voltage - Supply | Control / Drive Type | Operating Temperature | For Use With/Related Products | Wattage - Load |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30EUDC32A1HF Siemens | 10 | 1: $12,806.5672 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 22A | 1 | 120VAC | Motor Starter | - | - | - |
3RE41225EA214AY0 Siemens | 10 | 1: $11,893.744 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 16A | 1 | 24VDC | Motor Starter | - | - | 11.185 kW |
22FUF32AFE6 Siemens | 10 | 1: $15,257.2729 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 52A | 1 | 120VAC | Motor Starter | - | - | - |
3RE41237CA314JF8 Siemens | 10 | 1: $18,490.696 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 65A | 1 | 120VAC | Motor Starter | - | - | 37.285 kW |
3RE41235CA314FH5 Siemens | 10 | 1: $15,286.553 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 40A | 1 | 120VAC | Motor Starter | - | - | 29.828 kW |
3RE41223CA711GJ0 Siemens | 10 | 1: $7,051.192 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 6.3A | 1 | 480VAC | Motor Starter | - | - | 5.593 kW |
3RE41226CA554VB0 Siemens | 10 | 1: $5,866.9523 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 40A | 1 | 240VAC | Motor Starter | - | - | 14.914 kW |
3RE41235AA314FF8 Siemens | 10 | 1: $15,744.516 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 40A | 1 | 120VAC | Motor Starter | - | - | 29.828 kW |
3RE41237CA314JH5 Siemens | 10 | 1: $16,145.0326 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 65A | 1 | 120VAC | Motor Starter | - | - | 37.285 kW |
3RE41235AA314FH5 Siemens | 10 | 1: $13,525.793 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 40A | 1 | 120VAC | Motor Starter | - | - | 29.828 kW |
3RE41237AA314JF8 Siemens | 10 | 1: $16,852.916 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 65A | 1 | 120VAC | Motor Starter | - | - | 37.285 kW |
3RA21101BD151FB4 Siemens | 10 | 1: $2,933.4812 | Module | SIRIUS | - | - | - | Bulk | AC Motor | Active | Siemens | DIN Rail | 690V | 2A | 1 | 24VDC | Motor Starter | -20°C ~ 60°C | - | 745.7 W |
25DUC92WS Siemens | 10 | 1: $35,152.2206 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 12A | 1 | 24VDC | Motor Starter | - | - | - |
30DUCC32A1HJ Siemens | 10 | 1: $10,400.0444 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 12A | 1 | 24VAC | Motor Starter | - | - | - |
17CUB92NU Siemens | 10 | 1: $14,326.1666 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 3.4A | 1 | 48VDC | Motor Starter | - | - | - |
3RE41235AA514FY0 Siemens | 10 | 1: $6,302.6106 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 40A | 1 | 240VAC | Motor Starter | - | - | 29.828 kW |
14EUT32AA Siemens | 10 | 1: $2,328.7525 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | - | 1 | - | Motor Starter | - | - | - |
3RE41235CA714EJ0 Siemens | 10 | 1: $12,535.868 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 32A | 1 | 480VAC | Motor Starter | - | - | 29.828 kW |
3RE41225AA314AF8 Siemens | 10 | 1: $11,324.516 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | - | - | 16A | 1 | 120VAC | Motor Starter | - | - | 11.185 kW |
18CUB92XF Siemens | 10 | 1: $25,701.8002 | Module | - | - | - | - | Bulk | AC Motor | Active | Siemens | Chassis Mount | 600V | 18A | 1 | 120VAC | Motor Starter | -20°C ~ 40°C | - | 745.7 W |
Page 1 / 6
1

