- Home
- Manufacturer
- smc-corp
Pneumatic Actuators

smc-corp- Pneumatic Actuators
03
Pneumatic Actuators - 型号列表
638 parts in total| Mfr Part # | Quantity Available | Price | Mounting Style | Body Finish | Type | Manufacturer | Boreholes | Pressure Range | Actuation Force | Connector Type | Primary Material | For Use With/Related Products | Port Size | Stroke Length | Material - Body | Lead Style | Speed | Output | Bearing Type | Wire Entry Location | Technology | Usable Temperature Range | Thread Size | Features | Voltage Rating | Voltage - Supply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCME075-0200C SMC Corporation | 21 | 1: $160.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CXSM15-100 SMC Corporation | - | Basic | DualRod | Cylinder | CXSSeries | 15mm | 0.1to0.7MPa | DoubleActing | - | - | - | M5×0.8 | 100mm | AluminumAlloy | - | 30to700mm/Sec. | - | Slide | - | - | - | - | - | - | - | |
CXSM20-100 SMC Corporation | 10 | 1: $977.84 | Basic | DualRod | Cylinder | CXSSeries | 20mm | 0.05to0.7MPa | DoubleActing | - | - | - | M5×0.8 | 100mm | AluminumAlloy | - | 30to700mm/Sec. | - | Slide | - | - | - | - | - | - | - |
MXH10-10 SMC Corporation | 10 | 1: $1,604.052 | Basic | SingleRod | SlideTable | MXH | 10mm | 0.06to0.7MPa | DoubleActing | - | - | - | M5×0.8 | 10mm | AluminumAlloy | - | 50to500mm/Sec. | - | - | - | - | - | - | - | - | - |
NCRB1BW30-180S SMC Corporation | 18 | 1: $790.432 | Bacic | - | - | NCRB1BWSeries | 30mm | 15-40psi | Rotary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D-M9BV SMC Corporation | 33 | 1: $253.096 | Direct | Rectangular | HallEffect | - | - | - | - | Grommet | Proximity | CG1,CJ2,CM2,CQ2,MGP,MH,MX,NCA1,NCQ2 | - | - | - | 0.5m | - | - | - | - | - | - | - | - | - | - |
MHZ2-20D SMC Corporation | 10 | 1: $2,123.504 | Basic | Parallel2-Finger | Gripper | MHZ2Series | 20mm | 0.1to0.7MPa | DoubleActing | - | - | - | M5×0.8 | 10mm | AluminumAlloy | - | - | - | - | - | - | - | - | - | - | - |
MXS12-20 SMC Corporation | 10 | 1: $4,478.5344 | Body | DualRod | SlideTable | MXSSeries | 12mm | 0.15to0.7MPa | DoubleActing | - | - | - | M3×0.5 | 20mm | AluminumAlloy | - | 50to500mm/Sec. | - | - | - | - | -10to+60°C | - | - | - | - |
CXSM15-50 SMC Corporation | 10 | 1: $713.796 | Basic | DualRod | Cylinder | CXSSeries | 15mm | 0.1to0.7MPa | DoubleActing | - | - | - | M5×0.8 | 50mm | AluminumAlloy | - | 30to700mm/Sec. | - | Slide | - | - | - | - | - | - | - |
NCRB1BW20-90S SMC Corporation | 10 | 1: $639.812 | Basic | - | - | NCRB1BWSeries | 20mm | 20-100psi | Rotary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
US6654-S483 SMC Corporation | 10 | 1: $995.928 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MHL2-25D-Y7PW SMC Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
D-F7P SMC Corporation | 35 | 1: $254.592 | Rail | Rectangular | HallEffect | - | - | - | - | Grommet | Proximity | CQ2,NCQ2,CJ2 | - | - | - | 0.5m | - | PNP | - | - | - | - | - | - | - | - |
D-M9BVL SMC Corporation | 10 | 1: $276.828 | Direct | Rectangular | HallEffect | - | - | - | - | Grommet | Proximity | CG1,CJ2,CM2,CQ2,MGP,MH,MX,NCA1,NCQ2 | - | - | - | 3.0m | - | - | - | - | - | - | - | - | - | - |
NCDMB075-0300 SMC Corporation | 10 | 1: $183.124 | FrontNoseMount | SingleRod | Cylinder | NCM | 0.75" | 0.06to1.7MPa | DoubleActing | - | - | - | 1⁄8"NPT | 3" | StainlessSteel | - | 50to500mm/Sec. | - | - | - | - | - | NPT | AutoSwitch | - | - |
D-A73HL SMC Corporation | 14 | 1: $150.688 | Rail | Rectangular | - | ReedTypeAutoSwitches | - | - | - | Grommet | Proximity | CQ2,NCQ2,MH,CJ2 | - | - | - | - | - | - | - | Horizontal | Reed | - | - | - | 24VDC,100VAC | - |
D-F79L SMC Corporation | 10 | 1: $286.144 | Rail | Rectangular | HallEffect | - | - | - | - | Grommet | Proximity | CQ2,MH,NCQ2,CJ2 | - | - | - | 3.0m | - | NPN | - | - | - | - | - | - | - | - |
D-M9BW SMC Corporation | 33 | 1: $239.836 | Direct | Rectangular | HallEffect | - | - | - | - | Grommet | Proximity | CG1,CJ2,CM2,CQ2,MGP,MH,MX,NCA1,NCQ2 | - | - | - | 0.5m | - | - | - | - | - | - | - | - | - | - |
D-M9PZ SMC Corporation | 26 | 1: $234.532 | Direct | Rectangular | HallEffect | - | - | - | - | Grommet | Proximity | CG1,CJ2,CM2,CQ2,MGP,MH,MX,NCA1,NCQ2 | - | - | - | 5.0m | - | PNP | - | - | - | - | - | - | - | - |
D-S7P2SAPC SMC Corporation | 10 | 1: $325.72 | Direct | - | SolidState | Pre-WiredSwitches | - | - | - | M83-Pin | Proximity | CRB | - | - | - | 0.5m | - | PNP | - | Horizontal | HallEffect | - | - | - | - | 24VDC |
Page 1 / 32
1

